Official Volleyball Box Score
Vincennes University vs. Missouri State Unive
10/21/2016 at 2:00 PM
@ Hillsboro, MO
Vincennes University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Missouri State University - West Plains |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Vincennes University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lindsay Persico * | 3 | 9 | 6 | 35 | .086 | 0 | 0 | 3 | 0 | 7 | 0 | 3 | 0 | 1 | 10.5 |
| 2 | Cali Topolski * | 3 | 1 | 0 | 3 | .333 | 11 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 1.0 |
| 4 | Hannah Bullock | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Genesis Milisde * | 3 | 8 | 2 | 25 | .240 | 0 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 10.0 |
| 9 | Abigail Bergman | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Erica Kik * | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 5.0 |
| 11 | Abby Bigler | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Gabrielle Medrado * | 3 | 7 | 4 | 19 | .158 | 11 | 0 | 0 | 0 | 7 | 0 | 4 | 0 | 1 | 9.0 |
| 15 | Kassidie Hayes | 3 | 3 | 3 | 16 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 16 | Jordan Sprinkle * | 3 | 7 | 2 | 13 | .385 | 0 | 0 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 9.5 |
| Totals | 38 | 17 | 117 | .179 | 26 | 2 | 10 | 1 | 55 | 1 | 15 | 1 | 3 | 48.5 | ||
Missouri State University - West Plains |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maja Petronijevic * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Johonna Walkup * | 3 | 4 | 5 | 19 | -.053 | 0 | 1 | 3 | 0 | 15 | 0 | 0 | 1 | 0 | 5.0 |
| 3 | Blanca Izquierdo * | 3 | 1 | 1 | 7 | .000 | 42 | 0 | 1 | 0 | 9 | 0 | 0 | 1 | 0 | 1.0 |
| 4 | Stephanie Phillips | 3 | 9 | 2 | 23 | .304 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 9.0 |
| 5 | Autumn Reese | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Greer Rogers * | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 8 | Rachel Holthaus * | 3 | 11 | 2 | 20 | .450 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 11.5 |
| 14 | Catja Weijzen * | 3 | 15 | 5 | 35 | .286 | 0 | 0 | 2 | 0 | 9 | 0 | 3 | 1 | 0 | 16.5 |
| Totals | 45 | 16 | 115 | .252 | 45 | 1 | 8 | 1 | 63 | 0 | 6 | 4 | 0 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter