Official Volleyball Box Score
Lake Michigan Colleg at Muskegon Community C
10/24/2017 at 5:30 PM
@ muskegon community c
Lake Michigan College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 34 | .029 |
| 2 | 9 | 3 | 35 | .171 |
| 3 | 3 | 7 | 29 | -.138 |
Muskegon Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 29 | .172 |
| 2 | 16 | 3 | 42 | .310 |
| 3 | 12 | 4 | 32 | .250 |
Lake Michigan College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tia Thomas | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Cheyenne Findlay | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Nola Wallace * | 3 | 2 | 3 | 20 | -.050 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 3.0 |
| 5 | Olivia Kling | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 6 | Katie Gates * | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3.0 |
| 7 | Taylor Strauss | 3 | 0 | 1 | 3 | -.333 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Karissa Schnake | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Isabella Vaz * | 3 | 2 | 5 | 13 | -.231 | 0 | 0 | 2 | 1 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Bailee May * | 3 | 7 | 3 | 22 | .182 | 0 | 0 | 2 | 0 | 7 | 2 | 2 | 0 | 0 | 10.0 |
| 14 | Megan Sollman * | 3 | 5 | 1 | 17 | .235 | 1 | 1 | 1 | 1 | 4 | 0 | 2 | 3 | 0 | 7.0 |
| 15 | Madison Hunter * | 3 | 1 | 1 | 15 | .000 | 16 | 0 | 0 | 0 | 10 | 0 | 0 | 2 | 7 | 1.0 |
| Totals | 19 | 16 | 98 | .031 | 18 | 1 | 7 | 2 | 53 | 5 | 4 | 7 | 7 | 27.0 | ||
Muskegon Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Samantha Hockstra | 3 | 0 | 0 | 1 | .000 | 6 | 1 | 1 | 0 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Julie Brown * | 3 | 8 | 2 | 24 | .250 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 10.5 |
| 3 | Shelby Rasch | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Kennedi Bernia * | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 5 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Alexis Issette | 2 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Robbie Berg * | 3 | 8 | 1 | 19 | .368 | 1 | 1 | 3 | 2 | 8 | 0 | 2 | 1 | 0 | 10.0 |
| 7 | Kaitlyn Gribowski * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1.0 |
| 8 | Katie Veihl * | 3 | 5 | 4 | 16 | .062 | 26 | 2 | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 8.0 |
| 9 | Delaney Bennett * | 3 | 11 | 2 | 25 | .360 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 13.5 |
| 10 | Isabelle Brown | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Raelyn Sells | 3 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 16 | Haley Gartland | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 11 | 102 | .255 | 36 | 5 | 14 | 3 | 47 | 2 | 14 | 2 | 1 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter