Official Volleyball Box Score
Lake Michigan Colleg vs. Mott Community Colle
9/30/2018 at 2:30 PM
@ Grand Rapids, MI (Norhview High School Aux Gym)
Lake Michigan College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 8 | 39 | .128 |
| 2 | 10 | 7 | 40 | .075 |
| 3 | 11 | 3 | 48 | .167 |
Mott Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 4 | 1.500 |
| 2 | 6 | 5 | 33 | .030 |
| 3 | 6 | 2 | 20 | .200 |
Lake Michigan College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Bella Vaz * | 3 | 6 | 1 | 19 | .263 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 1 | 0 | 6.0 |
| 2 | Taylor Strauss | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 1 | 1.0 |
| 3 | Natalie Pantaleo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Emma Ruppel * | 3 | 0 | 0 | 4 | .000 | 14 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 2 | 1.0 |
| 5 | Olivia Kling | 3 | 0 | 0 | 3 | .000 | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 1.0 |
| 6 | Katie Gates * | 3 | 2 | 4 | 18 | -.111 | 0 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 6.0 |
| 7 | Brianna Conklin * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kenzie Pulliam * | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Tahya Briggs | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3.0 |
| 10 | Karissa Schnake | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Sasha Polishchuk | 3 | 4 | 0 | 10 | .400 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 8.0 |
| 13 | McKenzie Smith * | 3 | 5 | 4 | 18 | .056 | 1 | 0 | 2 | 1 | 6 | 0 | 0 | 1 | 0 | 5.0 |
| Totals | 21 | 10 | 86 | .128 | 19 | 8 | 8 | 8 | 44 | 2 | 0 | 3 | 7 | 31.0 | ||
Mott Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lexi Mantei * | 3 | 0 | 1 | 1 | -1.000 | 15 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 1.0 |
| 2 | Rachael Skinner * | 3 | 16 | 3 | 43 | .302 | 0 | 1 | 1 | 0 | 10 | 0 | 1 | 0 | 1 | 17.5 |
| 3 | Katelyn Ferris * | 3 | 4 | 6 | 22 | -.091 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 10.5 |
| 4 | Isabelle Brown | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 5 | Emma O'Keefe | 3 | 4 | 1 | 20 | .150 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 6.0 |
| 6 | Alyssa Davis | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 33 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Erika Lancaster * | 3 | 3 | 3 | 13 | .000 | 12 | 3 | 1 | 0 | 8 | 0 | 3 | 0 | 0 | 7.5 |
| 9 | Kasey Landon | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 10 | Anna Hawk | 3 | 0 | 0 | 0 | .000 | 3 | 3 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Katie Speaks | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Jordan Williams * | 3 | 5 | 2 | 12 | .250 | 0 | 3 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 10.5 |
| 22 | Summer Bruce * | 3 | 2 | 2 | 15 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 2.5 |
| Totals | 34 | 18 | 127 | .126 | 34 | 11 | 6 | 3 | 70 | 4 | 21 | 0 | 4 | 59.5 | ||
| Other Information |
|---|
|
Arena: Norhview High School Aux Gym Attendance: 43 Time: 1:07 |
* = Starter