m
28
k/s
0.03
h %
.500
a/s
0.05
b/s
0.00
sa/s
0.00
d/s
1.05
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 28 | 111th | 10 | 189th |
| Sets | 40 | 204th | 10 | 228th |
| Kills | 1 | 217th | 1 | 200th |
| Kills per set | 0.03 | 185th | 0.10 | 156th |
| Errors | 0 | 228th | 0 | 212th |
| Total Attacks | 2 | 233rd | 1 | 228th |
| Total Attacks per set | 0.05 | - | 0.10 | - |
| Hitting Percentage | .500 | - | 1.000 | - |
| Assists | 2 | 180th | 0 | 200th |
| Assists per set | 0.05 | 147th | 0.00 | 186th |
| Service Total Attempts | 0 | 1st | 0 | 1st |
| Service Aces | 0 | 212th | 0 | 193rd |
| Service Errors | 0 | 223rd | 0 | 206th |
| Service Aces per set | 0.00 | 193rd | 0.00 | 177th |
| Receptions | 103 | 91st | 21 | 119th |
| Reception Errors | 12 | 96th | 4 | 104th |
| Digs | 42 | 165th | 14 | 177th |
| Digs per set | 1.05 | 123rd | 1.40 | 103rd |
| Block Solo | 0 | 153rd | 0 | 131st |
| Block Assist | 0 | 178th | 0 | 164th |
| Block Total | 0 | 183rd | 0 | 171st |
| Blocks per set | 0.00 | 161st | 0.00 | 149th |
| Block Errors | 0 | 153rd | 0 | 132nd |
| Ball Handling Errors | 0 | 192nd | 0 | 163rd |
| Points | 1.0 | 240th | 1.0 | 229th |
| Points per set | 0.0 | 210th | 0.1 | 198th |
| Matches started | - | - | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | KVCC Alumni Match | - | - | - | - | - | - | - | - | |
| Aug 17 # | at Owens Scrimmage | - | - | - | - | - | - | - | - | |
| Aug 20 # | Home scrimmage | - | - | - | - | - | - | - | - | |
| Aug 27 | Grace Christian University | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 29 | at Muskegon Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Cuyahoga Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 30 | vs. Lakeland Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 31 | vs. St. Clair County Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Lorain County Community College | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 3 | at #15 - Glen Oaks Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 5 | #10 - Grand Rapids Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 10 | at Lansing Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 12 | at Lake Michigan College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 13 | vs. Macomb Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 13 | vs. Oakland Community College | L, 3-2 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 19 | at Jackson College | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 24 | Kellogg Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | Marian Universitys Ancilla | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 | vs. Carl Sandburg College | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 28 | vs. Mott Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 29 | vs. Alpena Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 29 | vs. Henry Ford College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 1 | Muskegon Community College | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 3 | #20 - Glen Oaks Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Harper College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 5 | vs. #3 - Columbus State Community College | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 5 | vs. #8 - Illinois Central College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 5 | vs. Lincoln Land Community College | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 8 | at #17 - Grand Rapids Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 10 | Lansing Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 15 | Lake Michigan College | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Oct 20 | vs. Madonna University JV | W, 3-2 | - | 2 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 20 | vs. Mott Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 22 | Jackson College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | at Kellogg Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 29 | at Marian Universitys Ancilla | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 6 | vs. Cuyahoga Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 7 | vs. Muskegon Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Sinclair Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Lansing Community College | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 9 | vs. Glen Oaks Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | KVCC Alumni Match | - | - | - | - | - | - | - | - | |
| Aug 17 # | at Owens Scrimmage | - | - | - | - | - | - | - | - | |
| Aug 20 # | Home scrimmage | - | - | - | - | - | - | - | - | |
| Aug 27 | Grace Christian University | W, 3-1 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | at Muskegon Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Cuyahoga Community College | W, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Lakeland Community College | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. St. Clair County Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Lorain County Community College | W, 3-2 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | at #15 - Glen Oaks Community College | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | #10 - Grand Rapids Community College | L, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Lansing Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | at Lake Michigan College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Macomb Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Oakland Community College | L, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Jackson College | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Kellogg Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | Marian Universitys Ancilla | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 | vs. Carl Sandburg College | L, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | vs. Mott Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 29 | vs. Alpena Community College | W, 3-0 | - | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | vs. Henry Ford College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Muskegon Community College | L, 3-2 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | #20 - Glen Oaks Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Harper College | W, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | vs. #3 - Columbus State Community College | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | vs. #8 - Illinois Central College | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | vs. Lincoln Land Community College | L, 3-1 | - | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at #17 - Grand Rapids Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 10 | Lansing Community College | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Lake Michigan College | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | vs. Madonna University JV | W, 3-2 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | vs. Mott Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Jackson College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | at Kellogg Community College | W, 3-1 | - | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | at Marian Universitys Ancilla | W, 3-1 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | vs. Cuyahoga Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | vs. Muskegon Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Sinclair Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Lansing Community College | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | vs. Glen Oaks Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | KVCC Alumni Match | - | - | - | - | - | - | - | |
| Aug 17 # | at Owens Scrimmage | - | - | - | - | - | - | - | |
| Aug 20 # | Home scrimmage | - | - | - | - | - | - | - | |
| Aug 27 | Grace Christian University | W, 3-1 | - | 2 | 0 | 0 | 0 | 6 | 1 |
| Aug 29 | at Muskegon Community College | W, 3-1 | - | - | - | - | - | - | - |
| Aug 30 | vs. Cuyahoga Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 2 | 0 |
| Aug 30 | vs. Lakeland Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 4 | 0 |
| Aug 31 | vs. St. Clair County Community College | W, 3-1 | - | - | - | - | - | - | - |
| Aug 31 | vs. Lorain County Community College | W, 3-2 | - | 1 | 0 | 0 | 0 | 3 | 0 |
| Sep 3 | at #15 - Glen Oaks Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | #10 - Grand Rapids Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Lansing Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 2 | 1 |
| Sep 12 | at Lake Michigan College | W, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Sep 13 | vs. Macomb Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 2 | 0 |
| Sep 13 | vs. Oakland Community College | L, 3-2 | - | 2 | 0 | 0 | 0 | 2 | 0 |
| Sep 19 | at Jackson College | L, 3-2 | - | 1 | 0 | 0 | 0 | 4 | 0 |
| Sep 24 | Kellogg Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 26 | Marian Universitys Ancilla | W, 3-1 | - | - | - | - | - | - | - |
| Sep 28 | vs. Carl Sandburg College | L, 3-1 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Sep 28 | vs. Mott Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 29 | vs. Alpena Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 4 | 0 |
| Sep 29 | vs. Henry Ford College | W, 3-1 | - | 1 | 0 | 0 | 0 | 2 | 0 |
| Oct 1 | Muskegon Community College | L, 3-2 | - | 1 | 0 | 0 | 0 | 1 | 1 |
| Oct 3 | #20 - Glen Oaks Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 4 | vs. Harper College | W, 3-0 | - | 2 | 0 | 0 | 0 | 2 | 1 |
| Oct 5 | vs. #3 - Columbus State Community College | W, 3-2 | - | 1 | 0 | 0 | 0 | 2 | 0 |
| Oct 5 | vs. #8 - Illinois Central College | L, 3-0 | - | 3 | 0 | 0 | 0 | 14 | 0 |
| Oct 5 | vs. Lincoln Land Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 30 | 3 |
| Oct 8 | at #17 - Grand Rapids Community College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 10 | Lansing Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 2 | 0 |
| Oct 15 | Lake Michigan College | W, 3-0 | - | 1 | 0 | 0 | 0 | 4 | 0 |
| Oct 20 | vs. Madonna University JV | W, 3-2 | - | 2 | 0 | 0 | 0 | 4 | 2 |
| Oct 20 | vs. Mott Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 1 | 1 |
| Oct 22 | Jackson College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 24 | at Kellogg Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | at Marian Universitys Ancilla | W, 3-1 | - | 1 | 0 | 0 | 0 | 7 | 2 |
| Nov 6 | vs. Cuyahoga Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Nov 7 | vs. Muskegon Community College | L, 3-0 | - | - | - | - | - | - | - |
| Nov 8 | vs. Sinclair Community College | W, 3-1 | - | - | - | - | - | - | - |
| Nov 8 | vs. Lansing Community College | W, 3-2 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Nov 9 | vs. Glen Oaks Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 40 | 1 | 0.03 | 0 | 2 | 0.05 | .500 | 2 | 0.05 | 1.0 | 0.0 |
| Conference | 10 | 10 | 1 | 0.10 | 0 | 1 | 0.10 | 1.000 | 0 | 0.00 | 1.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 6 | 1 | 0.17 | 0 | 1 | 0.17 | 1.000 | 0 | 0.00 | 1.0 | 0.2 |
| Away | 6 | 6 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | 17 | 28 | 0 | 0.00 | 0 | 1 | 0.04 | .000 | 2 | 0.07 | 0.0 | 0.0 |
| Wins | 17 | 23 | 1 | 0.04 | 0 | 1 | 0.04 | 1.000 | 1 | 0.04 | 1.0 | 0.0 |
| Losses | 11 | 17 | 0 | 0.00 | 0 | 1 | 0.06 | .000 | 1 | 0.06 | 0.0 | 0.0 |
| August | 4 | 6 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| September | 10 | 13 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| October | 11 | 18 | 1 | 0.06 | 0 | 2 | 0.11 | .500 | 2 | 0.11 | 1.0 | 0.1 |
| November | 3 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 40 | 42 | 1.05 | 0 | 0 | 0 | 0.00 |
| Conference | 10 | 10 | 14 | 1.40 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 6 | 9 | 1.50 | 0 | 0 | 0 | 0.00 |
| Away | 6 | 6 | 8 | 1.33 | 0 | 0 | 0 | 0.00 |
| Neutral | 17 | 28 | 25 | 0.89 | 0 | 0 | 0 | 0.00 |
| Wins | 17 | 23 | 26 | 1.13 | 0 | 0 | 0 | 0.00 |
| Losses | 11 | 17 | 16 | 0.94 | 0 | 0 | 0 | 0.00 |
| August | 4 | 6 | 8 | 1.33 | 0 | 0 | 0 | 0.00 |
| September | 10 | 13 | 9 | 0.69 | 0 | 0 | 0 | 0.00 |
| October | 11 | 18 | 25 | 1.39 | 0 | 0 | 0 | 0.00 |
| November | 3 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 40 | 0 | 0 | 0.00 | 0 | 103 | 12 |
| Conference | 10 | 10 | 0 | 0 | 0.00 | 0 | 21 | 4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 6 | 0 | 0 | 0.00 | 0 | 13 | 2 |
| Away | 6 | 6 | 0 | 0 | 0.00 | 0 | 14 | 3 |
| Neutral | 17 | 28 | 0 | 0 | 0.00 | 0 | 76 | 7 |
| Wins | 17 | 23 | 0 | 0 | 0.00 | 0 | 46 | 7 |
| Losses | 11 | 17 | 0 | 0 | 0.00 | 0 | 57 | 5 |
| August | 4 | 6 | 0 | 0 | 0.00 | 0 | 15 | 1 |
| September | 10 | 13 | 0 | 0 | 0.00 | 0 | 18 | 1 |
| October | 11 | 18 | 0 | 0 | 0.00 | 0 | 67 | 10 |
| November | 3 | 3 | 0 | 0 | 0.00 | 0 | 3 | 0 |