Edison State Community College
12
m
29
k/s
2.18
h %
.202
a/s
0.11
b/s
0.64
sa/s
0.09
d/s
3.63
Player Stats
  Overall OR Conference CR
Matches 29 - 16 -
Sets 99 - 55 -
Kills 216 - 129 -
Kills per set 2.18 - 2.35 -
Errors 86 - 55 -
Total Attacks 644 - 385 -
Total Attacks per set 6.51 - 7.00 -
Hitting Percentage .202 - .192 -
Assists 11 - 9 -
Assists per set 0.11 - 0.16 -
Service Total Attempts 0 - 0 -
Service Aces 9 - 3 -
Service Errors 18 - 10 -
Service Aces per set 0.09 - 0.05 -
Receptions 333 - 170 -
Reception Errors 37 - 18 -
Digs 359 - 200 -
Digs per set 3.63 - 3.64 -
Block Solo 19 - 11 -
Block Assist 44 - 35 -
Block Total 63 - 46 -
Blocks per set 0.64 - 0.84 -
Block Errors 42 - 26 -
Ball Handling Errors 4 - 2 -
Points 266.0 - 160.5 -
Points per set 2.7 - 2.9 -
Matches started 29 - 16 -
Recent Results
Date Opponent Result
Oct 19 Terra State L, 3-0
Oct 23 Mount Vernon Nazarene University - JV W, 3-0
Oct 25 Lakeland Community College W, 3-0
Oct 28 Rio Grande JV W, 3-0
Nov 7 vs. Oakland Community College L, 3-2
Nov 8 vs. St. Clair County Community College L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 23 Miami University - Hamilton W, 3-0 1 3 7 2 19 .263 0 9.0
Aug 24 Cuyahoga Community College W, 3-2 1 5 3 6 24 -.125 0 4.5
Aug 28 at Clark State Community College W, 3-1 1 4 12 5 40 .175 0 12.5
Aug 30 vs. Muskegon Community College L, 3-0 1 3 6 1 14 .357 0 7.0
Aug 30 vs. Lansing Community College L, 3-1 1 4 3 2 14 .071 0 4.5
Aug 31 vs. #5 - Catawba Valley Community College L, 3-0 - - - - - - - -
Aug 31 vs. #2 - Parkland College L, 3-0 1 3 2 1 9 .111 0 2.0
Sep 4 #3 - Columbus State Community College L, 3-0 1 3 3 3 15 .000 0 3.5
Sep 6 at Hocking College W, 3-0 1 1 10 0 20 .500 0 11.0
Sep 11 at Terra State L, 3-0 1 3 8 1 19 .368 0 9.0
Sep 13 at Lakeland Community College W, 3-0 1 3 7 2 14 .357 0 10.5
Sep 14 at Cuyahoga Community College   - - - - - - - -
Sep 18 Clark State Community College W, 3-0 1 3 7 1 14 .429 2 8.5
Sep 20 at Sinclair Community College L, 3-2 1 5 10 7 39 .077 1 12.0
Sep 25 #2 - Owens Community College L, 3-0 1 3 4 2 12 .167 0 4.0
Sep 28 Hocking College W, 3-0 1 3 2 1 11 .091 0 4.5
Sep 30 at Miami University - Hamilton W, 3-0 1 3 9 4 17 .294 0 12.0
Oct 2 at #3 - Columbus State Community College L, 3-0 1 3 9 4 25 .200 0 12.5
Oct 4 at Heidelberg University - JV L, 3-1 1 4 8 2 19 .316 0 10.0
Oct 5 Lorain County Community College L, 3-2 1 5 9 4 32 .156 1 12.0
Oct 5 vs. Cuyahoga Community College L, 3-2 1 5 13 10 42 .071 3 19.0
Oct 9 at University of Rio Grande JV W, 3-0 1 3 7 1 26 .231 1 8.0
Oct 11 Heidelberg University - JV L, 3-0 1 3 11 1 21 .476 0 11.5
Oct 12 Sinclair Community College L, 3-0 1 3 10 2 22 .364 0 11.5
Oct 16 at #1 - Owens Community College L, 3-0 1 3 9 1 22 .364 0 11.0
Oct 18 at Lorain County Community College W, 3-0 1 3 11 4 28 .250 0 11.5
Oct 19 Terra State L, 3-0 1 3 2 6 16 -.250 0 3.0
Oct 23 Mount Vernon Nazarene University - JV W, 3-0 1 3 6 1 24 .208 0 8.0
Oct 25 Lakeland Community College W, 3-0 1 3 10 3 25 .280 2 12.0
Oct 28 Rio Grande JV W, 3-0 - - - - - - - -
Nov 7 vs. Oakland Community College L, 3-2 1 5 8 9 41 -.024 1 11.0
Nov 8 vs. St. Clair County Community College L, 3-1 1 4 10 0 20 .500 0 10.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 23 Miami University - Hamilton W, 3-0 1 3 13 0 2 1 2 0
Aug 24 Cuyahoga Community College W, 3-2 1 5 16 0 1 0 1 0
Aug 28 at Clark State Community College W, 3-1 1 4 9 0 1 2 1 0
Aug 30 vs. Muskegon Community College L, 3-0 1 3 2 0 0 1 0 0
Aug 30 vs. Lansing Community College L, 3-1 1 4 23 0 1 1 1 0
Aug 31 vs. #5 - Catawba Valley Community College L, 3-0 - - - - - - - -
Aug 31 vs. #2 - Parkland College L, 3-0 1 3 0 0 0 2 0 0
Sep 4 #3 - Columbus State Community College L, 3-0 1 3 17 0 1 1 1 1
Sep 6 at Hocking College W, 3-0 1 1 6 1 0 0 1 0
Sep 11 at Terra State L, 3-0 1 3 11 0 0 1 0 0
Sep 13 at Lakeland Community College W, 3-0 1 3 18 1 3 2 4 0
Sep 14 at Cuyahoga Community College   - - - - - - - -
Sep 18 Clark State Community College W, 3-0 1 3 11 0 3 1 3 0
Sep 20 at Sinclair Community College L, 3-2 1 5 10 0 4 1 4 0
Sep 25 #2 - Owens Community College L, 3-0 1 3 11 0 0 1 0 1
Sep 28 Hocking College W, 3-0 1 3 6 0 3 3 3 0
Sep 30 at Miami University - Hamilton W, 3-0 1 3 5 2 0 1 2 0
Oct 2 at #3 - Columbus State Community College L, 3-0 1 3 12 0 7 3 7 0
Oct 4 at Heidelberg University - JV L, 3-1 1 4 19 1 2 1 3 2
Oct 5 Lorain County Community College L, 3-2 1 5 13 1 4 4 5 0
Oct 5 vs. Cuyahoga Community College L, 3-2 1 5 15 4 4 3 8 0
Oct 9 at University of Rio Grande JV W, 3-0 1 3 17 1 0 2 1 0
Oct 11 Heidelberg University - JV L, 3-0 1 3 19 0 1 2 1 0
Oct 12 Sinclair Community College L, 3-0 1 3 9 0 3 4 3 0
Oct 16 at #1 - Owens Community College L, 3-0 1 3 12 2 0 0 2 0
Oct 18 at Lorain County Community College W, 3-0 1 3 18 0 1 0 1 0
Oct 19 Terra State L, 3-0 1 3 11 0 2 0 2 0
Oct 23 Mount Vernon Nazarene University - JV W, 3-0 1 3 12 2 0 0 2 0
Oct 25 Lakeland Community College W, 3-0 1 3 17 2 0 1 2 0
Oct 28 Rio Grande JV W, 3-0 - - - - - - - -
Nov 7 vs. Oakland Community College L, 3-2 1 5 17 2 0 1 2 0
Nov 8 vs. St. Clair County Community College L, 3-1 1 4 10 0 1 3 1 0
Date Opponent Score ms s ta sa se r re
Aug 23 Miami University - Hamilton W, 3-0 1 3 0 1 0 15 2
Aug 24 Cuyahoga Community College W, 3-2 1 5 0 1 0 15 2
Aug 28 at Clark State Community College W, 3-1 1 4 0 0 2 7 2
Aug 30 vs. Muskegon Community College L, 3-0 1 3 0 1 0 1 0
Aug 30 vs. Lansing Community College L, 3-1 1 4 0 1 3 22 5
Aug 31 vs. #5 - Catawba Valley Community College L, 3-0 - - - - - - -
Aug 31 vs. #2 - Parkland College L, 3-0 1 3 0 0 1 7 0
Sep 4 #3 - Columbus State Community College L, 3-0 1 3 0 0 2 12 2
Sep 6 at Hocking College W, 3-0 1 1 0 0 0 1 0
Sep 11 at Terra State L, 3-0 1 3 0 1 0 18 1
Sep 13 at Lakeland Community College W, 3-0 1 3 0 1 0 13 3
Sep 14 at Cuyahoga Community College   - - - - - - -
Sep 18 Clark State Community College W, 3-0 1 3 0 0 0 9 0
Sep 20 at Sinclair Community College L, 3-2 1 5 0 0 1 13 0
Sep 25 #2 - Owens Community College L, 3-0 1 3 0 0 0 13 1
Sep 28 Hocking College W, 3-0 1 3 0 1 1 10 0
Sep 30 at Miami University - Hamilton W, 3-0 1 3 0 1 0 11 0
Oct 2 at #3 - Columbus State Community College L, 3-0 1 3 0 0 1 12 0
Oct 4 at Heidelberg University - JV L, 3-1 1 4 0 0 1 18 1
Oct 5 Lorain County Community College L, 3-2 1 5 0 0 0 6 1
Oct 5 vs. Cuyahoga Community College L, 3-2 1 5 0 0 1 4 0
Oct 9 at University of Rio Grande JV W, 3-0 1 3 0 0 1 5 0
Oct 11 Heidelberg University - JV L, 3-0 1 3 0 0 0 14 1
Oct 12 Sinclair Community College L, 3-0 1 3 0 0 1 15 3
Oct 16 at #1 - Owens Community College L, 3-0 1 3 0 0 1 22 1
Oct 18 at Lorain County Community College W, 3-0 1 3 0 0 0 3 0
Oct 19 Terra State L, 3-0 1 3 0 0 0 7 3
Oct 23 Mount Vernon Nazarene University - JV W, 3-0 1 3 0 0 0 6 1
Oct 25 Lakeland Community College W, 3-0 1 3 0 0 0 15 3
Oct 28 Rio Grande JV W, 3-0 - - - - - - -
Nov 7 vs. Oakland Community College L, 3-2 1 5 0 1 1 24 2
Nov 8 vs. St. Clair County Community College L, 3-1 1 4 0 0 1 15 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total - - - - - - - - - - - -
  m s digs d/s bs ba tot b/s
Total - - - - - - - -
  m s ta sa sa/s se r re
Total - - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 29 99 216 2.18 86 644 6.51 .202 11 0.11 266.0 2.7
Conference 16 55 129 2.35 55 385 7.00 .192 9 0.16 160.5 2.9
Exhibition - - - - - - - - - - - -
                         
Home 12 40 74 1.85 32 235 5.88 .179 5 0.13 92.0 2.3
Away 11 35 100 2.86 31 269 7.69 .257 2 0.06 120.0 3.4
Neutral 6 24 42 1.75 23 140 5.83 .136 4 0.17 54.0 2.3
                         
Wins 12 37 91 2.46 30 262 7.08 .233 5 0.14 112.0 3.0
Losses 17 62 125 2.02 56 382 6.16 .181 6 0.10 154.0 2.5
                         
August 6 22 33 1.50 17 120 5.45 .133 0 0.00 39.5 1.8
September 9 27 60 2.22 21 161 5.96 .242 3 0.11 75.0 2.8
October 12 41 105 2.56 39 302 7.37 .219 7 0.17 130.0 3.2
November 2 9 18 2.00 9 61 6.78 .148 1 0.11 21.5 2.4
  m s digs d/s bs ba tot b/s
Total 29 99 359 3.63 19 44 63 0.64
Conference 16 55 200 3.64 11 35 46 0.84
Exhibition - - - - - - - -
                 
Home 12 40 155 3.88 5 20 25 0.63
Away 11 35 137 3.91 8 18 26 0.74
Neutral 6 24 67 2.79 6 6 12 0.50
                 
Wins 12 37 148 4.00 9 14 23 0.62
Losses 17 62 211 3.40 10 30 40 0.65
                 
August 6 22 63 2.86 0 5 5 0.23
September 9 27 95 3.52 4 14 18 0.67
October 12 41 174 4.24 13 24 37 0.90
November 2 9 27 3.00 2 1 3 0.33
  m s ta sa sa/s se r re
Total 29 99 0 9 0.09 18 333 37
Conference 16 55 0 3 0.05 10 170 18
Exhibition - - - - - - - -
                 
Home 12 40 0 3 0.07 4 137 19
Away 11 35 0 3 0.09 7 123 8
Neutral 6 24 0 3 0.13 7 73 10
                 
Wins 12 37 0 5 0.14 4 110 13
Losses 17 62 0 4 0.06 14 223 24
                 
August 6 22 0 4 0.18 6 67 11
September 9 27 0 4 0.15 4 100 7
October 12 41 0 0 0.00 6 127 14
November 2 9 0 1 0.11 2 39 5