m
13
k/s
0.41
h %
.174
a/s
5.53
b/s
0.00
sa/s
0.29
d/s
0.59
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 13 | 223rd | 5 | 230th |
| Sets | 17 | 232nd | 6 | 237th |
| Kills | 7 | 177th | 3 | 178th |
| Kills per set | 0.41 | - | 0.50 | - |
| Errors | 3 | 198th | 0 | 212th |
| Total Attacks | 23 | 193rd | 6 | 204th |
| Total Attacks per set | 1.35 | - | 1.00 | - |
| Hitting Percentage | .174 | - | .500 | - |
| Assists | 94 | 33rd | 27 | 39th |
| Assists per set | 5.53 | - | 4.50 | - |
| Service Total Attempts | 0 | 1st | 0 | 1st |
| Service Aces | 5 | 160th | 1 | 170th |
| Service Errors | 6 | 162nd | 1 | 182nd |
| Service Aces per set | 0.29 | - | 0.17 | - |
| Receptions | 2 | 220th | 0 | 218th |
| Reception Errors | 1 | 188th | 0 | 184th |
| Digs | 10 | 215th | 5 | 212th |
| Digs per set | 0.59 | - | 0.83 | - |
| Block Solo | 0 | 153rd | 0 | 131st |
| Block Assist | 0 | 178th | 0 | 164th |
| Block Total | 0 | 183rd | 0 | 171st |
| Blocks per set | 0.00 | - | 0.00 | - |
| Block Errors | 0 | 153rd | 0 | 132nd |
| Ball Handling Errors | 4 | 83rd | 2 | 84th |
| Points | 12.0 | 208th | 4.0 | 217th |
| Points per set | 0.7 | - | 0.7 | - |
| Matches started | 1 | 139th | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | KVCC Alumni Match | - | - | - | - | - | - | - | - | |
| Aug 17 # | at Owens Scrimmage | - | - | - | - | - | - | - | - | |
| Aug 20 # | Home scrimmage | - | - | - | - | - | - | - | - | |
| Aug 27 | Grace Christian University | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 29 | at Muskegon Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Cuyahoga Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Lakeland Community College | W, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 10 | 1.0 |
| Aug 31 | vs. St. Clair County Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Lorain County Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 3 | at #15 - Glen Oaks Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | #10 - Grand Rapids Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | at Lansing Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 3 | 0.0 |
| Sep 12 | at Lake Michigan College | W, 3-0 | - | 2 | 1 | 0 | 1 | 1.000 | 10 | 2.0 |
| Sep 13 | vs. Macomb Community College | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 9 | 2.0 |
| Sep 13 | vs. Oakland Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 19 | at Jackson College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 24 | Kellogg Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | Marian Universitys Ancilla | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 | vs. Carl Sandburg College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 | vs. Mott Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 29 | vs. Alpena Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 | vs. Henry Ford College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 1 | Muskegon Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 3 | #20 - Glen Oaks Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Harper College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | vs. #3 - Columbus State Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 5 | vs. #8 - Illinois Central College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | vs. Lincoln Land Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 8 | at #17 - Grand Rapids Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 10 | Lansing Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | Lake Michigan College | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 6 | 1.0 |
| Oct 20 | vs. Madonna University JV | W, 3-2 | - | 1 | 0 | 1 | 1 | -1.000 | 7 | 0.0 |
| Oct 20 | vs. Mott Community College | W, 3-1 | 1 | 3 | 3 | 2 | 11 | .091 | 28 | 5.0 |
| Oct 22 | Jackson College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | at Kellogg Community College | W, 3-1 | - | 1 | 0 | 0 | 3 | .000 | 5 | 0.0 |
| Oct 29 | at Marian Universitys Ancilla | W, 3-1 | - | 1 | 1 | 0 | 1 | 1.000 | 3 | 1.0 |
| Nov 6 | vs. Cuyahoga Community College | W, 3-1 | - | 1 | 0 | 0 | 1 | .000 | 6 | 0.0 |
| Nov 7 | vs. Muskegon Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
| Nov 8 | vs. Sinclair Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Lansing Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Glen Oaks Community College | L, 3-0 | - | 1 | 0 | 0 | 2 | .000 | 6 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | KVCC Alumni Match | - | - | - | - | - | - | - | - | |
| Aug 17 # | at Owens Scrimmage | - | - | - | - | - | - | - | - | |
| Aug 20 # | Home scrimmage | - | - | - | - | - | - | - | - | |
| Aug 27 | Grace Christian University | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Aug 29 | at Muskegon Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Cuyahoga Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Lakeland Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. St. Clair County Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Lorain County Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 3 | at #15 - Glen Oaks Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | #10 - Grand Rapids Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | at Lansing Community College | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Sep 12 | at Lake Michigan College | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Sep 13 | vs. Macomb Community College | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Oakland Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 19 | at Jackson College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 24 | Kellogg Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | Marian Universitys Ancilla | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 | vs. Carl Sandburg College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 | vs. Mott Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 29 | vs. Alpena Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 | vs. Henry Ford College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 1 | Muskegon Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 3 | #20 - Glen Oaks Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Harper College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | vs. #3 - Columbus State Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 5 | vs. #8 - Illinois Central College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | vs. Lincoln Land Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 8 | at #17 - Grand Rapids Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 10 | Lansing Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | Lake Michigan College | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | vs. Madonna University JV | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | vs. Mott Community College | W, 3-1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Jackson College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | at Kellogg Community College | W, 3-1 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | at Marian Universitys Ancilla | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | vs. Cuyahoga Community College | W, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | vs. Muskegon Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | vs. Sinclair Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Lansing Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Glen Oaks Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | KVCC Alumni Match | - | - | - | - | - | - | - | |
| Aug 17 # | at Owens Scrimmage | - | - | - | - | - | - | - | |
| Aug 20 # | Home scrimmage | - | - | - | - | - | - | - | |
| Aug 27 | Grace Christian University | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | at Muskegon Community College | W, 3-1 | - | - | - | - | - | - | - |
| Aug 30 | vs. Cuyahoga Community College | W, 3-1 | - | - | - | - | - | - | - |
| Aug 30 | vs. Lakeland Community College | W, 3-0 | - | 2 | 0 | 1 | 0 | 1 | 1 |
| Aug 31 | vs. St. Clair County Community College | W, 3-1 | - | - | - | - | - | - | - |
| Aug 31 | vs. Lorain County Community College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 3 | at #15 - Glen Oaks Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 5 | #10 - Grand Rapids Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 10 | at Lansing Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | at Lake Michigan College | W, 3-0 | - | 2 | 0 | 1 | 1 | 0 | 0 |
| Sep 13 | vs. Macomb Community College | W, 3-0 | - | 1 | 0 | 1 | 0 | 0 | 0 |
| Sep 13 | vs. Oakland Community College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 19 | at Jackson College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 24 | Kellogg Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 26 | Marian Universitys Ancilla | W, 3-1 | - | - | - | - | - | - | - |
| Sep 28 | vs. Carl Sandburg College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 28 | vs. Mott Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 29 | vs. Alpena Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 29 | vs. Henry Ford College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 1 | Muskegon Community College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 3 | #20 - Glen Oaks Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 4 | vs. Harper College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 5 | vs. #3 - Columbus State Community College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 5 | vs. #8 - Illinois Central College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 5 | vs. Lincoln Land Community College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 8 | at #17 - Grand Rapids Community College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 10 | Lansing Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 15 | Lake Michigan College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | vs. Madonna University JV | W, 3-2 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Oct 20 | vs. Mott Community College | W, 3-1 | 1 | 3 | 0 | 2 | 2 | 0 | 0 |
| Oct 22 | Jackson College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 24 | at Kellogg Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | at Marian Universitys Ancilla | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | vs. Cuyahoga Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | vs. Muskegon Community College | L, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Nov 8 | vs. Sinclair Community College | W, 3-1 | - | - | - | - | - | - | - |
| Nov 8 | vs. Lansing Community College | W, 3-2 | - | - | - | - | - | - | - |
| Nov 9 | vs. Glen Oaks Community College | L, 3-0 | - | 1 | 0 | 0 | 1 | 1 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 17 | 7 | 0.41 | 3 | 23 | 1.35 | .174 | 94 | 5.53 | 12.0 | 0.7 |
| Conference | 5 | 6 | 3 | 0.50 | 0 | 6 | 1.00 | .500 | 27 | 4.50 | 4.0 | 0.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | 2 | 1 | 0.50 | 0 | 1 | 0.50 | 1.000 | 6 | 3.00 | 1.0 | 0.5 |
| Away | 4 | 5 | 2 | 0.40 | 0 | 5 | 1.00 | .400 | 21 | 4.20 | 3.0 | 0.6 |
| Neutral | 7 | 10 | 4 | 0.40 | 3 | 17 | 1.70 | .059 | 67 | 6.70 | 8.0 | 0.8 |
| Wins | 10 | 14 | 7 | 0.50 | 3 | 21 | 1.50 | .190 | 84 | 6.00 | 12.0 | 0.9 |
| Losses | 3 | 3 | 0 | 0.00 | 0 | 2 | 0.67 | .000 | 10 | 3.33 | 0.0 | 0.0 |
| August | 2 | 3 | 0 | 0.00 | 0 | 1 | 0.33 | .000 | 10 | 3.33 | 1.0 | 0.3 |
| September | 3 | 4 | 2 | 0.50 | 0 | 2 | 0.50 | 1.000 | 22 | 5.50 | 4.0 | 1.0 |
| October | 5 | 7 | 5 | 0.71 | 3 | 17 | 2.43 | .118 | 49 | 7.00 | 7.0 | 1.0 |
| November | 3 | 3 | 0 | 0.00 | 0 | 3 | 1.00 | .000 | 13 | 4.33 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 17 | 10 | 0.59 | 0 | 0 | 0 | 0.00 |
| Conference | 5 | 6 | 5 | 0.83 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 2 | 1 | 0.50 | 0 | 0 | 0 | 0.00 |
| Away | 4 | 5 | 4 | 0.80 | 0 | 0 | 0 | 0.00 |
| Neutral | 7 | 10 | 5 | 0.50 | 0 | 0 | 0 | 0.00 |
| Wins | 10 | 14 | 9 | 0.64 | 0 | 0 | 0 | 0.00 |
| Losses | 3 | 3 | 1 | 0.33 | 0 | 0 | 0 | 0.00 |
| August | 2 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| September | 3 | 4 | 3 | 0.75 | 0 | 0 | 0 | 0.00 |
| October | 5 | 7 | 6 | 0.86 | 0 | 0 | 0 | 0.00 |
| November | 3 | 3 | 1 | 0.33 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 17 | 0 | 5 | 0.29 | 6 | 2 | 1 |
| Conference | 5 | 6 | 0 | 1 | 0.17 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 4 | 5 | 0 | 1 | 0.20 | 1 | 0 | 0 |
| Neutral | 7 | 10 | 0 | 4 | 0.40 | 5 | 2 | 1 |
| Wins | 10 | 14 | 0 | 5 | 0.36 | 4 | 1 | 1 |
| Losses | 3 | 3 | 0 | 0 | 0.00 | 2 | 1 | 0 |
| August | 2 | 3 | 0 | 1 | 0.33 | 0 | 1 | 1 |
| September | 3 | 4 | 0 | 2 | 0.50 | 1 | 0 | 0 |
| October | 5 | 7 | 0 | 2 | 0.29 | 3 | 0 | 0 |
| November | 3 | 3 | 0 | 0 | 0.00 | 2 | 1 | 0 |