m
43
k/s
1.79
h %
.234
a/s
0.04
b/s
0.53
sa/s
0.03
d/s
0.44
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 43 | 17th | 14 | 127th |
| Sets | 111 | 96th | 29 | 208th |
| Kills | 199 | 55th | 56 | 87th |
| Kills per set | 1.79 | 54th | 1.93 | 46th |
| Errors | 82 | 59th | 19 | 112th |
| Total Attacks | 499 | 59th | 130 | 112th |
| Total Attacks per set | 4.50 | 71st | 4.48 | 68th |
| Hitting Percentage | .234 | 29th | .285 | 19th |
| Assists | 4 | 165th | 0 | 216th |
| Assists per set | 0.04 | 169th | 0.00 | 194th |
| Service Total Attempts | 1 | 16th | 0 | 1st |
| Service Aces | 3 | 205th | 0 | 220th |
| Service Errors | 0 | 258th | 0 | 243rd |
| Service Aces per set | 0.03 | 201st | 0.00 | 201st |
| Receptions | 111 | 115th | 19 | 158th |
| Reception Errors | 17 | 113th | 2 | 168th |
| Digs | 49 | 184th | 7 | 244th |
| Digs per set | 0.44 | 199th | 0.24 | 218th |
| Block Solo | 16 | 60th | 6 | 60th |
| Block Assist | 43 | 42nd | 13 | 70th |
| Block Total | 59 | 48th | 19 | 77th |
| Blocks per set | 0.53 | 62nd | 0.66 | 45th |
| Block Errors | 11 | 76th | 1 | 142nd |
| Ball Handling Errors | 0 | 194th | 0 | 151st |
| Points | 239.5 | 58th | 68.5 | 98th |
| Points per set | 2.2 | 61st | 2.4 | 55th |
| Matches started | 26 | 81st | 10 | 107th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Nov 2 | vs. #10 - Sandhills Community College | W, 3-0 |
| Nov 3 | at Butler County Community College - PA | W, 3-0 |
| Nov 3 | vs. Lorain County Community College | W, 3-0 |
| Nov 8 | #8 - Queensborough Community College | W, 3-0 |
| Nov 9 | #3 - Rochester Community and Technical College | W, 3-0 |
| Nov 10 | #4 - Eastfield College | W, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 11 # | Henry Ford College | - | - | - | - | - | - | - | - | |
| Aug 18 # | Henry Ford College | - | - | - | - | - | - | - | - | |
| Aug 18 # | Kalamazoo Valley Community College | - | - | - | - | - | - | - | - | |
| Aug 18 # | Jackson College | - | - | - | - | - | - | - | - | |
| Aug 24 | vs. #9 - Iowa Central Community College | L, 3-1 | - | 2 | 1 | 1 | 8 | .000 | 0 | 1.0 |
| Aug 24 | vs. North Iowa Area Community College | W, 3-0 | - | 1 | 2 | 2 | 6 | .000 | 0 | 2.5 |
| Aug 25 | vs. Rock Valley College | W, 3-0 | - | 1 | 2 | 1 | 5 | .200 | 0 | 2.5 |
| Aug 25 | vs. #8 - Madison College | W, 3-0 | - | 2 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Aug 29 | Lorain County Community College | W, 3-0 | - | 2 | 1 | 2 | 5 | -.200 | 0 | 3.0 |
| Aug 31 | #20 - Muskegon Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 31 | vs. Oakland Community College | W, 3-0 | - | 2 | 0 | 1 | 3 | -.333 | 0 | 0.0 |
| Aug 31 | Kalamazoo Valley Community College | W, 3-0 | - | 3 | 2 | 1 | 5 | .200 | 0 | 2.0 |
| Sep 1 | St. Clair County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | Kellogg Community College | W, 3-0 | - | 1 | 1 | 1 | 2 | .000 | 0 | 2.5 |
| Sep 2 | Waubonsee Community College | W, 3-1 | - | 2 | 2 | 2 | 5 | .000 | 0 | 3.5 |
| Sep 2 | vs. Hagerstown Community College | W, 3-0 | - | 2 | 4 | 2 | 6 | .333 | 0 | 5.5 |
| Sep 5 | Lakeland Community College | W, 3-0 | 1 | 1 | 1 | 0 | 3 | .333 | 0 | 1.5 |
| Sep 12 | at Cuyahoga Community College | W, 3-0 | - | 1 | 2 | 1 | 5 | .200 | 0 | 2.5 |
| Sep 14 | Hocking College | W, 3-0 | - | 2 | 9 | 1 | 11 | .727 | 0 | 9.0 |
| Sep 15 | #3 - Columbus State Community College | W, 3-1 | - | 1 | 1 | 0 | 2 | .500 | 0 | 1.5 |
| Sep 15 | College of DuPage | W, 3-1 | 1 | 3 | 8 | 2 | 20 | .300 | 0 | 8.5 |
| Sep 15 | Schoolcraft College | W, 3-0 | 1 | 3 | 7 | 0 | 10 | .700 | 0 | 9.0 |
| Sep 19 | Edison State Community College | W, 3-0 | 1 | 2 | 3 | 2 | 8 | .125 | 0 | 4.5 |
| Sep 22 | vs. #18 - Des Moines Area Community College | W, 3-1 | 1 | 4 | 11 | 2 | 18 | .500 | 0 | 11.5 |
| Sep 22 | vs. Illinois Central College | L, 3-1 | 1 | 4 | 12 | 3 | 25 | .360 | 0 | 13.0 |
| Sep 23 | at #4 - Parkland College | L, 3-0 | 1 | 2 | 0 | 1 | 8 | -.125 | 0 | 0.5 |
| Sep 23 | vs. McHenry County College | W, 3-1 | 1 | 4 | 5 | 3 | 12 | .167 | 1 | 7.5 |
| Sep 26 | at Sinclair Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | at Clark State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | at Lorain County Community College | W, 3-1 | 1 | 3 | 7 | 2 | 14 | .357 | 0 | 7.5 |
| Oct 5 | vs. St. Johns River State College | L, 3-1 | 1 | 4 | 7 | 6 | 31 | .032 | 0 | 9.0 |
| Oct 5 | at Catawba Valley Community College | W, 3-0 | - | 3 | 3 | 1 | 8 | .250 | 0 | 3.5 |
| Oct 5 | vs. Bob Jones University | W, 3-2 | - | 5 | 9 | 9 | 28 | .000 | 0 | 10.5 |
| Oct 6 | vs. Wallace State Community College-Hanceville | L, 3-1 | - | 4 | 6 | 4 | 19 | .105 | 0 | 7.0 |
| Oct 6 | vs. #6 - Pasco-Hernando State College | L, 3-0 | 1 | 3 | 6 | 3 | 16 | .188 | 0 | 7.5 |
| Oct 10 | at Edison State Community College | W, 3-0 | 1 | 3 | 3 | 1 | 17 | .118 | 0 | 4.0 |
| Oct 12 | Clark State Community College | W, 3-0 | 1 | 2 | 3 | 2 | 10 | .100 | 0 | 4.5 |
| Oct 13 | Sinclair Community College | W, 3-0 | 1 | 3 | 7 | 3 | 19 | .211 | 0 | 9.0 |
| Oct 17 | Cuyahoga Community College | W, 3-0 | 1 | 2 | 3 | 0 | 6 | .500 | 0 | 3.5 |
| Oct 19 | at #2 - Columbus State Community College | W, 3-0 | 1 | 3 | 2 | 3 | 9 | -.111 | 0 | 2.5 |
| Oct 20 | at Hocking College | W, 3-0 | 1 | 1 | 3 | 0 | 3 | 1.000 | 0 | 4.0 |
| Oct 24 | at Lakeland Community College | W, 3-0 | 1 | 3 | 11 | 2 | 18 | .500 | 0 | 11.5 |
| Oct 27 | Lorain County Community College | W, 3-0 | 1 | 3 | 4 | 5 | 23 | -.043 | 0 | 6.0 |
| Nov 2 | vs. Anne Arundel Community College | W, 3-0 | 1 | 3 | 8 | 1 | 14 | .500 | 0 | 8.5 |
| Nov 2 | vs. #10 - Sandhills Community College | W, 3-0 | 1 | 3 | 13 | 1 | 21 | .571 | 0 | 14.0 |
| Nov 3 | at Butler County Community College - PA | W, 3-0 | 1 | 3 | 0 | 1 | 5 | -.200 | 0 | 1.0 |
| Nov 3 | vs. Lorain County Community College | W, 3-0 | 1 | 3 | 8 | 2 | 16 | .375 | 0 | 10.5 |
| Nov 8 | #8 - Queensborough Community College | W, 3-0 | 1 | 3 | 9 | 3 | 18 | .333 | 1 | 9.5 |
| Nov 9 | #3 - Rochester Community and Technical College | W, 3-0 | 1 | 3 | 7 | 3 | 18 | .222 | 1 | 7.5 |
| Nov 10 | #4 - Eastfield College | W, 3-2 | 1 | 5 | 6 | 2 | 17 | .235 | 1 | 7.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 11 # | Henry Ford College | - | - | - | - | - | - | - | - | |
| Aug 18 # | Henry Ford College | - | - | - | - | - | - | - | - | |
| Aug 18 # | Kalamazoo Valley Community College | - | - | - | - | - | - | - | - | |
| Aug 18 # | Jackson College | - | - | - | - | - | - | - | - | |
| Aug 24 | vs. #9 - Iowa Central Community College | L, 3-1 | - | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | vs. North Iowa Area Community College | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aug 25 | vs. Rock Valley College | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aug 25 | vs. #8 - Madison College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | Lorain County Community College | W, 3-0 | - | 2 | 0 | 2 | 0 | 0 | 2 | 0 |
| Aug 31 | #20 - Muskegon Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Oakland Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | Kalamazoo Valley Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | St. Clair County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | Kellogg Community College | W, 3-0 | - | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
| Sep 2 | Waubonsee Community College | W, 3-1 | - | 2 | 2 | 0 | 3 | 0 | 3 | 0 |
| Sep 2 | vs. Hagerstown Community College | W, 3-0 | - | 2 | 6 | 0 | 1 | 0 | 1 | 0 |
| Sep 5 | Lakeland Community College | W, 3-0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 |
| Sep 12 | at Cuyahoga Community College | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 14 | Hocking College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | #3 - Columbus State Community College | W, 3-1 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 15 | College of DuPage | W, 3-1 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 15 | Schoolcraft College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | Edison State Community College | W, 3-0 | 1 | 2 | 2 | 1 | 1 | 0 | 2 | 0 |
| Sep 22 | vs. #18 - Des Moines Area Community College | W, 3-1 | 1 | 4 | 2 | 0 | 1 | 1 | 1 | 0 |
| Sep 22 | vs. Illinois Central College | L, 3-1 | 1 | 4 | 1 | 0 | 2 | 2 | 2 | 0 |
| Sep 23 | at #4 - Parkland College | L, 3-0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 23 | vs. McHenry County College | W, 3-1 | 1 | 4 | 3 | 1 | 3 | 0 | 4 | 0 |
| Sep 26 | at Sinclair Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | at Clark State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | at Lorain County Community College | W, 3-1 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 5 | vs. St. Johns River State College | L, 3-1 | 1 | 4 | 2 | 1 | 2 | 2 | 3 | 0 |
| Oct 5 | at Catawba Valley Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | 1 | 1 | 0 |
| Oct 5 | vs. Bob Jones University | W, 3-2 | - | 5 | 1 | 1 | 1 | 1 | 2 | 0 |
| Oct 6 | vs. Wallace State Community College-Hanceville | L, 3-1 | - | 4 | 0 | 1 | 0 | 1 | 1 | 0 |
| Oct 6 | vs. #6 - Pasco-Hernando State College | L, 3-0 | 1 | 3 | 1 | 1 | 1 | 1 | 2 | 0 |
| Oct 10 | at Edison State Community College | W, 3-0 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Oct 12 | Clark State Community College | W, 3-0 | 1 | 2 | 0 | 1 | 1 | 0 | 2 | 0 |
| Oct 13 | Sinclair Community College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 3 | 0 |
| Oct 17 | Cuyahoga Community College | W, 3-0 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 19 | at #2 - Columbus State Community College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 20 | at Hocking College | W, 3-0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Oct 24 | at Lakeland Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 27 | Lorain County Community College | W, 3-0 | 1 | 3 | 0 | 0 | 4 | 0 | 4 | 0 |
| Nov 2 | vs. Anne Arundel Community College | W, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Nov 2 | vs. #10 - Sandhills Community College | W, 3-0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Nov 3 | at Butler County Community College - PA | W, 3-0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Nov 3 | vs. Lorain County Community College | W, 3-0 | 1 | 3 | 1 | 2 | 1 | 1 | 3 | 0 |
| Nov 8 | #8 - Queensborough Community College | W, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Nov 9 | #3 - Rochester Community and Technical College | W, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Nov 10 | #4 - Eastfield College | W, 3-2 | 1 | 5 | 3 | 0 | 2 | 0 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 11 # | Henry Ford College | - | - | - | - | - | - | - | |
| Aug 18 # | Henry Ford College | - | - | - | - | - | - | - | |
| Aug 18 # | Kalamazoo Valley Community College | - | - | - | - | - | - | - | |
| Aug 18 # | Jackson College | - | - | - | - | - | - | - | |
| Aug 24 | vs. #9 - Iowa Central Community College | L, 3-1 | - | 2 | 0 | 0 | 0 | 4 | 1 |
| Aug 24 | vs. North Iowa Area Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 2 | 0 |
| Aug 25 | vs. Rock Valley College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | vs. #8 - Madison College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | Lorain County Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 1 | 0 |
| Aug 31 | #20 - Muskegon Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Oakland Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 1 | 0 |
| Aug 31 | Kalamazoo Valley Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 3 | 3 |
| Sep 1 | St. Clair County Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 1 | Kellogg Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 2 | 0 |
| Sep 2 | Waubonsee Community College | W, 3-1 | - | 2 | 0 | 0 | 0 | 5 | 2 |
| Sep 2 | vs. Hagerstown Community College | W, 3-0 | - | 2 | 0 | 1 | 0 | 0 | 0 |
| Sep 5 | Lakeland Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | at Cuyahoga Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 3 | 0 |
| Sep 14 | Hocking College | W, 3-0 | - | 2 | 0 | 0 | 0 | 2 | 2 |
| Sep 15 | #3 - Columbus State Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 2 | 0 |
| Sep 15 | College of DuPage | W, 3-1 | 1 | 3 | 0 | 0 | 0 | 7 | 1 |
| Sep 15 | Schoolcraft College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 2 | 0 |
| Sep 19 | Edison State Community College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | vs. #18 - Des Moines Area Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 2 | 1 |
| Sep 22 | vs. Illinois Central College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 8 | 2 |
| Sep 23 | at #4 - Parkland College | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 15 | 3 |
| Sep 23 | vs. McHenry County College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| Sep 26 | at Sinclair Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 28 | at Clark State Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 3 | at Lorain County Community College | W, 3-1 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Oct 5 | vs. St. Johns River State College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| Oct 5 | at Catawba Valley Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 5 | 0 |
| Oct 5 | vs. Bob Jones University | W, 3-2 | - | 5 | 0 | 0 | 0 | 1 | 0 |
| Oct 6 | vs. Wallace State Community College-Hanceville | L, 3-1 | - | 4 | 0 | 0 | 0 | 4 | 1 |
| Oct 6 | vs. #6 - Pasco-Hernando State College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 3 | 0 |
| Oct 10 | at Edison State Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 4 | 0 |
| Oct 12 | Clark State Community College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Oct 13 | Sinclair Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 17 | Cuyahoga Community College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | at #2 - Columbus State Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 3 | 0 |
| Oct 20 | at Hocking College | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at Lakeland Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | Lorain County Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 5 | 0 |
| Nov 2 | vs. Anne Arundel Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Nov 2 | vs. #10 - Sandhills Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Nov 3 | at Butler County Community College - PA | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Nov 3 | vs. Lorain County Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Nov 8 | #8 - Queensborough Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 3 | 0 |
| Nov 9 | #3 - Rochester Community and Technical College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 3 | 0 |
| Nov 10 | #4 - Eastfield College | W, 3-2 | 1 | 5 | 1 | 0 | 0 | 7 | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 43 | 111 | 199 | 1.79 | 82 | 499 | 4.50 | .234 | 4 | 0.04 | 239.5 | 2.2 |
| Conference | 14 | 29 | 56 | 1.93 | 19 | 130 | 4.48 | .285 | 0 | 0.00 | 68.5 | 2.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 18 | 42 | 74 | 1.76 | 29 | 182 | 4.33 | .247 | 3 | 0.07 | 92.0 | 2.2 |
| Away | 9 | 22 | 31 | 1.41 | 12 | 87 | 3.95 | .218 | 0 | 0.00 | 37.0 | 1.7 |
| Neutral | 16 | 47 | 94 | 2.00 | 41 | 230 | 4.89 | .230 | 1 | 0.02 | 110.5 | 2.4 |
| Wins | 37 | 92 | 167 | 1.82 | 64 | 392 | 4.26 | .263 | 4 | 0.04 | 201.5 | 2.2 |
| Losses | 6 | 19 | 32 | 1.68 | 18 | 107 | 5.63 | .131 | 0 | 0.00 | 38.0 | 2.0 |
| August | 8 | 14 | 8 | 0.57 | 8 | 34 | 2.43 | .000 | 0 | 0.00 | 11.0 | 0.8 |
| September | 14 | 32 | 66 | 2.06 | 20 | 135 | 4.22 | .341 | 1 | 0.03 | 80.5 | 2.5 |
| October | 14 | 42 | 74 | 1.76 | 41 | 221 | 5.26 | .149 | 0 | 0.00 | 90.0 | 2.1 |
| November | 7 | 23 | 51 | 2.22 | 13 | 109 | 4.74 | .349 | 3 | 0.13 | 58.0 | 2.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 43 | 111 | 49 | 0.44 | 16 | 43 | 59 | 0.53 |
| Conference | 14 | 29 | 7 | 0.24 | 6 | 13 | 19 | 0.66 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 18 | 42 | 19 | 0.45 | 6 | 20 | 26 | 0.62 |
| Away | 9 | 22 | 4 | 0.18 | 2 | 8 | 10 | 0.45 |
| Neutral | 16 | 47 | 26 | 0.55 | 8 | 15 | 23 | 0.49 |
| Wins | 37 | 92 | 39 | 0.42 | 13 | 37 | 50 | 0.54 |
| Losses | 6 | 19 | 10 | 0.53 | 3 | 6 | 9 | 0.47 |
| August | 8 | 14 | 5 | 0.36 | 2 | 2 | 4 | 0.29 |
| September | 14 | 32 | 19 | 0.59 | 3 | 17 | 20 | 0.63 |
| October | 14 | 42 | 8 | 0.19 | 7 | 18 | 25 | 0.60 |
| November | 7 | 23 | 17 | 0.74 | 4 | 6 | 10 | 0.43 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 43 | 111 | 1 | 3 | 0.03 | 0 | 111 | 17 |
| Conference | 14 | 29 | 0 | 0 | 0.00 | 0 | 19 | 2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 18 | 42 | 1 | 2 | 0.05 | 0 | 44 | 9 |
| Away | 9 | 22 | 0 | 0 | 0.00 | 0 | 34 | 3 |
| Neutral | 16 | 47 | 0 | 1 | 0.02 | 0 | 33 | 5 |
| Wins | 37 | 92 | 1 | 3 | 0.03 | 0 | 76 | 10 |
| Losses | 6 | 19 | 0 | 0 | 0.00 | 0 | 35 | 7 |
| August | 8 | 14 | 0 | 0 | 0.00 | 0 | 11 | 4 |
| September | 14 | 32 | 0 | 3 | 0.09 | 0 | 49 | 11 |
| October | 14 | 42 | 0 | 0 | 0.00 | 0 | 30 | 1 |
| November | 7 | 23 | 1 | 0 | 0.00 | 0 | 21 | 1 |