Oakland Community College
6

Brianna Fulton

m
30
k/s
0.11
h %
.068
a/s
4.58
b/s
0.00
sa/s
0.27
d/s
2.99
Player Stats
  Overall OR Conference CR
Matches 30 138th 11 197th
Sets 107 111th 37 160th
Kills 12 197th 7 190th
Kills per set 0.11 184th 0.19 176th
Errors 7 204th 2 211th
Total Attacks 73 184th 27 192nd
Total Attacks per set 0.68 - 0.73 -
Hitting Percentage .068 - .185 -
Assists 490 23rd 176 26th
Assists per set 4.58 24th 4.76 25th
Service Total Attempts 0 18th 0 1st
Service Aces 29 74th 12 75th
Service Errors 12 145th 1 210th
Service Aces per set 0.27 75th 0.32 56th
Receptions 10 217th 1 236th
Reception Errors 1 230th 0 221st
Digs 320 48th 115 71st
Digs per set 2.99 44th 3.11 37th
Block Solo 0 192nd 0 165th
Block Assist 0 202nd 0 187th
Block Total 0 216th 0 197th
Blocks per set 0.00 187th 0.00 176th
Block Errors 0 198th 0 170th
Ball Handling Errors 30 24th 14 25th
Points 41.0 193rd 19.0 182nd
Points per set 0.4 191st 0.5 178th
Matches started 25 83rd 9 116th
Recent Results
Date Opponent Result
Nov 2 vs. Cuyahoga Community College W, 3-0
Nov 3 vs. Sinclair Community College W, 3-1
Nov 3 vs. Mott Community College W, 3-2
Nov 3 vs. Mott Community College W, 3-1
Nov 15 vs. #5 - Johnson County Community College L, 3-1
Nov 16 at Lake-Sumter State College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 31 vs. Owens Community College L, 3-0 - 3 0 0 0 - 13 0.0
Aug 31 vs. #12 - McHenry County College W, 3-2 - 5 2 1 4 .250 23 2.0
Sep 1 vs. Lakeland Community College W, 3-1 1 4 1 1 5 .000 24 3.0
Sep 1 vs. #2 - Parkland College L, 3-0 1 3 0 1 1 -1.000 5 0.0
Sep 14 at St. Clair County Community College W, 3-1 1 4 0 0 5 .000 18 2.0
Sep 14 vs. Jackson College W, 3-1 1 4 0 0 3 .000 13 2.0
Sep 20 at Schoolcraft College W, 3-0 - 3 0 0 1 .000 9 1.0
Sep 25 Henry Ford College W, 3-0 - 3 3 0 3 1.000 9 4.0
Sep 27 Macomb Community College W, 3-0 1 3 0 1 4 -.250 19 0.0
Sep 29 vs. #20 - Muskegon Community College L, 3-0 1 3 0 1 2 -.500 3 0.0
Sep 29 vs. Lansing Community College L, 3-2 1 5 1 0 4 .250 19 1.0
Sep 30 at #10 - Grand Rapids Community College L, 3-0 1 3 0 0 5 .000 9 1.0
Sep 30 vs. Kalamazoo Valley Community College W, 3-1 1 4 0 0 2 .000 24 5.0
Oct 2 at St. Clair County Community College W, 3-0 1 3 1 0 3 .333 13 2.0
Oct 4 Mott Community College W, 3-0 1 3 1 1 6 .000 15 2.0
Oct 6 at Alpena Community College W, 3-0 1 3 1 0 1 1.000 18 2.0
Oct 6 at Alpena Community College W, 3-0 1 3 1 0 1 1.000 20 2.0
Oct 9 Schoolcraft College W, 3-0 1 3 0 0 1 .000 13 4.0
Oct 11 at Henry Ford College L, 3-2 1 5 0 0 3 .000 15 1.0
Oct 16 at Macomb Community College W, 3-0 - - - - - - - -
Oct 18 St. Clair County Community College W, 3-1 1 4 0 0 3 .000 28 1.0
Oct 23 at Mott Community College L, 3-1 1 4 0 0 1 .000 17 0.0
Oct 27 vs. #12 - Grand Rapids Community College L, 3-0 1 3 0 0 2 .000 10 0.0
Nov 1 vs. Mott Community College L, 3-0 1 3 0 0 1 .000 9 0.0
Nov 2 at St. Clair County Community College W, 3-0 1 3 0 0 4 .000 15 1.0
Nov 2 vs. Cuyahoga Community College W, 3-0 1 3 0 0 2 .000 16 1.0
Nov 3 vs. Sinclair Community College W, 3-1 1 4 0 0 0 - 25 1.0
Nov 3 vs. Mott Community College W, 3-2 1 5 0 1 4 -.250 28 0.0
Nov 3 vs. Mott Community College W, 3-1 1 4 1 0 2 .500 27 3.0
Nov 15 vs. #5 - Johnson County Community College L, 3-1 1 4 0 0 0 - 18 0.0
Nov 16 at Lake-Sumter State College L, 3-0 - 3 0 0 0 - 15 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 31 vs. Owens Community College L, 3-0 - 3 5 0 0 0 0 1
Aug 31 vs. #12 - McHenry County College W, 3-2 - 5 8 0 0 0 0 2
Sep 1 vs. Lakeland Community College W, 3-1 1 4 14 0 0 0 0 3
Sep 1 vs. #2 - Parkland College L, 3-0 1 3 12 0 0 0 0 2
Sep 14 at St. Clair County Community College W, 3-1 1 4 8 0 0 0 0 0
Sep 14 vs. Jackson College W, 3-1 1 4 9 0 0 0 0 1
Sep 20 at Schoolcraft College W, 3-0 - 3 2 0 0 0 0 0
Sep 25 Henry Ford College W, 3-0 - 3 4 0 0 0 0 0
Sep 27 Macomb Community College W, 3-0 1 3 13 0 0 0 0 2
Sep 29 vs. #20 - Muskegon Community College L, 3-0 1 3 6 0 0 0 0 1
Sep 29 vs. Lansing Community College L, 3-2 1 5 13 0 0 0 0 0
Sep 30 at #10 - Grand Rapids Community College L, 3-0 1 3 13 0 0 0 0 0
Sep 30 vs. Kalamazoo Valley Community College W, 3-1 1 4 23 0 0 0 0 1
Oct 2 at St. Clair County Community College W, 3-0 1 3 12 0 0 0 0 2
Oct 4 Mott Community College W, 3-0 1 3 11 0 0 0 0 1
Oct 6 at Alpena Community College W, 3-0 1 3 8 0 0 0 0 1
Oct 6 at Alpena Community College W, 3-0 1 3 12 0 0 0 0 0
Oct 9 Schoolcraft College W, 3-0 1 3 8 0 0 0 0 0
Oct 11 at Henry Ford College L, 3-2 1 5 20 0 0 0 0 4
Oct 16 at Macomb Community College W, 3-0 - - - - - - - -
Oct 18 St. Clair County Community College W, 3-1 1 4 8 0 0 0 0 3
Oct 23 at Mott Community College L, 3-1 1 4 17 0 0 0 0 1
Oct 27 vs. #12 - Grand Rapids Community College L, 3-0 1 3 11 0 0 0 0 0
Nov 1 vs. Mott Community College L, 3-0 1 3 8 0 0 0 0 1
Nov 2 at St. Clair County Community College W, 3-0 1 3 5 0 0 0 0 0
Nov 2 vs. Cuyahoga Community College W, 3-0 1 3 12 0 0 0 0 0
Nov 3 vs. Sinclair Community College W, 3-1 1 4 3 0 0 0 0 1
Nov 3 vs. Mott Community College W, 3-2 1 5 16 0 0 0 0 2
Nov 3 vs. Mott Community College W, 3-1 1 4 16 0 0 0 0 1
Nov 15 vs. #5 - Johnson County Community College L, 3-1 1 4 13 0 0 0 0 0
Nov 16 at Lake-Sumter State College L, 3-0 - 3 10 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 31 vs. Owens Community College L, 3-0 - 3 0 0 0 0 0
Aug 31 vs. #12 - McHenry County College W, 3-2 - 5 0 0 0 0 0
Sep 1 vs. Lakeland Community College W, 3-1 1 4 0 2 0 0 0
Sep 1 vs. #2 - Parkland College L, 3-0 1 3 0 0 1 2 0
Sep 14 at St. Clair County Community College W, 3-1 1 4 0 2 2 2 0
Sep 14 vs. Jackson College W, 3-1 1 4 0 2 1 0 0
Sep 20 at Schoolcraft College W, 3-0 - 3 0 1 0 1 0
Sep 25 Henry Ford College W, 3-0 - 3 0 1 0 0 0
Sep 27 Macomb Community College W, 3-0 1 3 0 0 0 0 0
Sep 29 vs. #20 - Muskegon Community College L, 3-0 1 3 0 0 0 1 0
Sep 29 vs. Lansing Community College L, 3-2 1 5 0 0 1 0 0
Sep 30 at #10 - Grand Rapids Community College L, 3-0 1 3 0 1 0 0 0
Sep 30 vs. Kalamazoo Valley Community College W, 3-1 1 4 0 5 1 0 0
Oct 2 at St. Clair County Community College W, 3-0 1 3 0 1 0 0 0
Oct 4 Mott Community College W, 3-0 1 3 0 1 0 0 0
Oct 6 at Alpena Community College W, 3-0 1 3 0 1 0 0 0
Oct 6 at Alpena Community College W, 3-0 1 3 0 1 0 0 0
Oct 9 Schoolcraft College W, 3-0 1 3 0 4 0 0 0
Oct 11 at Henry Ford College L, 3-2 1 5 0 1 0 0 0
Oct 16 at Macomb Community College W, 3-0 - - - - - - -
Oct 18 St. Clair County Community College W, 3-1 1 4 0 1 1 0 0
Oct 23 at Mott Community College L, 3-1 1 4 0 0 0 0 0
Oct 27 vs. #12 - Grand Rapids Community College L, 3-0 1 3 0 0 0 0 0
Nov 1 vs. Mott Community College L, 3-0 1 3 0 0 0 1 0
Nov 2 at St. Clair County Community College W, 3-0 1 3 0 1 1 0 0
Nov 2 vs. Cuyahoga Community College W, 3-0 1 3 0 1 1 1 0
Nov 3 vs. Sinclair Community College W, 3-1 1 4 0 1 0 2 1
Nov 3 vs. Mott Community College W, 3-2 1 5 0 0 0 0 0
Nov 3 vs. Mott Community College W, 3-1 1 4 0 2 0 0 0
Nov 15 vs. #5 - Johnson County Community College L, 3-1 1 4 - 0 2 - 0
Nov 16 at Lake-Sumter State College L, 3-0 - 3 - 0 1 - 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2017-18 30 115 4 0.03 1 36 0.31 .083 536 4.66 28.0 0.2
2018-19 30 107 12 0.11 7 73 0.68 .068 490 4.58 41.0 0.4
Total 60 222 16 0.07 8 109 0.49 .073 1026 4.62 69.0 0.3
  m s digs d/s bs ba tot b/s
2017-18 30 115 224 1.95 0 0 0 0.00
2018-19 30 107 320 2.99 0 0 0 0.00
Total 60 222 544 2.45 0 0 0 0.00
  m s ta sa sa/s se r re
2017-18 30 115 0 24 0.21 13 3 5
2018-19 30 107 0 29 0.27 12 10 1
Total 60 222 0 53 0.24 25 13 6
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 30 107 12 0.11 7 73 0.68 .068 490 4.58 41.0 0.4
Conference 11 37 7 0.19 2 27 0.73 .185 176 4.76 19.0 0.5
Exhibition - - - - - - - - - - - -
                         
Home 5 16 4 0.25 2 17 1.06 .118 84 5.25 11.0 0.7
Away 10 34 3 0.09 0 24 0.71 .125 149 4.38 12.0 0.4
Neutral 15 57 5 0.09 5 32 0.56 .000 257 4.51 18.0 0.3
                         
Wins 19 68 11 0.16 5 54 0.79 .111 357 5.25 38.0 0.6
Losses 11 39 1 0.03 2 19 0.49 -.053 133 3.41 3.0 0.1
                         
August 2 8 2 0.25 1 4 0.50 .250 36 4.50 2.0 0.3
September 11 39 5 0.13 4 35 0.90 .029 152 3.90 19.0 0.5
October 9 31 4 0.13 1 21 0.68 .143 149 4.81 14.0 0.5
November 8 29 1 0.03 1 13 0.45 .000 153 5.28 6.0 0.2
  m s digs d/s bs ba tot b/s
Total 30 107 320 2.99 0 0 0 0.00
Conference 11 37 115 3.11 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 5 16 44 2.75 0 0 0 0.00
Away 10 34 107 3.15 0 0 0 0.00
Neutral 15 57 169 2.96 0 0 0 0.00
                 
Wins 19 68 192 2.82 0 0 0 0.00
Losses 11 39 128 3.28 0 0 0 0.00
                 
August 2 8 13 1.63 0 0 0 0.00
September 11 39 117 3.00 0 0 0 0.00
October 9 31 107 3.45 0 0 0 0.00
November 8 29 83 2.86 0 0 0 0.00
  m s ta sa sa/s se r re
Total 30 107 0 29 0.27 12 10 1
Conference 11 37 0 12 0.32 1 1 0
Exhibition - - - - - - - -
                 
Home 5 16 0 7 0.44 1 0 0
Away 10 34 0 9 0.26 4 3 0
Neutral 15 57 0 13 0.23 7 7 1
                 
Wins 19 68 0 27 0.40 7 6 1
Losses 11 39 0 2 0.05 5 4 0
                 
August 2 8 0 0 0.00 0 0 0
September 11 39 0 14 0.36 6 6 0
October 9 31 0 10 0.32 1 0 0
November 8 29 0 5 0.17 5 4 1