Official Volleyball Box Score
Lake Michigan Colleg vs. Henry Ford College
9/28/2019 at 12:00 PM
@ GRCC
Lake Michigan College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 40 | .175 |
| 2 | 12 | 6 | 36 | .167 |
| 3 | 9 | 4 | 26 | .192 |
| 4 | 11 | 2 | 28 | .321 |
Henry Ford College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 7 | 333 | -.006 |
| 2 | 13 | 6 | 37 | .189 |
| 3 | 8 | 3 | 28 | .179 |
| 4 | 10 | 3 | 28 | .250 |
Lake Michigan College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sasha Polishchuk * | 4 | 7 | 2 | 19 | .263 | 3 | 5 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 12.0 |
| 3 | Megan Adkerson * | 4 | 11 | 4 | 37 | .189 | 0 | 2 | 0 | 1 | 8 | 1 | 0 | 1 | 0 | 14.0 |
| 4 | Emma Ruppel * | 4 | 2 | 0 | 6 | .333 | 36 | 5 | 0 | 0 | 10 | 0 | 0 | 0 | 2 | 7.0 |
| 5 | Emily Kotesky * | 4 | 10 | 4 | 21 | .286 | 0 | 0 | 0 | 1 | 10 | 1 | 1 | 1 | 1 | 11.5 |
| 7 | Madeline Fritz | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | MacKenzie Buck * | 4 | 7 | 2 | 23 | .217 | 1 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 11.0 |
| 12 | Victoria Galindo | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Alexa Kesterke | 4 | 0 | 1 | 3 | -.333 | 2 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 2 | 0.0 |
| 15 | Aliyah Woodman * | 4 | 7 | 4 | 19 | .158 | 0 | 4 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 11.5 |
| Totals | 45 | 18 | 130 | .208 | 43 | 18 | 6 | 4 | 61 | 4 | 2 | 2 | 5 | 68.0 | ||
Henry Ford College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Megan Glaser | 4 | 1 | 1 | 11 | .000 | 0 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Monique Sampson * | 4 | 7 | 1 | 14 | .429 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 9.5 |
| 4 | Halee Dorn | 4 | 0 | 0 | 9 | .000 | 3 | 2 | 0 | 1 | 23 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Veroncia Cechanowicz * | 4 | 10 | 4 | 22 | .273 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 10.5 |
| 6 | Rachel Herrmann * | 4 | 1 | 2 | 13 | -.077 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2.0 |
| 7 | Olivia Grantham * | 4 | 5 | 0 | 7 | .714 | 28 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 5.0 |
| 8 | Tori Jones | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Jahnae Collins * | 4 | 0 | 2 | 8 | -.250 | 1 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 0.5 |
| 10 | Mya Clark | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Camille Brown | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 3 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Kelcy Harris * | 4 | 10 | 9 | 38 | .026 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 11.0 |
| Totals | 36 | 19 | 126 | .135 | 33 | 5 | 6 | 11 | 67 | 1 | 7 | 2 | 2 | 45.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter