m
37
k/s
0.07
h %
-.119
a/s
0.19
b/s
0.00
sa/s
0.33
d/s
2.21
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 37 | - | 12 | - |
| Sets | 140 | - | 41 | - |
| Kills | 10 | - | 3 | - |
| Kills per set | 0.07 | - | 0.07 | - |
| Errors | 20 | - | 7 | - |
| Total Attacks | 84 | - | 22 | - |
| Total Attacks per set | 0.60 | - | 0.54 | - |
| Hitting Percentage | -.119 | - | -.182 | - |
| Assists | 27 | - | 8 | - |
| Assists per set | 0.19 | - | 0.20 | - |
| Service Total Attempts | 0 | - | 0 | - |
| Service Aces | 46 | - | 20 | - |
| Service Errors | 51 | - | 25 | - |
| Service Aces per set | 0.33 | - | 0.49 | - |
| Receptions | 470 | - | 137 | - |
| Reception Errors | 43 | - | 9 | - |
| Digs | 310 | - | 99 | - |
| Digs per set | 2.21 | - | 2.41 | - |
| Block Solo | 0 | - | 0 | - |
| Block Assist | 0 | - | 0 | - |
| Block Total | 0 | - | 0 | - |
| Blocks per set | 0.00 | - | 0.00 | - |
| Block Errors | 0 | - | 0 | - |
| Ball Handling Errors | 1 | - | 1 | - |
| Points | 56.0 | - | 23.0 | - |
| Points per set | 0.4 | - | 0.6 | - |
| Matches started | - | - | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | at Owens CC Scrimmage | - | - | - | - | - | - | - | - | |
| Aug 12 # | at Madonna University scrimmage | - | - | - | - | - | - | - | - | |
| Aug 17 # | at Owens CC Scrimmage | - | - | - | - | - | - | - | - | |
| Aug 24 # | at Wayne State University | - | - | - | - | - | - | - | - | |
| Aug 30 | vs. McHenry County College | L, 3-0 | - | 3 | 0 | 1 | 2 | -.500 | 1 | 2.0 |
| Aug 30 | vs. Waubonsee Community College | L, 3-1 | - | 4 | 2 | 1 | 6 | .167 | 0 | 2.0 |
| Aug 31 | vs. Kalamazoo Valley Community College | L, 3-1 | - | 4 | 0 | 1 | 1 | -1.000 | 1 | 3.0 |
| Aug 31 | vs. Glen Oaks Community College | L, 3-1 | - | 4 | 0 | 1 | 6 | -.167 | 1 | 0.0 |
| Sep 6 | vs. #7 - Lorain County Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 6 | vs. Mercyhurst North East | W, 3-1 | - | 4 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Sep 7 | vs. Cuyahoga Community College | W, 3-2 | - | 5 | 0 | 0 | 2 | .000 | 9 | 2.0 |
| Sep 7 | vs. Terra State | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 10 | Mott Community College | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 1 | 3.0 |
| Sep 13 | Oakland Community College | L, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 1 | 0.0 |
| Sep 13 | Jackson College | L, 3-0 | - | 3 | 0 | 2 | 5 | -.400 | 2 | 2.0 |
| Sep 14 | vs. Terra State | W, 3-2 | - | 5 | 0 | 1 | 1 | -1.000 | 0 | 1.0 |
| Sep 14 | at #2 - Owens Community College | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 0 | 1.0 |
| Sep 19 | at Blinn College | - | - | - | - | - | - | - | - | |
| Sep 20 | vs. Wharton County Junior College | L, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 0 | 2.0 |
| Sep 20 | vs. Odessa College | L, 3-0 | - | 3 | 1 | 0 | 3 | .333 | 0 | 1.0 |
| Sep 21 | vs. Trinity Valley Community College | L, 3-1 | - | 4 | 0 | 0 | 3 | .000 | 0 | 0.0 |
| Sep 21 | vs. Blinn College | L, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 0 | 2.0 |
| Sep 24 | at Schoolcraft College | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 0 | 3.0 |
| Sep 26 | Oakland Community College | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 1 | 0.0 |
| Sep 28 | vs. Kellogg Community College | W, 3-2 | - | 5 | 0 | 0 | 2 | .000 | 0 | 2.0 |
| Sep 28 | vs. Lansing Community College | L, 3-2 | - | 5 | 0 | 1 | 2 | -.500 | 0 | 2.0 |
| Sep 29 | vs. Cuyahoga Community College | W, 3-2 | - | 5 | 0 | 0 | 3 | .000 | 1 | 3.0 |
| Sep 29 | vs. Lake Michigan College | L, 3-2 | - | 5 | 2 | 1 | 5 | .200 | 0 | 4.0 |
| Oct 1 | at Macomb Community College | W, 3-0 | - | 3 | 1 | 1 | 2 | .000 | 0 | 6.0 |
| Oct 3 | Henry Ford College | W, 3-0 | - | 3 | 0 | 1 | 2 | -.500 | 2 | 2.0 |
| Oct 8 | at Mott Community College | L, 3-0 | - | 3 | 0 | 1 | 2 | -.500 | 0 | 1.0 |
| Oct 10 | Schoolcraft College | W, 3-0 | - | 3 | 0 | 1 | 2 | -.500 | 0 | 2.0 |
| Oct 12 | at Alpena Community College | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 0 | 2.0 |
| Oct 12 | at Alpena Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Oct 15 | at Oakland Community College | W, 3-1 | - | 4 | 0 | 1 | 3 | -.333 | 1 | 3.0 |
| Oct 22 | Macomb Community College | L, 3-2 | - | 5 | 0 | 1 | 4 | -.250 | 2 | 0.0 |
| Oct 24 | Terra State | L, 3-2 | - | 5 | 1 | 0 | 5 | .200 | 0 | 1.0 |
| Oct 29 | at Henry Ford College | W, 3-2 | - | 4 | 0 | 1 | 1 | -1.000 | 0 | 1.0 |
| Nov 7 | vs. Macomb Community College | L, 3-2 | - | 5 | 0 | 0 | 2 | .000 | 3 | 1.0 |
| Nov 8 | vs. Edison State Community College | W, 3-1 | - | 4 | 0 | 1 | 3 | -.333 | 0 | 2.0 |
| Nov 8 | vs. Macomb Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 9 | vs. Mott Community College | L, 3-2 | - | 5 | 0 | 0 | 2 | .000 | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | at Owens CC Scrimmage | - | - | - | - | - | - | - | - | |
| Aug 12 # | at Madonna University scrimmage | - | - | - | - | - | - | - | - | |
| Aug 17 # | at Owens CC Scrimmage | - | - | - | - | - | - | - | - | |
| Aug 24 # | at Wayne State University | - | - | - | - | - | - | - | - | |
| Aug 30 | vs. McHenry County College | L, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Waubonsee Community College | L, 3-1 | - | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Kalamazoo Valley Community College | L, 3-1 | - | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Glen Oaks Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. #7 - Lorain County Community College | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Mercyhurst North East | W, 3-1 | - | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. Cuyahoga Community College | W, 3-2 | - | 5 | 16 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. Terra State | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | Mott Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Oakland Community College | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Jackson College | L, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | vs. Terra State | W, 3-2 | - | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | at #2 - Owens Community College | L, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Blinn College | - | - | - | - | - | - | - | - | |
| Sep 20 | vs. Wharton County Junior College | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | vs. Odessa College | L, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | vs. Trinity Valley Community College | L, 3-1 | - | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | vs. Blinn College | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Schoolcraft College | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | Oakland Community College | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | vs. Kellogg Community College | W, 3-2 | - | 5 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | vs. Lansing Community College | L, 3-2 | - | 5 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | vs. Cuyahoga Community College | W, 3-2 | - | 5 | 17 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | vs. Lake Michigan College | L, 3-2 | - | 5 | 14 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Macomb Community College | W, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 1 |
| Oct 3 | Henry Ford College | W, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at Mott Community College | L, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | Schoolcraft College | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at Alpena Community College | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at Alpena Community College | W, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Oakland Community College | W, 3-1 | - | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Macomb Community College | L, 3-2 | - | 5 | 20 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | Terra State | L, 3-2 | - | 5 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | at Henry Ford College | W, 3-2 | - | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | vs. Macomb Community College | L, 3-2 | - | 5 | 15 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | vs. Edison State Community College | W, 3-1 | - | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | vs. Macomb Community College | W, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | vs. Mott Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | at Owens CC Scrimmage | - | - | - | - | - | - | - | |
| Aug 12 # | at Madonna University scrimmage | - | - | - | - | - | - | - | |
| Aug 17 # | at Owens CC Scrimmage | - | - | - | - | - | - | - | |
| Aug 24 # | at Wayne State University | - | - | - | - | - | - | - | |
| Aug 30 | vs. McHenry County College | L, 3-0 | - | 3 | 0 | 2 | 1 | 19 | 3 |
| Aug 30 | vs. Waubonsee Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 14 | 2 |
| Aug 31 | vs. Kalamazoo Valley Community College | L, 3-1 | - | 4 | 0 | 3 | 2 | 4 | 0 |
| Aug 31 | vs. Glen Oaks Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 15 | 2 |
| Sep 6 | vs. #7 - Lorain County Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 9 | 2 |
| Sep 6 | vs. Mercyhurst North East | W, 3-1 | - | 4 | 0 | 0 | 1 | 11 | 1 |
| Sep 7 | vs. Cuyahoga Community College | W, 3-2 | - | 5 | 0 | 2 | 1 | 0 | 0 |
| Sep 7 | vs. Terra State | W, 3-0 | - | 3 | 0 | 0 | 0 | 8 | 2 |
| Sep 10 | Mott Community College | L, 3-1 | - | 4 | 0 | 3 | 3 | 6 | 0 |
| Sep 13 | Oakland Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 7 | 0 |
| Sep 13 | Jackson College | L, 3-0 | - | 3 | 0 | 2 | 0 | 14 | 1 |
| Sep 14 | vs. Terra State | W, 3-2 | - | 5 | 0 | 1 | 3 | 16 | 1 |
| Sep 14 | at #2 - Owens Community College | L, 3-0 | - | 3 | 0 | 1 | 0 | 12 | 1 |
| Sep 19 | at Blinn College | - | - | - | - | - | - | - | |
| Sep 20 | vs. Wharton County Junior College | L, 3-0 | - | 3 | 0 | 2 | 1 | 27 | 2 |
| Sep 20 | vs. Odessa College | L, 3-0 | - | 3 | 0 | 0 | 0 | 8 | 1 |
| Sep 21 | vs. Trinity Valley Community College | L, 3-1 | - | 4 | 0 | 0 | 2 | 15 | 6 |
| Sep 21 | vs. Blinn College | L, 3-0 | - | 3 | 0 | 1 | 1 | 12 | 2 |
| Sep 24 | at Schoolcraft College | W, 3-0 | - | 3 | 0 | 2 | 0 | 12 | 2 |
| Sep 26 | Oakland Community College | L, 3-0 | - | 3 | 0 | 0 | 3 | 11 | 3 |
| Sep 28 | vs. Kellogg Community College | W, 3-2 | - | 5 | 0 | 2 | 0 | 22 | 1 |
| Sep 28 | vs. Lansing Community College | L, 3-2 | - | 5 | 0 | 2 | 4 | 22 | 1 |
| Sep 29 | vs. Cuyahoga Community College | W, 3-2 | - | 5 | 0 | 3 | 2 | 16 | 0 |
| Sep 29 | vs. Lake Michigan College | L, 3-2 | - | 5 | 0 | 2 | 1 | 13 | 0 |
| Oct 1 | at Macomb Community College | W, 3-0 | - | 3 | 0 | 5 | 2 | 14 | 1 |
| Oct 3 | Henry Ford College | W, 3-0 | - | 3 | 0 | 2 | 1 | 8 | 0 |
| Oct 8 | at Mott Community College | L, 3-0 | - | 3 | 0 | 1 | 4 | 15 | 1 |
| Oct 10 | Schoolcraft College | W, 3-0 | - | 3 | 0 | 2 | 2 | 10 | 1 |
| Oct 12 | at Alpena Community College | W, 3-0 | - | 3 | 0 | 1 | 1 | 4 | 0 |
| Oct 12 | at Alpena Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 7 | 0 |
| Oct 15 | at Oakland Community College | W, 3-1 | - | 4 | 0 | 3 | 3 | 19 | 1 |
| Oct 22 | Macomb Community College | L, 3-2 | - | 5 | 0 | 0 | 3 | 21 | 0 |
| Oct 24 | Terra State | L, 3-2 | - | 5 | 0 | 0 | 3 | 25 | 3 |
| Oct 29 | at Henry Ford College | W, 3-2 | - | 4 | 0 | 1 | 3 | 10 | 0 |
| Nov 7 | vs. Macomb Community College | L, 3-2 | - | 5 | 0 | 1 | 2 | 16 | 1 |
| Nov 8 | vs. Edison State Community College | W, 3-1 | - | 4 | 0 | 2 | 1 | 14 | 2 |
| Nov 8 | vs. Macomb Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | 14 | 0 |
| Nov 9 | vs. Mott Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 37 | 140 | 10 | 0.07 | 20 | 84 | 0.60 | -.119 | 27 | 0.19 | 56.0 | 0.4 |
| Conference | 12 | 41 | 3 | 0.07 | 7 | 22 | 0.54 | -.182 | 8 | 0.20 | 23.0 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 29 | 1 | 0.03 | 6 | 22 | 0.76 | -.227 | 9 | 0.31 | 10.0 | 0.3 |
| Away | 8 | 26 | 3 | 0.12 | 4 | 13 | 0.50 | -.077 | 2 | 0.08 | 17.0 | 0.7 |
| Neutral | 21 | 85 | 6 | 0.07 | 10 | 49 | 0.58 | -.082 | 16 | 0.19 | 29.0 | 0.3 |
| Wins | 16 | 60 | 3 | 0.05 | 8 | 26 | 0.43 | -.192 | 14 | 0.23 | 29.0 | 0.5 |
| Losses | 21 | 80 | 7 | 0.09 | 12 | 58 | 0.72 | -.086 | 13 | 0.16 | 27.0 | 0.3 |
| August | 4 | 15 | 2 | 0.13 | 4 | 15 | 1.00 | -.133 | 3 | 0.20 | 7.0 | 0.5 |
| September | 19 | 72 | 5 | 0.07 | 8 | 39 | 0.54 | -.077 | 15 | 0.21 | 28.0 | 0.4 |
| October | 10 | 36 | 3 | 0.08 | 7 | 23 | 0.64 | -.174 | 6 | 0.17 | 18.0 | 0.5 |
| November | 4 | 17 | 0 | 0.00 | 1 | 7 | 0.41 | -.143 | 3 | 0.18 | 3.0 | 0.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 37 | 140 | 310 | 2.21 | 0 | 0 | 0 | 0.00 |
| Conference | 12 | 41 | 99 | 2.41 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 29 | 63 | 2.17 | 0 | 0 | 0 | 0.00 |
| Away | 8 | 26 | 68 | 2.62 | 0 | 0 | 0 | 0.00 |
| Neutral | 21 | 85 | 179 | 2.11 | 0 | 0 | 0 | 0.00 |
| Wins | 16 | 60 | 146 | 2.43 | 0 | 0 | 0 | 0.00 |
| Losses | 21 | 80 | 164 | 2.05 | 0 | 0 | 0 | 0.00 |
| August | 4 | 15 | 28 | 1.87 | 0 | 0 | 0 | 0.00 |
| September | 19 | 72 | 148 | 2.06 | 0 | 0 | 0 | 0.00 |
| October | 10 | 36 | 99 | 2.75 | 0 | 0 | 0 | 0.00 |
| November | 4 | 17 | 35 | 2.06 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 37 | 140 | 0 | 46 | 0.33 | 51 | 470 | 43 |
| Conference | 12 | 41 | 0 | 20 | 0.49 | 25 | 137 | 9 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 29 | 0 | 9 | 0.31 | 15 | 102 | 8 |
| Away | 8 | 26 | 0 | 14 | 0.54 | 13 | 93 | 6 |
| Neutral | 21 | 85 | 0 | 23 | 0.27 | 23 | 275 | 29 |
| Wins | 16 | 60 | 0 | 26 | 0.43 | 21 | 185 | 12 |
| Losses | 21 | 80 | 0 | 20 | 0.25 | 30 | 285 | 31 |
| August | 4 | 15 | 0 | 5 | 0.33 | 3 | 52 | 7 |
| September | 19 | 72 | 0 | 23 | 0.32 | 22 | 241 | 26 |
| October | 10 | 36 | 0 | 15 | 0.42 | 22 | 133 | 7 |
| November | 4 | 17 | 0 | 3 | 0.18 | 4 | 44 | 3 |