m
36
k/s
2.11
h %
.249
a/s
0.06
b/s
0.38
sa/s
0.34
d/s
0.42
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 36 | 31st | 15 | 102nd |
| Sets | 132 | 22nd | 55 | 59th |
| Kills | 278 | 19th | 111 | 28th |
| Kills per set | 2.11 | 32nd | 2.02 | 43rd |
| Errors | 97 | 39th | 45 | 42nd |
| Total Attacks | 728 | 21st | 317 | 30th |
| Total Attacks per set | 5.52 | 42nd | 5.76 | 43rd |
| Hitting Percentage | .249 | 14th | .208 | 34th |
| Assists | 8 | 112th | 4 | 110th |
| Assists per set | 0.06 | 130th | 0.07 | 124th |
| Service Total Attempts | 0 | 1st | 0 | 1st |
| Service Aces | 45 | 13th | 17 | 27th |
| Service Errors | 65 | 7th | 26 | 10th |
| Service Aces per set | 0.34 | 29th | 0.31 | 39th |
| Receptions | 25 | 147th | 9 | 146th |
| Reception Errors | 3 | 151st | 2 | 126th |
| Digs | 56 | 147th | 23 | 152nd |
| Digs per set | 0.42 | 172nd | 0.42 | 171st |
| Block Solo | 13 | 42nd | 5 | 49th |
| Block Assist | 37 | 45th | 13 | 66th |
| Block Total | 50 | 46th | 18 | 68th |
| Blocks per set | 0.38 | 69th | 0.33 | 81st |
| Block Errors | 11 | 47th | 5 | 52nd |
| Ball Handling Errors | 1 | 140th | 0 | 163rd |
| Points | 354.5 | 20th | 139.5 | 28th |
| Points per set | 2.7 | 31st | 2.5 | 37th |
| Matches started | 36 | 13th | 15 | 34th |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | KVCC Alumni Match | - | - | - | - | - | - | - | - | |
| Aug 17 # | at Owens Scrimmage | - | - | - | - | - | - | - | - | |
| Aug 20 # | Home scrimmage | - | - | - | - | - | - | - | - | |
| Aug 27 | Grace Christian University | W, 3-1 | 1 | 4 | 6 | 1 | 16 | .313 | 0 | 7.5 |
| Aug 29 | at Muskegon Community College | W, 3-1 | 1 | 4 | 5 | 0 | 11 | .455 | 0 | 6.0 |
| Aug 30 | vs. Cuyahoga Community College | W, 3-1 | 1 | 4 | 8 | 2 | 19 | .316 | 0 | 10.5 |
| Aug 30 | vs. Lakeland Community College | W, 3-0 | 1 | 3 | 5 | 0 | 15 | .333 | 0 | 7.5 |
| Aug 31 | vs. St. Clair County Community College | W, 3-1 | 1 | 4 | 7 | 2 | 12 | .417 | 0 | 8.0 |
| Aug 31 | vs. Lorain County Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 3 | at #15 - Glen Oaks Community College | L, 3-0 | 1 | 3 | 2 | 4 | 12 | -.167 | 0 | 2.0 |
| Sep 5 | #10 - Grand Rapids Community College | L, 3-0 | 1 | 3 | 7 | 0 | 16 | .438 | 0 | 7.0 |
| Sep 10 | at Lansing Community College | L, 3-0 | 1 | 3 | 6 | 3 | 22 | .136 | 0 | 8.5 |
| Sep 12 | at Lake Michigan College | W, 3-0 | 1 | 3 | 7 | 5 | 15 | .133 | 1 | 8.0 |
| Sep 13 | vs. Macomb Community College | W, 3-0 | 1 | 3 | 10 | 0 | 14 | .714 | 0 | 12.0 |
| Sep 13 | vs. Oakland Community College | L, 3-2 | 1 | 5 | 9 | 1 | 19 | .421 | 0 | 12.0 |
| Sep 19 | at Jackson College | L, 3-2 | 1 | 5 | 11 | 4 | 34 | .206 | 0 | 12.0 |
| Sep 24 | Kellogg Community College | W, 3-0 | 1 | 3 | 5 | 1 | 19 | .211 | 0 | 6.5 |
| Sep 26 | Marian Universitys Ancilla | W, 3-1 | 1 | 4 | 7 | 5 | 17 | .118 | 0 | 12.0 |
| Sep 28 | vs. Carl Sandburg College | L, 3-1 | 1 | 4 | 13 | 1 | 21 | .571 | 0 | 15.0 |
| Sep 28 | vs. Mott Community College | W, 3-1 | 1 | 4 | 8 | 3 | 29 | .172 | 0 | 9.0 |
| Sep 29 | vs. Alpena Community College | W, 3-0 | 1 | 3 | 5 | 3 | 16 | .125 | 2 | 9.0 |
| Sep 29 | vs. Henry Ford College | W, 3-1 | 1 | 4 | 11 | 2 | 19 | .474 | 0 | 14.5 |
| Oct 1 | Muskegon Community College | L, 3-2 | 1 | 5 | 8 | 2 | 21 | .286 | 0 | 8.0 |
| Oct 3 | #20 - Glen Oaks Community College | W, 3-1 | 1 | 4 | 6 | 2 | 16 | .250 | 0 | 7.5 |
| Oct 4 | vs. Harper College | W, 3-0 | 1 | 2 | 5 | 2 | 15 | .200 | 0 | 8.0 |
| Oct 5 | vs. #3 - Columbus State Community College | W, 3-2 | 1 | 2 | 1 | 2 | 11 | -.091 | 0 | 1.0 |
| Oct 5 | vs. #8 - Illinois Central College | L, 3-0 | 1 | 3 | 6 | 6 | 24 | .000 | 0 | 8.0 |
| Oct 5 | vs. Lincoln Land Community College | L, 3-1 | 1 | 4 | 13 | 4 | 23 | .391 | 0 | 14.0 |
| Oct 8 | at #17 - Grand Rapids Community College | L, 3-1 | 1 | 4 | 6 | 7 | 30 | -.033 | 0 | 9.0 |
| Oct 10 | Lansing Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | Lake Michigan College | W, 3-0 | 1 | 3 | 10 | 0 | 15 | .667 | 1 | 14.0 |
| Oct 20 | vs. Madonna University JV | W, 3-2 | 1 | 5 | 5 | 2 | 18 | .167 | 1 | 12.0 |
| Oct 20 | vs. Mott Community College | W, 3-1 | 1 | 4 | 12 | 1 | 25 | .440 | 0 | 13.5 |
| Oct 22 | Jackson College | W, 3-0 | 1 | 3 | 10 | 5 | 26 | .192 | 0 | 13.5 |
| Oct 24 | at Kellogg Community College | W, 3-1 | 1 | 4 | 9 | 1 | 28 | .286 | 1 | 11.5 |
| Oct 29 | at Marian Universitys Ancilla | W, 3-1 | 1 | 4 | 12 | 6 | 35 | .171 | 1 | 14.0 |
| Nov 6 | vs. Cuyahoga Community College | W, 3-1 | 1 | 4 | 11 | 7 | 27 | .148 | 0 | 12.5 |
| Nov 7 | vs. Muskegon Community College | L, 3-0 | 1 | 3 | 6 | 3 | 21 | .143 | 0 | 7.5 |
| Nov 8 | vs. Sinclair Community College | W, 3-1 | 1 | 4 | 12 | 4 | 28 | .286 | 0 | 13.5 |
| Nov 8 | vs. Lansing Community College | W, 3-2 | 1 | 5 | 8 | 4 | 23 | .174 | 0 | 13.5 |
| Nov 9 | vs. Glen Oaks Community College | L, 3-0 | 1 | 3 | 6 | 2 | 16 | .250 | 1 | 6.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | KVCC Alumni Match | - | - | - | - | - | - | - | - | |
| Aug 17 # | at Owens Scrimmage | - | - | - | - | - | - | - | - | |
| Aug 20 # | Home scrimmage | - | - | - | - | - | - | - | - | |
| Aug 27 | Grace Christian University | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aug 29 | at Muskegon Community College | W, 3-1 | 1 | 4 | 2 | 0 | 2 | 0 | 2 | 0 |
| Aug 30 | vs. Cuyahoga Community College | W, 3-1 | 1 | 4 | 2 | 1 | 3 | 0 | 4 | 0 |
| Aug 30 | vs. Lakeland Community College | W, 3-0 | 1 | 3 | 2 | 1 | 1 | 0 | 2 | 0 |
| Aug 31 | vs. St. Clair County Community College | W, 3-1 | 1 | 4 | 2 | 0 | 2 | 0 | 2 | 0 |
| Aug 31 | vs. Lorain County Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 3 | at #15 - Glen Oaks Community College | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | #10 - Grand Rapids Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Lansing Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 12 | at Lake Michigan College | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Macomb Community College | W, 3-0 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Sep 13 | vs. Oakland Community College | L, 3-2 | 1 | 5 | 1 | 1 | 2 | 1 | 3 | 0 |
| Sep 19 | at Jackson College | L, 3-2 | 1 | 5 | 2 | 1 | 0 | 1 | 1 | 0 |
| Sep 24 | Kellogg Community College | W, 3-0 | 1 | 3 | 1 | 0 | 3 | 0 | 3 | 0 |
| Sep 26 | Marian Universitys Ancilla | W, 3-1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | vs. Carl Sandburg College | L, 3-1 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| Sep 28 | vs. Mott Community College | W, 3-1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | vs. Alpena Community College | W, 3-0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
| Sep 29 | vs. Henry Ford College | W, 3-1 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 1 | Muskegon Community College | L, 3-2 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | #20 - Glen Oaks Community College | W, 3-1 | 1 | 4 | 1 | 1 | 1 | 0 | 2 | 0 |
| Oct 4 | vs. Harper College | W, 3-0 | 1 | 2 | 1 | 2 | 0 | 1 | 2 | 0 |
| Oct 5 | vs. #3 - Columbus State Community College | W, 3-2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | vs. #8 - Illinois Central College | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | vs. Lincoln Land Community College | L, 3-1 | 1 | 4 | 2 | 1 | 0 | 0 | 1 | 0 |
| Oct 8 | at #17 - Grand Rapids Community College | L, 3-1 | 1 | 4 | 2 | 2 | 0 | 0 | 2 | 0 |
| Oct 10 | Lansing Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | Lake Michigan College | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Oct 20 | vs. Madonna University JV | W, 3-2 | 1 | 5 | 1 | 0 | 2 | 1 | 2 | 0 |
| Oct 20 | vs. Mott Community College | W, 3-1 | 1 | 4 | 3 | 0 | 3 | 0 | 3 | 0 |
| Oct 22 | Jackson College | W, 3-0 | 1 | 3 | 2 | 1 | 3 | 0 | 4 | 0 |
| Oct 24 | at Kellogg Community College | W, 3-1 | 1 | 4 | 1 | 0 | 3 | 1 | 3 | 0 |
| Oct 29 | at Marian Universitys Ancilla | W, 3-1 | 1 | 4 | 4 | 0 | 0 | 2 | 0 | 0 |
| Nov 6 | vs. Cuyahoga Community College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 1 | 1 | 0 |
| Nov 7 | vs. Muskegon Community College | L, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Nov 8 | vs. Sinclair Community College | W, 3-1 | 1 | 4 | 4 | 0 | 3 | 0 | 3 | 0 |
| Nov 8 | vs. Lansing Community College | W, 3-2 | 1 | 5 | 1 | 0 | 3 | 0 | 3 | 1 |
| Nov 9 | vs. Glen Oaks Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | KVCC Alumni Match | - | - | - | - | - | - | - | |
| Aug 17 # | at Owens Scrimmage | - | - | - | - | - | - | - | |
| Aug 20 # | Home scrimmage | - | - | - | - | - | - | - | |
| Aug 27 | Grace Christian University | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 1 | 0 |
| Aug 29 | at Muskegon Community College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 3 | 1 |
| Aug 30 | vs. Cuyahoga Community College | W, 3-1 | 1 | 4 | 0 | 0 | 5 | 5 | 0 |
| Aug 30 | vs. Lakeland Community College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 2 | 1 |
| Aug 31 | vs. St. Clair County Community College | W, 3-1 | 1 | 4 | 0 | 0 | 2 | 2 | 0 |
| Aug 31 | vs. Lorain County Community College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 3 | at #15 - Glen Oaks Community College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 1 | 0 |
| Sep 5 | #10 - Grand Rapids Community College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Sep 10 | at Lansing Community College | L, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Sep 12 | at Lake Michigan College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 13 | vs. Macomb Community College | W, 3-0 | 1 | 3 | 0 | 1 | 3 | 0 | 0 |
| Sep 13 | vs. Oakland Community College | L, 3-2 | 1 | 5 | 0 | 1 | 1 | 0 | 0 |
| Sep 19 | at Jackson College | L, 3-2 | 1 | 5 | 0 | 0 | 3 | 0 | 0 |
| Sep 24 | Kellogg Community College | W, 3-0 | 1 | 3 | 0 | 0 | 3 | 1 | 0 |
| Sep 26 | Marian Universitys Ancilla | W, 3-1 | 1 | 4 | 0 | 5 | 2 | 0 | 0 |
| Sep 28 | vs. Carl Sandburg College | L, 3-1 | 1 | 4 | 0 | 2 | 1 | 1 | 0 |
| Sep 28 | vs. Mott Community College | W, 3-1 | 1 | 4 | 0 | 1 | 3 | 4 | 0 |
| Sep 29 | vs. Alpena Community College | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 |
| Sep 29 | vs. Henry Ford College | W, 3-1 | 1 | 4 | 0 | 3 | 0 | 0 | 0 |
| Oct 1 | Muskegon Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 2 | 1 |
| Oct 3 | #20 - Glen Oaks Community College | W, 3-1 | 1 | 4 | 0 | 0 | 5 | 0 | 0 |
| Oct 4 | vs. Harper College | W, 3-0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 |
| Oct 5 | vs. #3 - Columbus State Community College | W, 3-2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Oct 5 | vs. #8 - Illinois Central College | L, 3-0 | 1 | 3 | 0 | 2 | 3 | 0 | 0 |
| Oct 5 | vs. Lincoln Land Community College | L, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
| Oct 8 | at #17 - Grand Rapids Community College | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 1 | 0 |
| Oct 10 | Lansing Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 15 | Lake Michigan College | W, 3-0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 |
| Oct 20 | vs. Madonna University JV | W, 3-2 | 1 | 5 | 0 | 6 | 4 | 0 | 0 |
| Oct 20 | vs. Mott Community College | W, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
| Oct 22 | Jackson College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 24 | at Kellogg Community College | W, 3-1 | 1 | 4 | 0 | 1 | 2 | 0 | 0 |
| Oct 29 | at Marian Universitys Ancilla | W, 3-1 | 1 | 4 | 0 | 2 | 2 | 1 | 0 |
| Nov 6 | vs. Cuyahoga Community College | W, 3-1 | 1 | 4 | 0 | 1 | 2 | 0 | 0 |
| Nov 7 | vs. Muskegon Community College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Nov 8 | vs. Sinclair Community College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 1 | 0 |
| Nov 8 | vs. Lansing Community College | W, 3-2 | 1 | 5 | 0 | 4 | 3 | 0 | 0 |
| Nov 9 | vs. Glen Oaks Community College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 132 | 278 | 2.11 | 97 | 728 | 5.52 | .249 | 8 | 0.06 | 354.5 | 2.7 |
| Conference | 15 | 55 | 111 | 2.02 | 45 | 317 | 5.76 | .208 | 4 | 0.07 | 139.5 | 2.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 29 | 59 | 2.03 | 16 | 146 | 5.03 | .295 | 1 | 0.03 | 76.0 | 2.6 |
| Away | 8 | 30 | 58 | 1.93 | 30 | 187 | 6.23 | .150 | 3 | 0.10 | 71.0 | 2.4 |
| Neutral | 20 | 73 | 161 | 2.21 | 51 | 395 | 5.41 | .278 | 4 | 0.05 | 207.5 | 2.8 |
| Wins | 24 | 87 | 185 | 2.13 | 60 | 469 | 5.39 | .267 | 7 | 0.08 | 245.0 | 2.8 |
| Losses | 12 | 45 | 93 | 2.07 | 37 | 259 | 5.76 | .216 | 1 | 0.02 | 109.5 | 2.4 |
| August | 5 | 19 | 31 | 1.63 | 5 | 73 | 3.84 | .356 | 0 | 0.00 | 39.5 | 2.1 |
| September | 13 | 47 | 101 | 2.15 | 32 | 253 | 5.38 | .273 | 3 | 0.06 | 127.5 | 2.7 |
| October | 13 | 47 | 103 | 2.19 | 40 | 287 | 6.11 | .220 | 4 | 0.09 | 134.0 | 2.9 |
| November | 5 | 19 | 43 | 2.26 | 20 | 115 | 6.05 | .200 | 1 | 0.05 | 53.5 | 2.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 36 | 132 | 56 | 0.42 | 13 | 37 | 50 | 0.38 |
| Conference | 15 | 55 | 23 | 0.42 | 5 | 13 | 18 | 0.33 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 29 | 10 | 0.34 | 2 | 8 | 10 | 0.34 |
| Away | 8 | 30 | 13 | 0.43 | 3 | 6 | 9 | 0.30 |
| Neutral | 20 | 73 | 33 | 0.45 | 8 | 23 | 31 | 0.42 |
| Wins | 24 | 87 | 40 | 0.46 | 8 | 32 | 40 | 0.46 |
| Losses | 12 | 45 | 16 | 0.36 | 5 | 5 | 10 | 0.22 |
| August | 5 | 19 | 8 | 0.42 | 2 | 9 | 11 | 0.58 |
| September | 13 | 47 | 16 | 0.34 | 4 | 7 | 11 | 0.23 |
| October | 13 | 47 | 24 | 0.51 | 7 | 12 | 19 | 0.40 |
| November | 5 | 19 | 8 | 0.42 | 0 | 9 | 9 | 0.47 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 36 | 132 | 0 | 45 | 0.34 | 65 | 25 | 3 |
| Conference | 15 | 55 | 0 | 17 | 0.31 | 26 | 9 | 2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 29 | 0 | 11 | 0.38 | 14 | 4 | 1 |
| Away | 8 | 30 | 0 | 7 | 0.23 | 13 | 6 | 1 |
| Neutral | 20 | 73 | 0 | 27 | 0.37 | 38 | 15 | 1 |
| Wins | 24 | 87 | 0 | 36 | 0.41 | 47 | 20 | 2 |
| Losses | 12 | 45 | 0 | 9 | 0.20 | 18 | 5 | 1 |
| August | 5 | 19 | 0 | 2 | 0.11 | 11 | 13 | 2 |
| September | 13 | 47 | 0 | 19 | 0.40 | 22 | 7 | 0 |
| October | 13 | 47 | 0 | 18 | 0.38 | 24 | 4 | 1 |
| November | 5 | 19 | 0 | 6 | 0.32 | 8 | 1 | 0 |