m
20
k/s
0.92
h %
.004
a/s
0.00
b/s
0.27
sa/s
0.02
d/s
0.45
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 20 | - | 8 | - |
| Sets | 60 | - | 26 | - |
| Kills | 55 | - | 25 | - |
| Kills per set | 0.92 | - | 0.96 | - |
| Errors | 54 | - | 21 | - |
| Total Attacks | 227 | - | 100 | - |
| Total Attacks per set | 3.78 | - | 3.85 | - |
| Hitting Percentage | .004 | - | .040 | - |
| Assists | 0 | - | 0 | - |
| Assists per set | 0.00 | - | 0.00 | - |
| Service Total Attempts | 0 | - | 0 | - |
| Service Aces | 1 | - | 1 | - |
| Service Errors | 1 | - | 1 | - |
| Service Aces per set | 0.02 | - | 0.04 | - |
| Receptions | 19 | - | 11 | - |
| Reception Errors | 4 | - | 2 | - |
| Digs | 27 | - | 12 | - |
| Digs per set | 0.45 | - | 0.46 | - |
| Block Solo | 5 | - | 2 | - |
| Block Assist | 11 | - | 6 | - |
| Block Total | 16 | - | 8 | - |
| Blocks per set | 0.27 | - | 0.31 | - |
| Block Errors | 5 | - | 3 | - |
| Ball Handling Errors | 3 | - | 3 | - |
| Points | 66.5 | - | 31.0 | - |
| Points per set | 1.1 | - | 1.2 | - |
| Matches started | 6 | - | 2 | - |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Lawrence Tech University | - | - | - | - | - | - | - | - | |
| Aug 24 # | at Wayne State University | - | - | - | - | - | - | - | - | |
| Aug 28 # | rochester College | - | - | - | - | - | - | - | - | |
| Aug 30 | vs. #2 - Parkland College | L, 3-0 | - | 2 | 1 | 2 | 4 | -.250 | 0 | 1.0 |
| Aug 30 | vs. Glen Oaks Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Lakeland Community College | W, 3-1 | - | 1 | 1 | 1 | 4 | .000 | 0 | 1.0 |
| Aug 31 | vs. #6 - Columbus State Community College | L, 3-0 | - | 2 | 5 | 6 | 16 | -.063 | 0 | 5.0 |
| Sep 13 | at St. Clair County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Kalamazoo Valley Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 17 | Terra State | W, 3-2 | - | 2 | 0 | 1 | 6 | -.167 | 0 | 0.0 |
| Sep 19 | Henry Ford College | W, 3-0 | - | 3 | 4 | 3 | 14 | .071 | 0 | 5.0 |
| Sep 21 | Alpena Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | Alpena Community College | W, 3-0 | 1 | 3 | 2 | 4 | 11 | -.182 | 0 | 2.0 |
| Sep 24 | vs. Macomb Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | at St. Clair County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | vs. Kellogg Community College | W, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 1.0 |
| Sep 28 | at #10 - Grand Rapids Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 | vs. #12 - Iowa Central Community College | W, 3-1 | - | 3 | 5 | 1 | 18 | .222 | 0 | 5.5 |
| Sep 29 | vs. Lansing Community College | L, 3-2 | 1 | 5 | 5 | 4 | 23 | .043 | 0 | 6.0 |
| Oct 1 | at Mott Community College | L, 3-0 | - | 1 | 1 | 1 | 3 | .000 | 0 | 1.0 |
| Oct 3 | Schoolcraft College | W, 3-0 | 1 | 3 | 4 | 4 | 17 | .000 | 0 | 5.5 |
| Oct 8 | at Henry Ford College | W, 3-0 | - | 3 | 0 | 2 | 7 | -.286 | 0 | 0.0 |
| Oct 10 | at Macomb Community College | W, 3-1 | - | 4 | 2 | 0 | 12 | .167 | 0 | 3.0 |
| Oct 15 | St. Clair County Community College | L, 3-1 | - | 4 | 3 | 4 | 16 | -.063 | 0 | 4.5 |
| Oct 22 | Mott Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 24 | at Schoolcraft College | W, 3-2 | - | 5 | 9 | 3 | 20 | .300 | 0 | 10.0 |
| Nov 7 | vs. Edison State Community College | W, 3-2 | - | 5 | 4 | 3 | 18 | .056 | 0 | 5.0 |
| Nov 8 | vs. Mott Community College | W, 3-1 | 1 | 3 | 3 | 7 | 12 | -.333 | 0 | 3.5 |
| Nov 9 | vs. Mott Community College | W, 3-1 | 1 | 4 | 3 | 2 | 9 | .111 | 0 | 4.0 |
| Nov 21 | vs. #4 - Scottsdale Community College | L, 3-0 | - | 3 | 1 | 3 | 9 | -.222 | 0 | 1.5 |
| Nov 22 | vs. #9 - Gulf Coast State College | L, 3-0 | 1 | 3 | 2 | 2 | 7 | .000 | 0 | 2.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Lawrence Tech University | - | - | - | - | - | - | - | - | |
| Aug 24 # | at Wayne State University | - | - | - | - | - | - | - | - | |
| Aug 28 # | rochester College | - | - | - | - | - | - | - | - | |
| Aug 30 | vs. #2 - Parkland College | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Glen Oaks Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Lakeland Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Aug 31 | vs. #6 - Columbus State Community College | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at St. Clair County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Kalamazoo Valley Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 17 | Terra State | W, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | Henry Ford College | W, 3-0 | - | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Sep 21 | Alpena Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | Alpena Community College | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 1 |
| Sep 24 | vs. Macomb Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | at St. Clair County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | vs. Kellogg Community College | W, 3-0 | - | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sep 28 | at #10 - Grand Rapids Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 | vs. #12 - Iowa Central Community College | W, 3-1 | - | 3 | 0 | 0 | 1 | 1 | 1 | 0 |
| Sep 29 | vs. Lansing Community College | L, 3-2 | 1 | 5 | 5 | 0 | 2 | 0 | 2 | 0 |
| Oct 1 | at Mott Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Oct 3 | Schoolcraft College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 8 | at Henry Ford College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Oct 10 | at Macomb Community College | W, 3-1 | - | 4 | 3 | 0 | 2 | 0 | 2 | 0 |
| Oct 15 | St. Clair County Community College | L, 3-1 | - | 4 | 1 | 0 | 3 | 0 | 3 | 1 |
| Oct 22 | Mott Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 24 | at Schoolcraft College | W, 3-2 | - | 5 | 3 | 1 | 0 | 1 | 1 | 0 |
| Nov 7 | vs. Edison State Community College | W, 3-2 | - | 5 | 3 | 1 | 0 | 0 | 1 | 0 |
| Nov 8 | vs. Mott Community College | W, 3-1 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nov 9 | vs. Mott Community College | W, 3-1 | 1 | 4 | 2 | 1 | 0 | 0 | 1 | 0 |
| Nov 21 | vs. #4 - Scottsdale Community College | L, 3-0 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Nov 22 | vs. #9 - Gulf Coast State College | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Lawrence Tech University | - | - | - | - | - | - | - | |
| Aug 24 # | at Wayne State University | - | - | - | - | - | - | - | |
| Aug 28 # | rochester College | - | - | - | - | - | - | - | |
| Aug 30 | vs. #2 - Parkland College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Glen Oaks Community College | L, 3-1 | - | - | - | - | - | - | - |
| Aug 31 | vs. Lakeland Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. #6 - Columbus State Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 1 | 0 |
| Sep 13 | at St. Clair County Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 13 | vs. Kalamazoo Valley Community College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 17 | Terra State | W, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | Henry Ford College | W, 3-0 | - | 3 | 0 | 0 | 0 | 5 | 2 |
| Sep 21 | Alpena Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 21 | Alpena Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 3 | 0 |
| Sep 24 | vs. Macomb Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 26 | at St. Clair County Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 28 | vs. Kellogg Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at #10 - Grand Rapids Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 29 | vs. #12 - Iowa Central Community College | W, 3-1 | - | 3 | 0 | 0 | 0 | 4 | 2 |
| Sep 29 | vs. Lansing Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Mott Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | Schoolcraft College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 8 | at Henry Ford College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at Macomb Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | 1 | 0 |
| Oct 15 | St. Clair County Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Mott Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 24 | at Schoolcraft College | W, 3-2 | - | 5 | 0 | 0 | 0 | 2 | 0 |
| Nov 7 | vs. Edison State Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | 1 | 0 |
| Nov 8 | vs. Mott Community College | W, 3-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | vs. Mott Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 2 | 0 |
| Nov 21 | vs. #4 - Scottsdale Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | vs. #9 - Gulf Coast State College | L, 3-0 | 1 | 3 | - | 0 | 0 | - | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 60 | 55 | 0.92 | 54 | 227 | 3.78 | .004 | 0 | 0.00 | 66.5 | 1.1 |
| Conference | 8 | 26 | 25 | 0.96 | 21 | 100 | 3.85 | .040 | 0 | 0.00 | 31.0 | 1.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 15 | 13 | 0.87 | 16 | 64 | 4.27 | -.047 | 0 | 0.00 | 17.0 | 1.1 |
| Away | 4 | 13 | 12 | 0.92 | 6 | 42 | 3.23 | .143 | 0 | 0.00 | 14.0 | 1.1 |
| Neutral | 11 | 32 | 30 | 0.94 | 32 | 121 | 3.78 | -.017 | 0 | 0.00 | 35.5 | 1.1 |
| Wins | 13 | 40 | 37 | 0.93 | 32 | 149 | 3.73 | .034 | 0 | 0.00 | 45.5 | 1.1 |
| Losses | 7 | 20 | 18 | 0.90 | 22 | 78 | 3.90 | -.051 | 0 | 0.00 | 21.0 | 1.1 |
| August | 3 | 5 | 7 | 1.40 | 9 | 24 | 4.80 | -.083 | 0 | 0.00 | 7.0 | 1.4 |
| September | 6 | 17 | 16 | 0.94 | 14 | 73 | 4.29 | .027 | 0 | 0.00 | 19.5 | 1.1 |
| October | 6 | 20 | 19 | 0.95 | 14 | 75 | 3.75 | .067 | 0 | 0.00 | 24.0 | 1.2 |
| November | 5 | 18 | 13 | 0.72 | 17 | 55 | 3.06 | -.073 | 0 | 0.00 | 16.0 | 0.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 60 | 27 | 0.45 | 5 | 11 | 16 | 0.27 |
| Conference | 8 | 26 | 12 | 0.46 | 2 | 6 | 8 | 0.31 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 15 | 6 | 0.40 | 1 | 4 | 5 | 0.33 |
| Away | 4 | 13 | 6 | 0.46 | 1 | 2 | 3 | 0.23 |
| Neutral | 11 | 32 | 15 | 0.47 | 3 | 5 | 8 | 0.25 |
| Wins | 13 | 40 | 17 | 0.42 | 5 | 5 | 10 | 0.25 |
| Losses | 7 | 20 | 10 | 0.50 | 0 | 6 | 6 | 0.30 |
| August | 3 | 5 | 2 | 0.40 | 0 | 0 | 0 | 0.00 |
| September | 6 | 17 | 11 | 0.65 | 2 | 3 | 5 | 0.29 |
| October | 6 | 20 | 7 | 0.35 | 1 | 6 | 7 | 0.35 |
| November | 5 | 18 | 7 | 0.39 | 2 | 2 | 4 | 0.22 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 60 | 0 | 1 | 0.02 | 1 | 19 | 4 |
| Conference | 8 | 26 | 0 | 1 | 0.04 | 1 | 11 | 2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 15 | 0 | 1 | 0.07 | 1 | 8 | 2 |
| Away | 4 | 13 | 0 | 0 | 0.00 | 0 | 3 | 0 |
| Neutral | 11 | 32 | 0 | 0 | 0.00 | 0 | 8 | 2 |
| Wins | 13 | 40 | 0 | 1 | 0.03 | 1 | 18 | 4 |
| Losses | 7 | 20 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| August | 3 | 5 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| September | 6 | 17 | 0 | 0 | 0.00 | 0 | 12 | 4 |
| October | 6 | 20 | 0 | 1 | 0.05 | 1 | 3 | 0 |
| November | 5 | 18 | 0 | 0 | 0.00 | 0 | 3 | 0 |