m
24
k/s
0.66
h %
.118
a/s
0.12
b/s
0.12
sa/s
0.12
d/s
0.54
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 24 | 168th | 8 | 210th |
| Sets | 50 | 191st | 19 | 203rd |
| Kills | 33 | 135th | 13 | 138th |
| Kills per set | 0.66 | 118th | 0.68 | - |
| Errors | 20 | 138th | 9 | 134th |
| Total Attacks | 110 | 140th | 37 | 153rd |
| Total Attacks per set | 2.20 | - | 1.95 | - |
| Hitting Percentage | .118 | - | .108 | - |
| Assists | 6 | 126th | 5 | 102nd |
| Assists per set | 0.12 | 88th | 0.26 | - |
| Service Total Attempts | 0 | 1st | 0 | 1st |
| Service Aces | 6 | 151st | 4 | 126th |
| Service Errors | 13 | 118th | 7 | 104th |
| Service Aces per set | 0.12 | 124th | 0.21 | - |
| Receptions | 92 | 97th | 41 | 102nd |
| Reception Errors | 12 | 96th | 6 | 88th |
| Digs | 27 | 178th | 14 | 177th |
| Digs per set | 0.54 | 156th | 0.74 | - |
| Block Solo | 0 | 153rd | 0 | 131st |
| Block Assist | 6 | 131st | 3 | 126th |
| Block Total | 6 | 143rd | 3 | 140th |
| Blocks per set | 0.12 | 133rd | 0.16 | - |
| Block Errors | 3 | 110th | 2 | 89th |
| Ball Handling Errors | 3 | 96th | 2 | 84th |
| Points | 42.0 | 152nd | 18.5 | 156th |
| Points per set | 0.8 | 128th | 1.0 | - |
| Matches started | 3 | 123rd | 2 | 121st |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | KVCC Alumni Match | - | - | - | - | - | - | - | - | |
| Aug 17 # | at Owens Scrimmage | - | - | - | - | - | - | - | - | |
| Aug 20 # | Home scrimmage | - | - | - | - | - | - | - | - | |
| Aug 27 | Grace Christian University | W, 3-1 | 1 | 2 | 0 | 0 | 7 | .000 | 0 | 0.0 |
| Aug 29 | at Muskegon Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Cuyahoga Community College | W, 3-1 | - | 1 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Aug 30 | vs. Lakeland Community College | W, 3-0 | - | 2 | 4 | 2 | 6 | .333 | 0 | 4.0 |
| Aug 31 | vs. St. Clair County Community College | W, 3-1 | - | 1 | 3 | 1 | 10 | .200 | 0 | 4.0 |
| Aug 31 | vs. Lorain County Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 3 | at #15 - Glen Oaks Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | #10 - Grand Rapids Community College | L, 3-0 | - | 3 | 2 | 1 | 9 | .111 | 1 | 4.0 |
| Sep 10 | at Lansing Community College | L, 3-0 | - | 2 | 0 | 2 | 2 | -1.000 | 0 | 0.0 |
| Sep 12 | at Lake Michigan College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Macomb Community College | W, 3-0 | - | 2 | 0 | 1 | 3 | -.333 | 1 | 1.0 |
| Sep 13 | vs. Oakland Community College | L, 3-2 | - | 3 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Sep 19 | at Jackson College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 24 | Kellogg Community College | W, 3-0 | - | 2 | 1 | 1 | 2 | .000 | 1 | 1.0 |
| Sep 26 | Marian Universitys Ancilla | W, 3-1 | 1 | 3 | 0 | 1 | 4 | -.250 | 1 | 2.0 |
| Sep 28 | vs. Carl Sandburg College | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 28 | vs. Mott Community College | W, 3-1 | - | 4 | 0 | 2 | 17 | -.118 | 0 | 0.0 |
| Sep 29 | vs. Alpena Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 29 | vs. Henry Ford College | W, 3-1 | - | 2 | 1 | 2 | 4 | -.250 | 0 | 1.0 |
| Oct 1 | Muskegon Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 3 | #20 - Glen Oaks Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Harper College | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 5 | vs. #3 - Columbus State Community College | W, 3-2 | - | 4 | 6 | 2 | 15 | .267 | 0 | 6.0 |
| Oct 5 | vs. #8 - Illinois Central College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | vs. Lincoln Land Community College | L, 3-1 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Oct 8 | at #17 - Grand Rapids Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 10 | Lansing Community College | L, 3-0 | 1 | 3 | 6 | 0 | 9 | .667 | 1 | 6.5 |
| Oct 15 | Lake Michigan College | W, 3-0 | - | 3 | 1 | 1 | 2 | .000 | 1 | 2.0 |
| Oct 20 | vs. Madonna University JV | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 20 | vs. Mott Community College | W, 3-1 | - | 1 | 2 | 0 | 2 | 1.000 | 0 | 2.0 |
| Oct 22 | Jackson College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | at Kellogg Community College | W, 3-1 | - | 1 | 1 | 2 | 5 | -.200 | 0 | 1.0 |
| Oct 29 | at Marian Universitys Ancilla | W, 3-1 | - | 2 | 2 | 1 | 4 | .250 | 0 | 2.0 |
| Nov 6 | vs. Cuyahoga Community College | W, 3-1 | - | 3 | 1 | 1 | 3 | .000 | 0 | 2.5 |
| Nov 7 | vs. Muskegon Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Sinclair Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Lansing Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Glen Oaks Community College | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | KVCC Alumni Match | - | - | - | - | - | - | - | - | |
| Aug 17 # | at Owens Scrimmage | - | - | - | - | - | - | - | - | |
| Aug 20 # | Home scrimmage | - | - | - | - | - | - | - | - | |
| Aug 27 | Grace Christian University | W, 3-1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | at Muskegon Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Cuyahoga Community College | W, 3-1 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Lakeland Community College | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. St. Clair County Community College | W, 3-1 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Lorain County Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 3 | at #15 - Glen Oaks Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | #10 - Grand Rapids Community College | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Lansing Community College | L, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | at Lake Michigan College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Macomb Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Oakland Community College | L, 3-2 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Jackson College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 24 | Kellogg Community College | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | Marian Universitys Ancilla | W, 3-1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 |
| Sep 28 | vs. Carl Sandburg College | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | vs. Mott Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | vs. Alpena Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | vs. Henry Ford College | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Muskegon Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 3 | #20 - Glen Oaks Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Harper College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | vs. #3 - Columbus State Community College | W, 3-2 | - | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Oct 5 | vs. #8 - Illinois Central College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | vs. Lincoln Land Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at #17 - Grand Rapids Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 10 | Lansing Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 15 | Lake Michigan College | W, 3-0 | - | 3 | 2 | 0 | 2 | 0 | 2 | 0 |
| Oct 20 | vs. Madonna University JV | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Oct 20 | vs. Mott Community College | W, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Jackson College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | at Kellogg Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | at Marian Universitys Ancilla | W, 3-1 | - | 2 | 4 | 0 | 0 | 2 | 0 | 1 |
| Nov 6 | vs. Cuyahoga Community College | W, 3-1 | - | 3 | 0 | 0 | 3 | 0 | 3 | 0 |
| Nov 7 | vs. Muskegon Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Sinclair Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Lansing Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Glen Oaks Community College | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | KVCC Alumni Match | - | - | - | - | - | - | - | |
| Aug 17 # | at Owens Scrimmage | - | - | - | - | - | - | - | |
| Aug 20 # | Home scrimmage | - | - | - | - | - | - | - | |
| Aug 27 | Grace Christian University | W, 3-1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 |
| Aug 29 | at Muskegon Community College | W, 3-1 | - | - | - | - | - | - | - |
| Aug 30 | vs. Cuyahoga Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 7 | 1 |
| Aug 30 | vs. Lakeland Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 4 | 0 |
| Aug 31 | vs. St. Clair County Community College | W, 3-1 | - | 1 | 0 | 1 | 1 | 3 | 0 |
| Aug 31 | vs. Lorain County Community College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 3 | at #15 - Glen Oaks Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 5 | #10 - Grand Rapids Community College | L, 3-0 | - | 3 | 0 | 2 | 1 | 8 | 3 |
| Sep 10 | at Lansing Community College | L, 3-0 | - | 2 | 0 | 0 | 1 | 5 | 1 |
| Sep 12 | at Lake Michigan College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 13 | vs. Macomb Community College | W, 3-0 | - | 2 | 0 | 1 | 1 | 2 | 0 |
| Sep 13 | vs. Oakland Community College | L, 3-2 | - | 3 | 0 | 0 | 0 | 7 | 1 |
| Sep 19 | at Jackson College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 24 | Kellogg Community College | W, 3-0 | - | 2 | 0 | 0 | 2 | 8 | 0 |
| Sep 26 | Marian Universitys Ancilla | W, 3-1 | 1 | 3 | 0 | 2 | 2 | 10 | 2 |
| Sep 28 | vs. Carl Sandburg College | L, 3-1 | - | 2 | 0 | 0 | 1 | 2 | 2 |
| Sep 28 | vs. Mott Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | 4 | 0 |
| Sep 29 | vs. Alpena Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 4 | 1 |
| Sep 29 | vs. Henry Ford College | W, 3-1 | - | 2 | 0 | 0 | 1 | 7 | 0 |
| Oct 1 | Muskegon Community College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 3 | #20 - Glen Oaks Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 4 | vs. Harper College | W, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Oct 5 | vs. #3 - Columbus State Community College | W, 3-2 | - | 4 | 0 | 0 | 1 | 0 | 0 |
| Oct 5 | vs. #8 - Illinois Central College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 5 | vs. Lincoln Land Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | 3 | 0 |
| Oct 8 | at #17 - Grand Rapids Community College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 10 | Lansing Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 15 | Lake Michigan College | W, 3-0 | - | 3 | 0 | 0 | 0 | 6 | 0 |
| Oct 20 | vs. Madonna University JV | W, 3-2 | - | 1 | 0 | 0 | 1 | 2 | 0 |
| Oct 20 | vs. Mott Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Oct 22 | Jackson College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 24 | at Kellogg Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 3 | 0 |
| Oct 29 | at Marian Universitys Ancilla | W, 3-1 | - | 2 | 0 | 0 | 0 | 1 | 0 |
| Nov 6 | vs. Cuyahoga Community College | W, 3-1 | - | 3 | 0 | 0 | 0 | 2 | 0 |
| Nov 7 | vs. Muskegon Community College | L, 3-0 | - | - | - | - | - | - | - |
| Nov 8 | vs. Sinclair Community College | W, 3-1 | - | - | - | - | - | - | - |
| Nov 8 | vs. Lansing Community College | W, 3-2 | - | - | - | - | - | - | - |
| Nov 9 | vs. Glen Oaks Community College | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 50 | 33 | 0.66 | 20 | 110 | 2.20 | .118 | 6 | 0.12 | 42.0 | 0.8 |
| Conference | 8 | 19 | 13 | 0.68 | 9 | 37 | 1.95 | .108 | 5 | 0.26 | 18.5 | 1.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 16 | 10 | 0.63 | 4 | 33 | 2.06 | .182 | 5 | 0.31 | 15.5 | 1.0 |
| Away | 3 | 5 | 3 | 0.60 | 5 | 11 | 2.20 | -.182 | 0 | 0.00 | 3.0 | 0.6 |
| Neutral | 15 | 29 | 20 | 0.69 | 11 | 66 | 2.28 | .136 | 1 | 0.03 | 23.5 | 0.8 |
| Wins | 18 | 36 | 23 | 0.64 | 17 | 87 | 2.42 | .069 | 4 | 0.11 | 29.5 | 0.8 |
| Losses | 6 | 14 | 10 | 0.71 | 3 | 23 | 1.64 | .304 | 2 | 0.14 | 12.5 | 0.9 |
| August | 4 | 6 | 8 | 1.33 | 3 | 25 | 4.17 | .200 | 0 | 0.00 | 9.0 | 1.5 |
| September | 10 | 24 | 5 | 0.21 | 10 | 43 | 1.79 | -.116 | 4 | 0.17 | 10.0 | 0.4 |
| October | 9 | 17 | 19 | 1.12 | 6 | 39 | 2.29 | .333 | 2 | 0.12 | 20.5 | 1.2 |
| November | 1 | 3 | 1 | 0.33 | 1 | 3 | 1.00 | .000 | 0 | 0.00 | 2.5 | 0.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 50 | 27 | 0.54 | 0 | 6 | 6 | 0.12 |
| Conference | 8 | 19 | 14 | 0.74 | 0 | 3 | 3 | 0.16 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 16 | 11 | 0.69 | 0 | 3 | 3 | 0.19 |
| Away | 3 | 5 | 6 | 1.20 | 0 | 0 | 0 | 0.00 |
| Neutral | 15 | 29 | 10 | 0.34 | 0 | 3 | 3 | 0.10 |
| Wins | 18 | 36 | 20 | 0.56 | 0 | 5 | 5 | 0.14 |
| Losses | 6 | 14 | 7 | 0.50 | 0 | 1 | 1 | 0.07 |
| August | 4 | 6 | 9 | 1.50 | 0 | 0 | 0 | 0.00 |
| September | 10 | 24 | 11 | 0.46 | 0 | 0 | 0 | 0.00 |
| October | 9 | 17 | 7 | 0.41 | 0 | 3 | 3 | 0.18 |
| November | 1 | 3 | 0 | 0.00 | 0 | 3 | 3 | 1.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 50 | 0 | 6 | 0.12 | 13 | 92 | 12 |
| Conference | 8 | 19 | 0 | 4 | 0.21 | 7 | 41 | 6 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 16 | 0 | 4 | 0.25 | 6 | 34 | 6 |
| Away | 3 | 5 | 0 | 0 | 0.00 | 1 | 9 | 1 |
| Neutral | 15 | 29 | 0 | 2 | 0.07 | 6 | 49 | 5 |
| Wins | 18 | 36 | 0 | 4 | 0.11 | 9 | 67 | 5 |
| Losses | 6 | 14 | 0 | 2 | 0.14 | 4 | 25 | 7 |
| August | 4 | 6 | 0 | 1 | 0.17 | 1 | 16 | 2 |
| September | 10 | 24 | 0 | 5 | 0.21 | 9 | 57 | 10 |
| October | 9 | 17 | 0 | 0 | 0.00 | 3 | 17 | 0 |
| November | 1 | 3 | 0 | 0 | 0.00 | 0 | 2 | 0 |