m
33
k/s
1.97
h %
.256
a/s
0.04
b/s
0.62
sa/s
0.19
d/s
0.67
Player Stats
  Overall OR Conference CR
Matches 33 - 16 -
Sets 113 - 55 -
Kills 223 - 105 -
Kills per set 1.97 - 1.91 -
Errors 73 - 36 -
Total Attacks 585 - 288 -
Total Attacks per set 5.18 - 5.24 -
Hitting Percentage .256 - .240 -
Assists 4 - 3 -
Assists per set 0.04 - 0.05 -
Service Total Attempts 0 - 0 -
Service Aces 22 - 12 -
Service Errors 20 - 11 -
Service Aces per set 0.19 - 0.22 -
Receptions 25 - 14 -
Reception Errors 1 - 1 -
Digs 76 - 37 -
Digs per set 0.67 - 0.67 -
Block Solo 25 - 13 -
Block Assist 45 - 18 -
Block Total 70 - 31 -
Blocks per set 0.62 - 0.56 -
Block Errors 11 - 3 -
Ball Handling Errors 2 - 1 -
Points 292.5 - 139.0 -
Points per set 2.6 - 2.5 -
Matches started 33 - 16 -
Recent Results
Date Opponent Result
Oct 13 at Penn State-Beaver W, 3-1
Oct 17 at University of Rio Grande-JV W, 3-0
Oct 19 #3 - Owens Community College L, 3-0
Oct 20 Lorain County Community College W, 3-1
Oct 24 at Edison State Community College L, 3-2
Oct 27 vs. Lorain County Community College L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 24 Clark State Community College W, 3-0 1 3 7 3 21 .190 0 9.0
Aug 29 Hocking College W, 3-0 1 3 6 0 9 .667 0 10.0
Aug 31 vs. Kalamazoo Valley Community College W, 3-0 1 3 5 0 16 .313 1 6.5
Aug 31 vs. Glen Oaks Community College L, 3-2 1 5 12 1 23 .478 0 14.5
Sep 1 vs. Lansing Community College W, 3-0 1 3 6 3 14 .214 0 9.0
Sep 1 vs. Henry Ford College W, 3-0 1 3 7 2 16 .313 0 9.5
Sep 5 Sinclair Community College W, 3-0 1 3 8 0 14 .571 0 8.0
Sep 7 vs. Ohio University-Chillicothe W, 3-1 1 4 11 2 25 .360 0 13.5
Sep 11 # at Otterbein University JV   - - - - - - - -
Sep 12 Edison State Community College W, 3-0 1 3 7 2 17 .294 0 8.5
Sep 14 at Lorain County Community College W, 3-2 1 5 5 10 33 -.152 0 8.5
Sep 15 at #2 - Owens Community College L, 3-1 1 4 9 2 27 .259 0 11.0
Sep 15 vs. Schoolcraft College W, 3-0 1 3 4 1 8 .375 0 6.0
Sep 15 vs. College of DuPage W, 3-0 1 3 9 1 15 .533 0 12.0
Sep 19 at Lakeland Community College W, 3-0 1 3 7 0 18 .389 0 8.0
Sep 21 Cuyahoga Community College W, 3-1 1 4 11 3 28 .286 0 16.0
Sep 22 Lakeland Community College W, 3-0 1 3 6 3 14 .214 0 8.0
Sep 25 University of Rio Grande-JV W, 3-0 1 3 7 0 11 .636 0 11.0
Sep 26 at Cuyahoga Community College W, 3-0 1 3 6 1 13 .385 0 8.5
Sep 28 Ohio University-Chillicothe W, 3-0 1 3 7 1 16 .375 0 9.0
Sep 29 at Clark State Community College W, 3-0 1 3 5 1 16 .250 0 5.5
Oct 3 at Hocking College W, 3-0 1 2 6 0 7 .857 0 8.0
Oct 5 vs. McHenry County College W, 3-0 1 3 1 1 9 .000 0 3.0
Oct 5 at #7 - Rock Valley College W, 3-2 1 5 8 6 32 .063 0 11.5
Oct 6 vs. John Wood Community College W, 3-0 1 3 8 1 15 .467 0 9.0
Oct 10 at Sinclair Community College W, 3-1 1 4 4 2 8 .250 2 7.0
Oct 13 vs. Potomac State College of WVU W, 3-0 1 3 6 1 14 .357 0 8.5
Oct 13 vs. Community College of Beaver County W, 3-0 1 3 5 3 15 .133 0 6.0
Oct 13 at Penn State-Beaver W, 3-1 1 4 10 5 25 .200 0 12.0
Oct 17 at University of Rio Grande-JV W, 3-0 1 2 2 3 10 -.100 0 2.0
Oct 19 #3 - Owens Community College L, 3-0 1 3 5 3 14 .143 0 6.5
Oct 20 Lorain County Community College W, 3-1 1 4 6 3 23 .130 1 8.0
Oct 24 at Edison State Community College L, 3-2 1 5 7 3 26 .154 0 8.5
Oct 27 vs. Lorain County Community College L, 3-2 1 5 10 6 33 .121 0 10.5

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 24 Clark State Community College W, 3-0 1 3 3 1 2 0 3 0
Aug 29 Hocking College W, 3-0 1 3 0 1 2 0 3 0
Aug 31 vs. Kalamazoo Valley Community College W, 3-0 1 3 0 0 1 1 1 0
Aug 31 vs. Glen Oaks Community College L, 3-2 1 5 0 1 3 0 4 0
Sep 1 vs. Lansing Community College W, 3-0 1 3 2 1 2 0 3 0
Sep 1 vs. Henry Ford College W, 3-0 1 3 0 1 1 0 2 1
Sep 5 Sinclair Community College W, 3-0 1 3 1 0 0 0 0 0
Sep 7 vs. Ohio University-Chillicothe W, 3-1 1 4 2 2 1 0 3 0
Sep 11 # at Otterbein University JV   - - - - - - - -
Sep 12 Edison State Community College W, 3-0 1 3 3 1 1 0 2 1
Sep 14 at Lorain County Community College W, 3-2 1 5 5 2 3 0 5 0
Sep 15 at #2 - Owens Community College L, 3-1 1 4 3 2 0 0 2 0
Sep 15 vs. Schoolcraft College W, 3-0 1 3 3 1 2 0 3 0
Sep 15 vs. College of DuPage W, 3-0 1 3 1 1 2 0 3 0
Sep 19 at Lakeland Community College W, 3-0 1 3 1 0 0 0 0 0
Sep 21 Cuyahoga Community College W, 3-1 1 4 4 2 2 0 4 0
Sep 22 Lakeland Community College W, 3-0 1 3 2 0 0 0 0 0
Sep 25 University of Rio Grande-JV W, 3-0 1 3 1 1 0 0 1 0
Sep 26 at Cuyahoga Community College W, 3-0 1 3 2 0 1 0 1 0
Sep 28 Ohio University-Chillicothe W, 3-0 1 3 2 0 4 0 4 0
Sep 29 at Clark State Community College W, 3-0 1 3 3 0 1 1 1 0
Oct 3 at Hocking College W, 3-0 1 2 0 2 0 0 2 0
Oct 5 vs. McHenry County College W, 3-0 1 3 1 2 0 0 2 0
Oct 5 at #7 - Rock Valley College W, 3-2 1 5 7 2 3 1 5 0
Oct 6 vs. John Wood Community College W, 3-0 1 3 2 0 2 0 2 0
Oct 10 at Sinclair Community College W, 3-1 1 4 3 0 2 0 2 0
Oct 13 vs. Potomac State College of WVU W, 3-0 1 3 2 0 3 1 3 0
Oct 13 vs. Community College of Beaver County W, 3-0 1 3 0 0 0 0 0 0
Oct 13 at Penn State-Beaver W, 3-1 1 4 6 0 2 3 2 0
Oct 17 at University of Rio Grande-JV W, 3-0 1 2 3 0 0 1 0 0
Oct 19 #3 - Owens Community College L, 3-0 1 3 1 1 1 0 2 0
Oct 20 Lorain County Community College W, 3-1 1 4 4 1 2 1 3 0
Oct 24 at Edison State Community College L, 3-2 1 5 2 0 1 1 1 0
Oct 27 vs. Lorain County Community College L, 3-2 1 5 7 0 1 1 1 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 24 Clark State Community College W, 3-0 1 3 0 0 1 2 0
Aug 29 Hocking College W, 3-0 1 3 0 2 1 0 0
Aug 31 vs. Kalamazoo Valley Community College W, 3-0 1 3 0 1 0 0 0
Aug 31 vs. Glen Oaks Community College L, 3-2 1 5 0 0 0 0 0
Sep 1 vs. Lansing Community College W, 3-0 1 3 0 1 0 0 0
Sep 1 vs. Henry Ford College W, 3-0 1 3 0 1 1 0 0
Sep 5 Sinclair Community College W, 3-0 1 3 0 0 1 0 0
Sep 7 vs. Ohio University-Chillicothe W, 3-1 1 4 0 0 1 1 0
Sep 11 # at Otterbein University JV   - - - - - - -
Sep 12 Edison State Community College W, 3-0 1 3 0 0 0 0 0
Sep 14 at Lorain County Community College W, 3-2 1 5 0 0 0 5 0
Sep 15 at #2 - Owens Community College L, 3-1 1 4 0 0 0 0 0
Sep 15 vs. Schoolcraft College W, 3-0 1 3 0 0 0 2 0
Sep 15 vs. College of DuPage W, 3-0 1 3 0 1 0 0 0
Sep 19 at Lakeland Community College W, 3-0 1 3 0 1 1 1 0
Sep 21 Cuyahoga Community College W, 3-1 1 4 0 2 0 0 0
Sep 22 Lakeland Community College W, 3-0 1 3 0 2 1 0 0
Sep 25 University of Rio Grande-JV W, 3-0 1 3 0 3 0 0 0
Sep 26 at Cuyahoga Community College W, 3-0 1 3 0 2 1 0 0
Sep 28 Ohio University-Chillicothe W, 3-0 1 3 0 0 1 1 0
Sep 29 at Clark State Community College W, 3-0 1 3 0 0 0 1 0
Oct 3 at Hocking College W, 3-0 1 2 0 0 1 0 0
Oct 5 vs. McHenry County College W, 3-0 1 3 0 0 0 3 0
Oct 5 at #7 - Rock Valley College W, 3-2 1 5 0 0 2 0 0
Oct 6 vs. John Wood Community College W, 3-0 1 3 0 0 1 0 0
Oct 10 at Sinclair Community College W, 3-1 1 4 0 2 1 1 0
Oct 13 vs. Potomac State College of WVU W, 3-0 1 3 0 1 0 2 0
Oct 13 vs. Community College of Beaver County W, 3-0 1 3 0 1 0 0 0
Oct 13 at Penn State-Beaver W, 3-1 1 4 0 1 2 1 0
Oct 17 at University of Rio Grande-JV W, 3-0 1 2 0 0 1 0 0
Oct 19 #3 - Owens Community College L, 3-0 1 3 0 0 1 1 1
Oct 20 Lorain County Community College W, 3-1 1 4 0 0 0 2 0
Oct 24 at Edison State Community College L, 3-2 1 5 0 1 2 1 0
Oct 27 vs. Lorain County Community College L, 3-2 1 5 0 0 0 1 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total - - - - - - - - - - - -
  m s digs d/s bs ba tot b/s
Total - - - - - - - -
  m s ta sa sa/s se r re
Total - - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 33 113 223 1.97 73 585 5.18 .256 4 0.04 292.5 2.6
Conference 16 55 105 1.91 36 288 5.24 .240 3 0.05 139.0 2.5
Exhibition - - - - - - - - - - - -
                         
Home 10 32 70 2.19 18 167 5.22 .311 1 0.03 94.0 2.9
Away 11 40 69 1.73 33 215 5.38 .167 2 0.05 90.5 2.3
Neutral 12 41 84 2.05 22 203 4.95 .305 1 0.02 108.0 2.6
                         
Wins 28 91 180 1.98 58 462 5.08 .264 4 0.04 241.5 2.7
Losses 5 22 43 1.95 15 123 5.59 .228 0 0.00 51.0 2.3
                         
August 4 14 30 2.14 4 69 4.93 .377 1 0.07 40.0 2.9
September 16 53 115 2.17 32 285 5.38 .291 0 0.00 152.0 2.9
October 13 46 78 1.70 37 231 5.02 .177 3 0.07 100.5 2.2
  m s digs d/s bs ba tot b/s
Total 33 113 76 0.67 25 45 70 0.62
Conference 16 55 37 0.67 13 18 31 0.56
Exhibition - - - - - - - -
                 
Home 10 32 21 0.66 8 14 22 0.69
Away 11 40 35 0.88 8 13 21 0.53
Neutral 12 41 20 0.49 9 18 27 0.66
                 
Wins 28 91 63 0.69 21 39 60 0.66
Losses 5 22 13 0.59 4 6 10 0.45
                 
August 4 14 3 0.21 3 8 11 0.79
September 16 53 35 0.66 14 20 34 0.64
October 13 46 38 0.83 8 17 25 0.54
  m s ta sa sa/s se r re
Total 33 113 0 22 0.19 20 25 1
Conference 16 55 0 12 0.22 11 14 1
Exhibition - - - - - - - -
                 
Home 10 32 0 9 0.28 6 6 1
Away 11 40 0 7 0.17 11 10 0
Neutral 12 41 0 6 0.15 3 9 0
                 
Wins 28 91 0 21 0.23 17 22 0
Losses 5 22 0 1 0.05 3 3 1
                 
August 4 14 0 3 0.21 2 2 0
September 16 53 0 13 0.25 7 11 0
October 13 46 0 6 0.13 11 12 1