m
3
k/s
2.92
h %
.329
a/s
0.08
b/s
0.58
sa/s
0.92
d/s
0.50
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 3 | 311th | 1 | 299th |
| Sets | 12 | 305th | 4 | 295th |
| Kills | 35 | 169th | 6 | 198th |
| Kills per set | 2.92 | - | 1.50 | - |
| Errors | 11 | 208th | 3 | 220th |
| Total Attacks | 73 | 205th | 14 | 235th |
| Total Attacks per set | 6.08 | - | 3.50 | - |
| Hitting Percentage | .329 | - | .214 | - |
| Assists | 1 | 256th | 0 | 247th |
| Assists per set | 0.08 | - | 0.00 | - |
| Service Total Attempts | 0 | 19th | 0 | 1st |
| Service Aces | 11 | 152nd | 2 | 187th |
| Service Errors | 11 | 172nd | 5 | 156th |
| Service Aces per set | 0.92 | - | 0.50 | - |
| Receptions | 5 | 252nd | 2 | 241st |
| Reception Errors | 0 | 262nd | 0 | 220th |
| Digs | 6 | 292nd | 4 | 269th |
| Digs per set | 0.50 | - | 1.00 | - |
| Block Solo | 2 | 147th | 0 | 162nd |
| Block Assist | 5 | 174th | 0 | 203rd |
| Block Total | 7 | 179th | 0 | 211th |
| Blocks per set | 0.58 | - | 0.00 | - |
| Block Errors | 0 | 197th | 0 | 159th |
| Ball Handling Errors | 2 | 148th | 0 | 198th |
| Points | 50.5 | 182nd | 8.0 | 239th |
| Points per set | 4.2 | - | 2.0 | - |
| Matches started | 3 | 167th | 1 | 165th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 29 | at Marian Universitys Ancilla | W, 3-1 |
| Nov 6 | vs. Cuyahoga Community College | W, 3-1 |
| Nov 7 | vs. Muskegon Community College | L, 3-0 |
| Nov 8 | vs. Sinclair Community College | W, 3-1 |
| Nov 8 | vs. Lansing Community College | W, 3-2 |
| Nov 9 | vs. Glen Oaks Community College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | KVCC Alumni Match | - | - | - | - | - | - | - | - | |
| Aug 17 # | at Owens Scrimmage | - | - | - | - | - | - | - | - | |
| Aug 20 # | Home scrimmage | - | - | - | - | - | - | - | - | |
| Aug 27 | Grace Christian University | W, 3-1 | 1 | 4 | 14 | 4 | 25 | .400 | 0 | 23.5 |
| Aug 29 | at Muskegon Community College | W, 3-1 | 1 | 4 | 6 | 3 | 14 | .214 | 0 | 8.0 |
| Aug 30 | vs. Cuyahoga Community College | W, 3-1 | 1 | 4 | 15 | 4 | 34 | .324 | 1 | 19.0 |
| Aug 30 | vs. Lakeland Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. St. Clair County Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Lorain County Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 3 | at #15 - Glen Oaks Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | #10 - Grand Rapids Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | at Lansing Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | at Lake Michigan College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Macomb Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Oakland Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 19 | at Jackson College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 24 | Kellogg Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | Marian Universitys Ancilla | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 | vs. Carl Sandburg College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 | vs. Mott Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 29 | vs. Alpena Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 | vs. Henry Ford College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 1 | Muskegon Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 3 | #20 - Glen Oaks Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Harper College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | vs. #3 - Columbus State Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 5 | vs. #8 - Illinois Central College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | vs. Lincoln Land Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 8 | at #17 - Grand Rapids Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 10 | Lansing Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | Lake Michigan College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | vs. Madonna University JV | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 20 | vs. Mott Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 22 | Jackson College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | at Kellogg Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 29 | at Marian Universitys Ancilla | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 6 | vs. Cuyahoga Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Muskegon Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Sinclair Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Lansing Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Glen Oaks Community College | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | KVCC Alumni Match | - | - | - | - | - | - | - | - | |
| Aug 17 # | at Owens Scrimmage | - | - | - | - | - | - | - | - | |
| Aug 20 # | Home scrimmage | - | - | - | - | - | - | - | - | |
| Aug 27 | Grace Christian University | W, 3-1 | 1 | 4 | 0 | 1 | 3 | 0 | 4 | 1 |
| Aug 29 | at Muskegon Community College | W, 3-1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Cuyahoga Community College | W, 3-1 | 1 | 4 | 2 | 1 | 2 | 0 | 3 | 1 |
| Aug 30 | vs. Lakeland Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. St. Clair County Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Lorain County Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 3 | at #15 - Glen Oaks Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | #10 - Grand Rapids Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | at Lansing Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | at Lake Michigan College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Macomb Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Oakland Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 19 | at Jackson College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 24 | Kellogg Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | Marian Universitys Ancilla | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 | vs. Carl Sandburg College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 | vs. Mott Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 29 | vs. Alpena Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 | vs. Henry Ford College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 1 | Muskegon Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 3 | #20 - Glen Oaks Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Harper College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | vs. #3 - Columbus State Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 5 | vs. #8 - Illinois Central College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | vs. Lincoln Land Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 8 | at #17 - Grand Rapids Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 10 | Lansing Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | Lake Michigan College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | vs. Madonna University JV | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 20 | vs. Mott Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 22 | Jackson College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | at Kellogg Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 29 | at Marian Universitys Ancilla | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 6 | vs. Cuyahoga Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Muskegon Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Sinclair Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Lansing Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Glen Oaks Community College | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | KVCC Alumni Match | - | - | - | - | - | - | - | |
| Aug 17 # | at Owens Scrimmage | - | - | - | - | - | - | - | |
| Aug 20 # | Home scrimmage | - | - | - | - | - | - | - | |
| Aug 27 | Grace Christian University | W, 3-1 | 1 | 4 | 0 | 7 | 5 | 2 | 0 |
| Aug 29 | at Muskegon Community College | W, 3-1 | 1 | 4 | 0 | 2 | 5 | 2 | 0 |
| Aug 30 | vs. Cuyahoga Community College | W, 3-1 | 1 | 4 | 0 | 2 | 1 | 1 | 0 |
| Aug 30 | vs. Lakeland Community College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 31 | vs. St. Clair County Community College | W, 3-1 | - | - | - | - | - | - | - |
| Aug 31 | vs. Lorain County Community College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 3 | at #15 - Glen Oaks Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 5 | #10 - Grand Rapids Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 10 | at Lansing Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 12 | at Lake Michigan College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 13 | vs. Macomb Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 13 | vs. Oakland Community College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 19 | at Jackson College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 24 | Kellogg Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 26 | Marian Universitys Ancilla | W, 3-1 | - | - | - | - | - | - | - |
| Sep 28 | vs. Carl Sandburg College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 28 | vs. Mott Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 29 | vs. Alpena Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 29 | vs. Henry Ford College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 1 | Muskegon Community College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 3 | #20 - Glen Oaks Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 4 | vs. Harper College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 5 | vs. #3 - Columbus State Community College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 5 | vs. #8 - Illinois Central College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 5 | vs. Lincoln Land Community College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 8 | at #17 - Grand Rapids Community College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 10 | Lansing Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 15 | Lake Michigan College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 20 | vs. Madonna University JV | W, 3-2 | - | - | - | - | - | - | - |
| Oct 20 | vs. Mott Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 22 | Jackson College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 24 | at Kellogg Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 29 | at Marian Universitys Ancilla | W, 3-1 | - | - | - | - | - | - | - |
| Nov 6 | vs. Cuyahoga Community College | W, 3-1 | - | - | - | - | - | - | - |
| Nov 7 | vs. Muskegon Community College | L, 3-0 | - | - | - | - | - | - | - |
| Nov 8 | vs. Sinclair Community College | W, 3-1 | - | - | - | - | - | - | - |
| Nov 8 | vs. Lansing Community College | W, 3-2 | - | - | - | - | - | - | - |
| Nov 9 | vs. Glen Oaks Community College | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 12 | 35 | 2.92 | 11 | 73 | 6.08 | .329 | 1 | 0.08 | 50.5 | 4.2 |
| Conference | 1 | 4 | 6 | 1.50 | 3 | 14 | 3.50 | .214 | 0 | 0.00 | 8.0 | 2.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 1 | 4 | 14 | 3.50 | 4 | 25 | 6.25 | .400 | 0 | 0.00 | 23.5 | 5.9 |
| Away | 1 | 4 | 6 | 1.50 | 3 | 14 | 3.50 | .214 | 0 | 0.00 | 8.0 | 2.0 |
| Neutral | 1 | 4 | 15 | 3.75 | 4 | 34 | 8.50 | .324 | 1 | 0.25 | 19.0 | 4.8 |
| Wins | 3 | 12 | 35 | 2.92 | 11 | 73 | 6.08 | .329 | 1 | 0.08 | 50.5 | 4.2 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| August | 3 | 12 | 35 | 2.92 | 11 | 73 | 6.08 | .329 | 1 | 0.08 | 50.5 | 4.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 12 | 6 | 0.50 | 2 | 5 | 7 | 0.58 |
| Conference | 1 | 4 | 4 | 1.00 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 4 | 0 | 0.00 | 1 | 3 | 4 | 1.00 |
| Away | 1 | 4 | 4 | 1.00 | 0 | 0 | 0 | 0.00 |
| Neutral | 1 | 4 | 2 | 0.50 | 1 | 2 | 3 | 0.75 |
| Wins | 3 | 12 | 6 | 0.50 | 2 | 5 | 7 | 0.58 |
| Losses | - | - | - | - | - | - | - | - |
| August | 3 | 12 | 6 | 0.50 | 2 | 5 | 7 | 0.58 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 12 | 0 | 11 | 0.92 | 11 | 5 | 0 |
| Conference | 1 | 4 | 0 | 2 | 0.50 | 5 | 2 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 4 | 0 | 7 | 1.75 | 5 | 2 | 0 |
| Away | 1 | 4 | 0 | 2 | 0.50 | 5 | 2 | 0 |
| Neutral | 1 | 4 | 0 | 2 | 0.50 | 1 | 1 | 0 |
| Wins | 3 | 12 | 0 | 11 | 0.92 | 11 | 5 | 0 |
| Losses | - | - | - | - | - | - | - | - |
| August | 3 | 12 | 0 | 11 | 0.92 | 11 | 5 | 0 |