Official Volleyball Box Score
Alpena Community Col at Mott Community Colle
2/28/2021 at 3:00 PM
@ mott
Alpena Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 4 | 34 | .353 |
| 2 | 8 | 2 | 20 | .300 |
| 3 | 14 | 4 | 35 | .286 |
Mott Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 26 | .115 |
| 2 | 10 | 7 | 23 | .130 |
| 3 | 7 | 5 | 31 | .065 |
Alpena Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alexis Pilarski | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Allison Precord * | 3 | 0 | 1 | 2 | -.500 | 21 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Arielle Vermilya * | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Madison Hincka | 3 | 2 | 3 | 14 | -.071 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Alyce Vermilya * | 3 | 5 | 4 | 16 | .062 | 1 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Jessica Leeck * | 3 | 7 | 3 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 10.0 |
| 9 | Aubree Sheldon * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Makenna Fessler | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 12 | Mackenzie Precord | 3 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Cathryn Hart * | 3 | 6 | 3 | 15 | .200 | 0 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 15.0 |
| Totals | 21 | 15 | 63 | .095 | 23 | 4 | 7 | 19 | 22 | 8 | 0 | 4 | 0 | 33.0 | ||
Mott Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Julia Decker | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Nikki Kirvan | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Taylor Karhoff * | 3 | 5 | 3 | 17 | .118 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 4 | Quincy Davis * | 3 | 3 | 0 | 10 | .300 | 0 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 5 | Belle Maynor | 3 | 1 | 0 | 1 | 1.000 | 4 | 1 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Phoenix Stricker | 3 | 0 | 0 | 2 | .000 | 15 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 3.0 |
| 7 | Deanna Mann * | 3 | 0 | 1 | 3 | -.333 | 11 | 3 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Emily Carroll | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 9 | Harper Johnson * | 3 | 3 | 1 | 7 | .286 | 0 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Sabrina Jarbou | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| 11 | Taylor Wendling * | 3 | 13 | 2 | 24 | .458 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 14.5 |
| 14 | Grace Pavelka * | 3 | 10 | 1 | 16 | .562 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10.5 |
| 15 | Savannah Varela | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 10 | 89 | .315 | 31 | 14 | 7 | 3 | 42 | 0 | 10 | 0 | 1 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter