Official Volleyball Box Score
Glen Oaks Community at Muskegon Community C
3/5/2021 at 6:30 PM
@ Muskegon, MI
Glen Oaks Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Muskegon Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 23 | .435 |
| 2 | 15 | 4 | 34 | .324 |
| 3 | 15 | 4 | 53 | .208 |
| 4 | 12 | 2 | 34 | .294 |
Glen Oaks Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Juliana Hagenbuch | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 2 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Karsyn Draime | 4 | 8 | 1 | 20 | .350 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 3 | Maddy Borst | 4 | 4 | 4 | 12 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 4.5 |
| 5 | Hayley Kramer * | 4 | 4 | 2 | 17 | .118 | 0 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | 4.5 |
| 6 | Aubrey Crotser * | 4 | 4 | 0 | 6 | .667 | 36 | 1 | 3 | 0 | 12 | 0 | 1 | 0 | 3 | 5.5 |
| 7 | Abbie Harpenau * | 4 | 10 | 4 | 33 | .182 | 1 | 0 | 2 | 2 | 19 | 2 | 2 | 0 | 0 | 13.0 |
| 8 | Lynzee Armstrong * | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Sydney Knitter * | 4 | 10 | 0 | 25 | .400 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 11.0 |
| 11 | Soyer Barnett * | 3 | 2 | 4 | 10 | -.200 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 2.0 |
| Totals | 42 | 15 | 125 | .216 | 39 | 2 | 8 | 9 | 83 | 2 | 6 | 1 | 4 | 49.0 | ||
Muskegon Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Megan Crowley * | 4 | 8 | 2 | 16 | .375 | 44 | 1 | 3 | 0 | 6 | 0 | 3 | 0 | 5 | 10.5 |
| 2 | Suriya VanderOord | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 3 | 1 | 24 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Meghan Heiss * | 4 | 5 | 0 | 18 | .278 | 3 | 2 | 1 | 0 | 9 | 1 | 0 | 3 | 0 | 8.0 |
| 4 | Bridget McHugh * | 4 | 8 | 2 | 26 | .231 | 0 | 0 | 0 | 0 | 1 | 2 | 8 | 1 | 0 | 14.0 |
| 5 | Abby Seeger * | 4 | 14 | 0 | 25 | .560 | 1 | 1 | 2 | 0 | 2 | 0 | 7 | 1 | 0 | 18.5 |
| 6 | Ana Postema * | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Jordyn Carlyle * | 4 | 15 | 7 | 52 | .154 | 1 | 4 | 3 | 1 | 16 | 0 | 1 | 0 | 0 | 19.5 |
| 15 | Lindsey Ruiter | 4 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 8.5 |
| 16 | Maddy Wynn | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 54 | 12 | 144 | .292 | 52 | 9 | 12 | 2 | 67 | 3 | 30 | 5 | 5 | 81.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter