Official Volleyball Box Score
Terra State vs. Muskegon Community C
10/2/2021 at 6:00 PM
@ GRCC
#5 - Terra State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 1 | 30 | .533 |
| 2 | 15 | 8 | 37 | .189 |
| 3 | 15 | 7 | 45 | .178 |
Muskegon Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 28 | .286 |
| 2 | 11 | 4 | 33 | .212 |
| 3 | 14 | 7 | 52 | .135 |
#5 - Terra State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Karagyn Durco * | 3 | 0 | 0 | 0 | .000 | 42 | 4 | 2 | 0 | 8 | 0 | 0 | 0 | 2 | 4.0 |
| 4 | Abby Yost | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Sophia Ford | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jordan Brooks * | 3 | 11 | 2 | 20 | .450 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11.0 |
| 9 | Keatyn McNutt | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Elizabeth Wells * | 3 | 11 | 7 | 29 | .138 | 0 | 2 | 2 | 0 | 10 | 0 | 1 | 0 | 0 | 13.5 |
| 12 | Olivia Materni * | 3 | 15 | 4 | 34 | .324 | 0 | 1 | 3 | 2 | 8 | 0 | 1 | 0 | 0 | 16.5 |
| 13 | Morgan Green * | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Jakyla Jackson * | 3 | 5 | 2 | 19 | .158 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 7.0 |
| Totals | 47 | 16 | 112 | .277 | 47 | 7 | 11 | 3 | 49 | 1 | 4 | 2 | 2 | 57.0 | ||
Muskegon Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Raegan Murphy * | 3 | 4 | 2 | 11 | .182 | 30 | 3 | 1 | 0 | 4 | 0 | 2 | 1 | 1 | 8.0 |
| 2 | Alexis Strait * | 3 | 4 | 2 | 20 | .100 | 1 | 0 | 1 | 2 | 5 | 0 | 1 | 0 | 1 | 4.5 |
| 3 | Reilly Murphy * | 3 | 11 | 5 | 32 | .188 | 1 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 11.5 |
| 4 | Bridget McHugh * | 3 | 8 | 2 | 25 | .240 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 10 | Maddy Wynn | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Brooke Sieplinga | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Alicia Mumby * | 3 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 9.0 |
| 15 | Lindsey Ruiter | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 16 | Meghan Heiss * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 14 | 113 | .195 | 34 | 4 | 4 | 6 | 45 | 0 | 14 | 1 | 2 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter