Official Volleyball Box Score
Macomb Community Col at Grand Rapids Communi
10/3/2021 at 2:01 PM
@ Grand Rapids, Mich. (Hunsberger Arena)
Macomb Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 25 | .200 |
| 2 | 9 | 4 | 29 | .172 |
| 3 | 6 | 5 | 24 | .042 |
| 4 | 6 | 4 | 27 | .074 |
#10 - Grand Rapids Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 34 | .235 |
| 2 | 13 | 12 | 49 | .020 |
| 3 | 13 | 4 | 26 | .346 |
| 4 | 13 | 5 | 33 | .242 |
Macomb Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Haley Link * | 4 | 2 | 1 | 16 | .062 | 2 | 0 | 2 | 3 | 9 | 0 | 0 | 0 | 1 | 2.0 |
| 7 | Juliana Bollini * | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kara Lewicki * | 4 | 11 | 6 | 25 | .200 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 2 | 0 | 11.0 |
| 10 | Samantha Olson | 4 | 0 | 0 | 3 | .000 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0.5 |
| 12 | Ja'Nae Davis * | 4 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 5.0 |
| 14 | Natalie Husson * | 4 | 6 | 3 | 17 | .176 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6.0 |
| 18 | Erika Knieper | 4 | 6 | 6 | 29 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 6.0 |
| 20 | Emily Langlois * | 4 | 2 | 0 | 3 | .667 | 20 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 4 | 3.5 |
| 25 | Khloee Stoll | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 31 | 18 | 105 | .124 | 28 | 2 | 5 | 8 | 54 | 0 | 4 | 8 | 8 | 35.0 | ||
#10 - Grand Rapids Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Audrey Gower | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Charlie Baker | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kara Hecht | 2 | 3 | 4 | 10 | -.100 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 3.5 |
| 5 | Shannon Russell * | 4 | 4 | 0 | 8 | .500 | 39 | 1 | 1 | 0 | 7 | 0 | 2 | 0 | 0 | 6.0 |
| 6 | Audrey Torres * | 4 | 10 | 8 | 34 | .059 | 0 | 3 | 1 | 0 | 6 | 1 | 2 | 0 | 0 | 15.0 |
| 8 | Morgan Fugate * | 1 | 1 | 0 | 6 | .167 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Haley Dobry | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kylie Oberlin * | 3 | 7 | 3 | 12 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 8.5 |
| 12 | Annie Holesinger * | 4 | 16 | 4 | 31 | .387 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 17.0 |
| 13 | Rylee VanPatten | 1 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Zari Kruger | 3 | 0 | 0 | 0 | .000 | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Eliza Thelen | 2 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 16 | Ola Nowak | 4 | 0 | 0 | 0 | .000 | 3 | 2 | 3 | 1 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Karissa Ferry * | 4 | 3 | 1 | 14 | .143 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 19 | Alena Visnovsky | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 25 | 142 | .183 | 50 | 10 | 9 | 3 | 49 | 1 | 12 | 1 | 0 | 68.0 | ||
| Other Information |
|---|
|
Arena: Hunsberger Arena Attendance: 0 Time: 1:42 |
* = Starter