m
33
k/s
1.70
h %
.193
a/s
0.03
b/s
1.14
sa/s
0.00
d/s
0.25
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 33 | 41st | 11 | 115th |
| Sets | 111 | 43rd | 39 | 81st |
| Kills | 189 | 31st | 86 | 37th |
| Kills per set | 1.70 | 57th | 2.21 | 38th |
| Errors | 89 | 35th | 24 | 84th |
| Total Attacks | 519 | 37th | 200 | 56th |
| Total Attacks per set | 4.68 | 63rd | 5.13 | 56th |
| Hitting Percentage | .193 | - | .310 | - |
| Assists | 3 | 158th | 1 | 163rd |
| Assists per set | 0.03 | 169th | 0.03 | 165th |
| Service Total Attempts | 0 | 34th | 0 | 14th |
| Service Aces | 0 | 203rd | 0 | 179th |
| Service Errors | 0 | 229th | 0 | 196th |
| Service Aces per set | 0.00 | 167th | 0.00 | 164th |
| Receptions | 2 | 228th | 1 | 211th |
| Reception Errors | 0 | 213th | 0 | 183rd |
| Digs | 28 | 191st | 16 | 178th |
| Digs per set | 0.25 | 183rd | 0.41 | 174th |
| Block Solo | 16 | 20th | 4 | 41st |
| Block Assist | 111 | 4th | 29 | 11th |
| Block Total | 127 | 4th | 33 | 13th |
| Blocks per set | 1.14 | 3rd | 0.85 | 14th |
| Block Errors | 5 | 65th | 3 | 45th |
| Ball Handling Errors | 0 | 162nd | 0 | 121st |
| Points | 260.5 | 26th | 104.5 | 37th |
| Points per set | 2.3 | 50th | 2.7 | 37th |
| Matches started | 33 | 17th | 11 | 40th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 30 | at Grand Rapids Community College | L, 3-1 |
| Nov 4 | vs. St. Clair County Community College | W, 3-0 |
| Nov 5 | vs. Oakland Community College | W, 3-0 |
| Nov 6 | vs. St. Clair County Community College | W, 3-0 |
| Nov 18 | vs. Iowa Central Community College | L, 3-1 |
| Nov 19 | vs. Scottsdale Community College | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 7 # | Madonna University JV | - | - | - | - | - | - | - | - | |
| Aug 14 # | at Owen CC Scrimmage | - | - | - | - | - | - | - | - | |
| Aug 18 # | at Concordia University JV | - | - | - | - | - | - | - | - | |
| Aug 20 | vs. Kansas City Kansas Community College | W, 3-2 | 1 | 5 | 8 | 4 | 29 | .138 | 0 | 15.5 |
| Aug 20 | vs. Joliet Junior College | W, 3-0 | 1 | 3 | 9 | 2 | 19 | .368 | 0 | 11.0 |
| Aug 21 | vs. Lake Land College | W, 3-1 | 1 | 4 | 9 | 7 | 14 | .143 | 0 | 12.5 |
| Aug 21 | vs. #16 - Des Moines Area Community College | L, 3-1 | 1 | 4 | 3 | 5 | 20 | -.100 | 0 | 7.5 |
| Aug 27 | vs. Edison State Community College | W, 3-0 | 1 | 2 | 3 | 1 | 8 | .250 | 0 | 3.0 |
| Aug 27 | vs. Catawba Valley Community College | L, 3-1 | 1 | 4 | 4 | 4 | 13 | .000 | 1 | 5.5 |
| Aug 28 | vs. Lakeland Community College | W, 3-0 | 1 | 2 | 2 | 3 | 7 | -.143 | 0 | 3.0 |
| Aug 28 | at #1 - Owens Community College | L, 3-0 | 1 | 3 | 2 | 4 | 12 | -.167 | 0 | 4.5 |
| Sep 4 | vs. Glendale Community College | L, 3-0 | 1 | 1 | 1 | 3 | 6 | -.333 | 0 | 1.5 |
| Sep 4 | vs. Pima Community College | L, 3-1 | 1 | 4 | 4 | 2 | 16 | .125 | 1 | 4.5 |
| Sep 5 | vs. Chandler-Gilbert Community College | L, 3-0 | 1 | 3 | 7 | 5 | 26 | .077 | 0 | 11.0 |
| Sep 5 | at #6 - Scottdale Community College | L, 3-0 | 1 | 3 | 1 | 1 | 7 | .000 | 0 | 5.0 |
| Sep 14 | at Macomb Community College | L, 3-1 | 1 | 4 | 6 | 2 | 12 | .333 | 0 | 8.0 |
| Sep 21 | St. Clair County Community College | W, 3-1 | 1 | 4 | 8 | 3 | 20 | .250 | 1 | 9.0 |
| Sep 23 | Henry Ford College | W, 3-0 | 1 | 3 | 4 | 2 | 9 | .222 | 0 | 6.5 |
| Sep 25 | at Alpena Community College | - | - | - | - | - | - | - | - | |
| Sep 25 | at Alpena Community College | - | - | - | - | - | - | - | - | |
| Sep 28 | at Schoolcraft College | W, 3-0 | 1 | 3 | 9 | 3 | 16 | .375 | 0 | 11.0 |
| Oct 5 | Oakland Community College | W, 3-1 | 1 | 4 | 11 | 2 | 25 | .360 | 0 | 12.0 |
| Oct 7 | Macomb Community College | W, 3-1 | 1 | 4 | 9 | 2 | 26 | .269 | 0 | 10.5 |
| Oct 8 | Lansing Community College | - | - | - | - | - | - | - | - | |
| Oct 12 | at St. Clair County Community College | W, 3-0 | 1 | 3 | 6 | 2 | 16 | .250 | 0 | 6.5 |
| Oct 15 | vs. Highland Community College - Kansas | L, 3-0 | 1 | 3 | 2 | 3 | 8 | -.125 | 0 | 3.5 |
| Oct 15 | at Lincoln Land Community College | L, 3-1 | 1 | 4 | 7 | 3 | 19 | .211 | 0 | 11.0 |
| Oct 16 | vs. Kansas City Kansas Community College | W, 3-0 | 1 | 3 | 8 | 2 | 20 | .300 | 0 | 11.0 |
| Oct 16 | vs. Parkland College | L, 3-0 | 1 | 3 | 3 | 1 | 7 | .286 | 0 | 3.0 |
| Oct 19 | at Henry Ford College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | Schoolcraft College | W, 3-0 | 1 | 3 | 6 | 1 | 18 | .278 | 0 | 9.0 |
| Oct 24 | at Alpena Community College | W, 3-0 | 1 | 3 | 10 | 0 | 14 | .714 | 0 | 11.0 |
| Oct 24 | at Alpena Community College | W, 3-0 | 1 | 3 | 4 | 3 | 15 | .067 | 0 | 7.0 |
| Oct 26 | at Oakland Community College | L, 3-2 | 1 | 5 | 13 | 4 | 29 | .310 | 0 | 14.0 |
| Oct 30 | at Grand Rapids Community College | L, 3-1 | 1 | 4 | 6 | 6 | 18 | .000 | 0 | 9.0 |
| Nov 4 | vs. St. Clair County Community College | W, 3-0 | 1 | 3 | 2 | 3 | 12 | -.083 | 0 | 3.0 |
| Nov 5 | vs. Oakland Community College | W, 3-0 | 1 | 3 | 5 | 3 | 16 | .125 | 0 | 9.5 |
| Nov 6 | vs. St. Clair County Community College | W, 3-0 | 1 | 3 | 5 | 1 | 16 | .250 | 0 | 6.5 |
| Nov 18 | vs. Iowa Central Community College | L, 3-1 | 1 | 4 | 4 | 1 | 11 | .273 | 0 | 6.5 |
| Nov 19 | vs. Scottsdale Community College | L, 3-1 | 1 | 4 | 8 | 1 | 15 | .467 | 0 | 8.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 7 # | Madonna University JV | - | - | - | - | - | - | - | - | |
| Aug 14 # | at Owen CC Scrimmage | - | - | - | - | - | - | - | - | |
| Aug 18 # | at Concordia University JV | - | - | - | - | - | - | - | - | |
| Aug 20 | vs. Kansas City Kansas Community College | W, 3-2 | 1 | 5 | 0 | 3 | 9 | 0 | 12 | 0 |
| Aug 20 | vs. Joliet Junior College | W, 3-0 | 1 | 3 | 1 | 0 | 4 | 0 | 4 | 0 |
| Aug 21 | vs. Lake Land College | W, 3-1 | 1 | 4 | 1 | 1 | 5 | 0 | 6 | 0 |
| Aug 21 | vs. #16 - Des Moines Area Community College | L, 3-1 | 1 | 4 | 0 | 1 | 7 | 0 | 8 | 0 |
| Aug 27 | vs. Edison State Community College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. Catawba Valley Community College | L, 3-1 | 1 | 4 | 0 | 0 | 3 | 0 | 3 | 0 |
| Aug 28 | vs. Lakeland Community College | W, 3-0 | 1 | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
| Aug 28 | at #1 - Owens Community College | L, 3-0 | 1 | 3 | 1 | 1 | 3 | 0 | 4 | 0 |
| Sep 4 | vs. Glendale Community College | L, 3-0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 4 | vs. Pima Community College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 5 | vs. Chandler-Gilbert Community College | L, 3-0 | 1 | 3 | 0 | 2 | 4 | 1 | 6 | 0 |
| Sep 5 | at #6 - Scottdale Community College | L, 3-0 | 1 | 3 | 0 | 2 | 4 | 0 | 6 | 0 |
| Sep 14 | at Macomb Community College | L, 3-1 | 1 | 4 | 1 | 0 | 4 | 0 | 4 | 0 |
| Sep 21 | St. Clair County Community College | W, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 23 | Henry Ford College | W, 3-0 | 1 | 3 | 0 | 1 | 3 | 1 | 4 | 0 |
| Sep 25 | at Alpena Community College | - | - | - | - | - | - | - | - | |
| Sep 25 | at Alpena Community College | - | - | - | - | - | - | - | - | |
| Sep 28 | at Schoolcraft College | W, 3-0 | 1 | 3 | 0 | 0 | 4 | 0 | 4 | 0 |
| Oct 5 | Oakland Community College | W, 3-1 | 1 | 4 | 6 | 0 | 2 | 1 | 2 | 0 |
| Oct 7 | Macomb Community College | W, 3-1 | 1 | 4 | 3 | 0 | 3 | 0 | 3 | 0 |
| Oct 8 | Lansing Community College | - | - | - | - | - | - | - | - | |
| Oct 12 | at St. Clair County Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 15 | vs. Highland Community College - Kansas | L, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 3 | 0 |
| Oct 15 | at Lincoln Land Community College | L, 3-1 | 1 | 4 | 1 | 0 | 8 | 0 | 8 | 0 |
| Oct 16 | vs. Kansas City Kansas Community College | W, 3-0 | 1 | 3 | 2 | 1 | 4 | 0 | 5 | 0 |
| Oct 16 | vs. Parkland College | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | at Henry Ford College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | Schoolcraft College | W, 3-0 | 1 | 3 | 0 | 1 | 4 | 1 | 5 | 0 |
| Oct 24 | at Alpena Community College | W, 3-0 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Oct 24 | at Alpena Community College | W, 3-0 | 1 | 3 | 1 | 1 | 4 | 0 | 5 | 0 |
| Oct 26 | at Oakland Community College | L, 3-2 | 1 | 5 | 3 | 0 | 2 | 0 | 2 | 0 |
| Oct 30 | at Grand Rapids Community College | L, 3-1 | 1 | 4 | 2 | 0 | 6 | 0 | 6 | 0 |
| Nov 4 | vs. St. Clair County Community College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Nov 5 | vs. Oakland Community College | W, 3-0 | 1 | 3 | 1 | 1 | 7 | 0 | 8 | 0 |
| Nov 6 | vs. St. Clair County Community College | W, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 3 | 0 |
| Nov 18 | vs. Iowa Central Community College | L, 3-1 | 1 | 4 | 0 | 0 | 5 | 1 | 5 | 0 |
| Nov 19 | vs. Scottsdale Community College | L, 3-1 | 1 | 4 | 2 | 0 | 1 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 7 # | Madonna University JV | - | - | - | - | - | - | - | |
| Aug 14 # | at Owen CC Scrimmage | - | - | - | - | - | - | - | |
| Aug 18 # | at Concordia University JV | - | - | - | - | - | - | - | |
| Aug 20 | vs. Kansas City Kansas Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 20 | vs. Joliet Junior College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 21 | vs. Lake Land College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 21 | vs. #16 - Des Moines Area Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. Edison State Community College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. Catawba Valley Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | vs. Lakeland Community College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | at #1 - Owens Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | vs. Glendale Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | vs. Pima Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. Chandler-Gilbert Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 5 | at #6 - Scottdale Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | at Macomb Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | St. Clair County Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Henry Ford College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 25 | at Alpena Community College | - | - | - | - | - | - | - | |
| Sep 25 | at Alpena Community College | - | - | - | - | - | - | - | |
| Sep 28 | at Schoolcraft College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Oakland Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Macomb Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Lansing Community College | - | - | - | - | - | - | - | |
| Oct 12 | at St. Clair County Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | vs. Highland Community College - Kansas | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Lincoln Land Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | vs. Kansas City Kansas Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | vs. Parkland College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | at Henry Ford College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 21 | Schoolcraft College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at Alpena Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at Alpena Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at Oakland Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | at Grand Rapids Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | vs. St. Clair County Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | vs. Oakland Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | vs. St. Clair County Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | vs. Iowa Central Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 19 | vs. Scottsdale Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 33 | 111 | 189 | 1.70 | 89 | 519 | 4.68 | .193 | 3 | 0.03 | 260.5 | 2.3 |
| Total | 33 | 111 | 189 | 1.70 | 89 | 519 | 4.68 | .193 | 3 | 0.03 | 260.5 | 2.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 33 | 111 | 28 | 0.25 | 16 | 111 | 127 | 1.14 |
| Total | 33 | 111 | 28 | 0.25 | 16 | 111 | 127 | 1.14 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 33 | 111 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| Total | 33 | 111 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 111 | 189 | 1.70 | 89 | 519 | 4.68 | .193 | 3 | 0.03 | 260.5 | 2.3 |
| Conference | 11 | 39 | 86 | 2.21 | 24 | 200 | 5.13 | .310 | 1 | 0.03 | 104.5 | 2.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 18 | 38 | 2.11 | 10 | 98 | 5.44 | .286 | 1 | 0.06 | 47.0 | 2.6 |
| Away | 10 | 35 | 64 | 1.83 | 28 | 158 | 4.51 | .228 | 0 | 0.00 | 87.0 | 2.5 |
| Neutral | 18 | 58 | 87 | 1.50 | 51 | 263 | 4.53 | .137 | 2 | 0.03 | 126.5 | 2.2 |
| Wins | 18 | 58 | 118 | 2.03 | 44 | 300 | 5.17 | .247 | 1 | 0.02 | 157.5 | 2.7 |
| Losses | 15 | 53 | 71 | 1.34 | 45 | 219 | 4.13 | .119 | 2 | 0.04 | 103.0 | 1.9 |
| August | 8 | 27 | 40 | 1.48 | 30 | 122 | 4.52 | .082 | 1 | 0.04 | 62.5 | 2.3 |
| September | 8 | 25 | 40 | 1.60 | 21 | 112 | 4.48 | .170 | 2 | 0.08 | 56.5 | 2.3 |
| October | 12 | 42 | 85 | 2.02 | 29 | 215 | 5.12 | .260 | 0 | 0.00 | 107.5 | 2.6 |
| November | 5 | 17 | 24 | 1.41 | 9 | 70 | 4.12 | .214 | 0 | 0.00 | 34.0 | 2.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 111 | 28 | 0.25 | 16 | 111 | 127 | 1.14 |
| Conference | 11 | 39 | 16 | 0.41 | 4 | 29 | 33 | 0.85 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 18 | 9 | 0.50 | 2 | 14 | 16 | 0.89 |
| Away | 10 | 35 | 11 | 0.31 | 5 | 36 | 41 | 1.17 |
| Neutral | 18 | 58 | 8 | 0.14 | 9 | 61 | 70 | 1.21 |
| Wins | 18 | 58 | 17 | 0.29 | 10 | 59 | 69 | 1.19 |
| Losses | 15 | 53 | 11 | 0.21 | 6 | 52 | 58 | 1.09 |
| August | 8 | 27 | 3 | 0.11 | 6 | 33 | 39 | 1.44 |
| September | 8 | 25 | 1 | 0.04 | 5 | 23 | 28 | 1.12 |
| October | 12 | 42 | 21 | 0.50 | 4 | 37 | 41 | 0.98 |
| November | 5 | 17 | 3 | 0.18 | 1 | 18 | 19 | 1.12 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 111 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| Conference | 11 | 39 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 18 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Away | 10 | 35 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 18 | 58 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Wins | 18 | 58 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Losses | 15 | 53 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| August | 8 | 27 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 8 | 25 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| October | 12 | 42 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| November | 5 | 17 | 0 | 0 | 0.00 | 0 | 0 | 0 |