Western
| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| Grand Rapids Community College (B) | 14 | 14-0 | 1.000 | 31 | 24-7 | 0.774 |
| Muskegon Community College (B) | 14 | 11-3 | 0.786 | 34 | 23-11 | 0.676 |
| Glen Oaks Community College (B) | 14 | 10-4 | 0.714 | 32 | 18-14 | 0.563 |
| Kalamazoo Valley Community College (B) | 14 | 8-6 | 0.571 | 25 | 9-16 | 0.360 |
| Lansing Community College (B) | 14 | 7-7 | 0.500 | 32 | 14-18 | 0.438 |
| Lake Michigan College | 14 | 4-10 | 0.286 | 37 | 15-22 | 0.405 |
| Kellogg Community College | 14 | 2-12 | 0.143 | 24 | 3-21 | 0.125 |
| Marian Universitys Ancilla | 14 | 0-14 | 0.000 | 16 | 0-16 | 0.000 |
OCCAC
| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| Terra State (B) | 12 | 12-0 | 1.000 | 41 | 36-5 | 0.878 |
| Edison State Community College (A) | 11 | 7-4 | 0.636 | 23 | 12-11 | 0.522 |
| Clark State College | 11 | 4-7 | 0.364 | 23 | 10-13 | 0.435 |
| Lakeland Community College | 12 | 1-11 | 0.083 | 20 | 1-19 | 0.050 |
| Hocking College | 13 | 1-12 | 0.077 | 16 | 3-13 | 0.188 |
| Ivy Tech CC-Northeast | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 |
Division III
| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| Owens Community College | 12 | 10-2 | 0.833 | 36 | 29-7 | 0.806 |
| Lorain County Community College | 10 | 5-5 | 0.500 | 19 | 9-10 | 0.474 |
Eastern
| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| Mott Community College (A) | 12 | 10-2 | 0.833 | 34 | 19-15 | 0.559 |
| Oakland Community College (A) | 12 | 10-2 | 0.833 | 29 | 14-15 | 0.483 |
| St. Clair County Community College (A) | 12 | 8-4 | 0.667 | 39 | 21-18 | 0.538 |
| Macomb Community College (A) | 12 | 8-4 | 0.667 | 28 | 15-13 | 0.536 |
| Alpena Community College | 12 | 4-8 | 0.333 | 12 | 4-8 | 0.333 |
| Schoolcraft College | 12 | 1-11 | 0.083 | 16 | 3-13 | 0.188 |
| Henry Ford College | 12 | 1-11 | 0.083 | 23 | 2-21 | 0.087 |