Official Volleyball Box Score
Kalamazoo Valley Com vs. Carl Sandburg Colleg
8/27/2022 at 1:00 PM
@ Parkland
Kalamazoo Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Carl Sandburg College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 3 | 31 | .387 |
| 2 | 14 | 4 | 32 | .312 |
| 3 | 15 | 4 | 20 | .550 |
| 4 | 8 | 1 | 27 | .259 |
Kalamazoo Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sarah Stauffer | 4 | 6 | 1 | 19 | .263 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 2 | Rainie Atherton * | 4 | 0 | 1 | 1 | -1.000 | 1 | 0 | 2 | 2 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Zoie Appleberry | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Rylie Glass * | 4 | 1 | 2 | 9 | -.111 | 29 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 2.0 |
| 7 | Laci Lutz | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Rya VanderKooi * | 4 | 7 | 0 | 19 | .368 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 9.5 |
| 10 | Alicia Miller | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Molly Knapp | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 14 | Hannah Callaway * | 4 | 12 | 2 | 31 | .323 | 2 | 0 | 1 | 3 | 7 | 0 | 1 | 0 | 0 | 12.5 |
| 15 | Zaniya Dodd * | 4 | 1 | 3 | 16 | -.125 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 3 | 2.0 |
| 16 | Madison Lawson * | 4 | 12 | 5 | 33 | .212 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 12.5 |
| Totals | 39 | 14 | 130 | .192 | 37 | 3 | 13 | 8 | 41 | 0 | 8 | 0 | 5 | 46.0 | ||
Carl Sandburg College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lauren Erke * | 4 | 12 | 2 | 24 | .417 | 0 | 4 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 16.0 |
| 3 | Cristina Heras Marcos | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Carmyn Baldwin * | 4 | 2 | 0 | 6 | .333 | 47 | 1 | 0 | 0 | 12 | 0 | 0 | 1 | 0 | 3.0 |
| 8 | Addison DeSpain * | 4 | 1 | 3 | 8 | -.250 | 0 | 1 | 1 | 0 | 13 | 1 | 0 | 0 | 0 | 3.0 |
| 13 | Jasmin McDaniel | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Gracie Rademacker * | 4 | 22 | 3 | 47 | .404 | 0 | 1 | 0 | 0 | 12 | 3 | 0 | 1 | 1 | 26.0 |
| 17 | Grace Evans * | 4 | 5 | 2 | 12 | .250 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 8.0 |
| 18 | Natalie Righi | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Jadyn Swan * | 4 | 10 | 1 | 21 | .429 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 11.0 |
| Totals | 52 | 12 | 119 | .336 | 49 | 9 | 5 | 0 | 66 | 7 | 0 | 4 | 2 | 68.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter