Official Volleyball Box Score
Kalamazoo Valley Com vs. Oakland Community Co
10/1/2022 at 12:00 PM
@ GRCC
Kalamazoo Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 8 | 49 | .020 |
| 2 | 11 | 0 | 37 | .297 |
| 3 | 7 | 8 | 31 | -.032 |
| 4 | 14 | 8 | 43 | .140 |
Oakland Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 2 | 41 | .341 |
| 2 | 12 | 8 | 38 | .105 |
| 3 | 9 | 5 | 25 | .160 |
| 4 | 13 | 3 | 32 | .312 |
Kalamazoo Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sarah Stauffer * | 3 | 1 | 8 | 21 | -.333 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Rainie Atherton | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Zoie Appleberry | 4 | 0 | 0 | 4 | .000 | 1 | 1 | 2 | 1 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Kennedy Pilger * | 4 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 6 | Rylie Glass * | 4 | 1 | 1 | 10 | .000 | 31 | 0 | 0 | 0 | 8 | 1 | 1 | 0 | 1 | 2.5 |
| 7 | Laci Lutz | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Rya VanderKooi * | 4 | 9 | 0 | 21 | .429 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 11 | Molly Knapp | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Madison Ater | 1 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Hannah Callaway * | 4 | 16 | 5 | 48 | .229 | 0 | 0 | 1 | 1 | 9 | 0 | 2 | 0 | 0 | 17.0 |
| 15 | Zaniya Dodd | 2 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 16 | Madison Lawson * | 4 | 6 | 5 | 26 | .038 | 0 | 1 | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 10.0 |
| Totals | 38 | 22 | 153 | .105 | 36 | 4 | 7 | 4 | 61 | 3 | 8 | 0 | 1 | 49.0 | ||
Oakland Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Estella Seguin | 3 | 0 | 1 | 0 | .000 | 12 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | MIa Zacharias | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Danielle Zalupski * | 4 | 1 | 1 | 5 | .000 | 44 | 2 | 0 | 0 | 20 | 0 | 0 | 0 | 1 | 3.0 |
| 7 | Amanda Patterson * | 4 | 15 | 2 | 30 | .433 | 0 | 1 | 1 | 1 | 22 | 0 | 0 | 0 | 0 | 16.0 |
| 8 | Laila Hammond | 2 | 6 | 3 | 11 | .273 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 |
| 10 | Emma Sellers | 4 | 2 | 1 | 8 | .125 | 0 | 2 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 5.5 |
| 11 | Maddy Mets | 1 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Evan Hughes * | 3 | 8 | 2 | 19 | .316 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 13 | Lorren Pausch * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Izzy Cooper * | 4 | 15 | 5 | 45 | .222 | 0 | 0 | 1 | 0 | 10 | 1 | 4 | 0 | 0 | 18.0 |
| 16 | Mileisha Rodriquez * | 4 | 2 | 2 | 14 | .000 | 1 | 1 | 2 | 0 | 5 | 1 | 1 | 0 | 0 | 4.5 |
| Totals | 51 | 19 | 137 | .234 | 60 | 8 | 10 | 5 | 86 | 3 | 8 | 0 | 1 | 66.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:30 1st Referee: Randy 2nd Referee: Sandi |
* = Starter