m
24
k/s
1.00
h %
.130
a/s
0.04
b/s
0.39
sa/s
0.00
d/s
0.14
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 24 | 138th | 8 | 243rd |
| Sets | 28 | 261st | 8 | 271st |
| Kills | 28 | 174th | 9 | 185th |
| Kills per set | 1.00 | 120th | 1.13 | - |
| Errors | 16 | 173rd | 5 | 189th |
| Total Attacks | 92 | 182nd | 29 | 198th |
| Total Attacks per set | 3.29 | - | 3.63 | - |
| Hitting Percentage | .130 | 78th | .138 | - |
| Assists | 1 | 244th | 0 | 239th |
| Assists per set | 0.04 | 202nd | 0.00 | - |
| Service Total Attempts | 0 | 31st | 0 | 1st |
| Service Aces | 0 | 250th | 0 | 226th |
| Service Errors | 0 | 269th | 0 | 246th |
| Service Aces per set | 0.00 | 218th | 0.00 | - |
| Receptions | 0 | 288th | 0 | 262nd |
| Reception Errors | 0 | 244th | 0 | 197th |
| Digs | 4 | 291st | 0 | 295th |
| Digs per set | 0.14 | 245th | 0.00 | - |
| Block Solo | 1 | 142nd | 1 | 101st |
| Block Assist | 10 | 149th | 1 | 187th |
| Block Total | 11 | 155th | 2 | 183rd |
| Blocks per set | 0.39 | 70th | 0.25 | - |
| Block Errors | 1 | 111th | 0 | 105th |
| Ball Handling Errors | 0 | 201st | 0 | 157th |
| Points | 34.0 | 203rd | 10.5 | 224th |
| Points per set | 1.2 | 133rd | 1.3 | - |
| Matches started | 2 | 219th | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 25 | Lorain County Community College | W, 3-0 |
| Oct 29 | at Sandhills Community College | W, 3-1 |
| Oct 29 | vs. Butler County Community College - PA | W, 3-0 |
| Nov 10 | vs. Fulton-Montgomery Community College | W, 3-0 |
| Nov 11 | vs. Dallas College Brookhaven | W, 3-0 |
| Nov 12 | vs. College of DuPage | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | Lorain County Community College | - | - | - | - | - | - | - | - | |
| Aug 20 | vs. #3 - Central Lakes College-Brainerd | W, 3-0 | 1 | 2 | 2 | 2 | 6 | .000 | 0 | 2.0 |
| Aug 20 | vs. Madison College | W, 3-0 | - | 2 | 2 | 1 | 10 | .100 | 0 | 2.5 |
| Aug 21 | vs. Bryant & Stratton College (VA) | W, 3-0 | 1 | 1 | 0 | 0 | 3 | .000 | 0 | 0.0 |
| Aug 21 | vs. #4 - College of DuPage | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 27 | Mott Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 1.0 |
| Aug 27 | #11 - Grand Rapids Community College | L, 3-2 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 2 | vs. Lansing Community College | W, 3-0 | - | 1 | 1 | 1 | 3 | .000 | 0 | 2.0 |
| Sep 2 | Delta | W, 3-0 | - | 1 | 2 | 0 | 3 | .667 | 0 | 2.5 |
| Sep 3 | Erie Community College | W, 3-0 | - | 1 | 2 | 0 | 5 | .400 | 1 | 2.0 |
| Sep 3 | vs. College of Lake County | W, 3-0 | - | 1 | 0 | 2 | 5 | -.400 | 0 | 0.0 |
| Sep 4 | Jamestown Community College | W, 3-0 | - | 1 | 2 | 1 | 5 | .200 | 0 | 2.5 |
| Sep 4 | vs. Muskegon Community College | W, 3-0 | - | 1 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Sep 7 | Edison State Community College | W, 3-2 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 9 | Clark State College | W, 3-0 | - | 1 | 3 | 1 | 6 | .333 | 0 | 3.0 |
| Sep 12 | at Edison State Community College | W, 3-1 | - | 1 | 1 | 1 | 5 | .000 | 0 | 2.0 |
| Sep 14 | at Terra State | L, 3-2 | - | 1 | 2 | 1 | 4 | .250 | 0 | 2.5 |
| Sep 16 | vs. #8- Heartland Community College | L, 3-1 | - | 1 | 2 | 0 | 5 | .400 | 0 | 2.5 |
| Sep 16 | at #3 - Parkland College | L, 3-0 | - | 1 | 3 | 0 | 6 | .500 | 0 | 3.0 |
| Sep 17 | #12 - McHenry County College | W, 3-0 | - | 1 | 1 | 3 | 5 | -.400 | 0 | 1.5 |
| Sep 17 | vs. #7 - Kirkwood Community College | L, 3-0 | - | 1 | 1 | 1 | 5 | .000 | 0 | 1.0 |
| Sep 21 | #15 - Lorain County Community College | W, 3-0 | - | 1 | 2 | 0 | 5 | .400 | 0 | 2.0 |
| Sep 23 | Lakeland Community College | W, 3-0 | - | 1 | 0 | 0 | 3 | .000 | 0 | 0.0 |
| Sep 27 | at Clark State College | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 30 | Hocking College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | at Cuyahoga Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | Terra State | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at #13 - Lorain County Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 19 | at Lakeland Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | Cuyahoga Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at Hocking College | W, 3-0 | - | 1 | 1 | 2 | 5 | -.200 | 0 | 1.0 |
| Oct 25 | Lorain County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | at Sandhills Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 29 | vs. Butler County Community College - PA | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Fulton-Montgomery Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Dallas College Brookhaven | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 12 | vs. College of DuPage | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Apr 15 # | Lake Michigan College | - | - | - | - | - | - | - | - | |
| Apr 15 # | Lansing Community College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | Lorain County Community College | - | - | - | - | - | - | - | - | |
| Aug 20 | vs. #3 - Central Lakes College-Brainerd | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 20 | vs. Madison College | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aug 21 | vs. Bryant & Stratton College (VA) | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 21 | vs. #4 - College of DuPage | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 27 | Mott Community College | W, 3-0 | - | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
| Aug 27 | #11 - Grand Rapids Community College | L, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Lansing Community College | W, 3-0 | - | 1 | 0 | 0 | 2 | 1 | 2 | 0 |
| Sep 2 | Delta | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 3 | Erie Community College | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. College of Lake County | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | Jamestown Community College | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 4 | vs. Muskegon Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | Edison State Community College | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | Clark State College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | at Edison State Community College | W, 3-1 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 14 | at Terra State | L, 3-2 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 16 | vs. #8- Heartland Community College | L, 3-1 | - | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 16 | at #3 - Parkland College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | #12 - McHenry County College | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 17 | vs. #7 - Kirkwood Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | #15 - Lorain County Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Lakeland Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Clark State College | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Hocking College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | at Cuyahoga Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | Terra State | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at #13 - Lorain County Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 19 | at Lakeland Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | Cuyahoga Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at Hocking College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Lorain County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | at Sandhills Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 29 | vs. Butler County Community College - PA | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Fulton-Montgomery Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Dallas College Brookhaven | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 12 | vs. College of DuPage | L, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 15 # | Lake Michigan College | - | - | - | - | - | - | - | - | |
| Apr 15 # | Lansing Community College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | Lorain County Community College | - | - | - | - | - | - | - | |
| Aug 20 | vs. #3 - Central Lakes College-Brainerd | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 20 | vs. Madison College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 21 | vs. Bryant & Stratton College (VA) | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 21 | vs. #4 - College of DuPage | L, 3-1 | - | - | - | - | - | - | - |
| Aug 27 | Mott Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | #11 - Grand Rapids Community College | L, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Lansing Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | Delta | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | Erie Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. College of Lake County | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | Jamestown Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | vs. Muskegon Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | Edison State Community College | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | Clark State College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | at Edison State Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | at Terra State | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | vs. #8- Heartland Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at #3 - Parkland College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | #12 - McHenry County College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | vs. #7 - Kirkwood Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | #15 - Lorain County Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Lakeland Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Clark State College | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Hocking College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 12 | at Cuyahoga Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 15 | Terra State | W, 3-0 | - | - | - | - | - | - | - |
| Oct 18 | at #13 - Lorain County Community College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 19 | at Lakeland Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 21 | Cuyahoga Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 22 | at Hocking College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Lorain County Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 29 | at Sandhills Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 29 | vs. Butler County Community College - PA | W, 3-0 | - | - | - | - | - | - | - |
| Nov 10 | vs. Fulton-Montgomery Community College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 11 | vs. Dallas College Brookhaven | W, 3-0 | - | - | - | - | - | - | - |
| Nov 12 | vs. College of DuPage | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 15 # | Lake Michigan College | - | - | - | - | - | - | - | |
| Apr 15 # | Lansing Community College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 24 | 28 | 28 | 1.00 | 16 | 92 | 3.29 | .130 | 1 | 0.04 | 34.0 | 1.2 |
| Total | 24 | 28 | 28 | 1.00 | 16 | 92 | 3.29 | .130 | 1 | 0.04 | 34.0 | 1.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 24 | 28 | 4 | 0.14 | 1 | 10 | 11 | 0.39 |
| Total | 24 | 28 | 4 | 0.14 | 1 | 10 | 11 | 0.39 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 24 | 28 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Total | 24 | 28 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 28 | 28 | 1.00 | 16 | 92 | 3.29 | .130 | 1 | 0.04 | 34.0 | 1.2 |
| Conference | 8 | 8 | 9 | 1.13 | 5 | 29 | 3.63 | .138 | 0 | 0.00 | 10.5 | 1.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 11 | 12 | 1.09 | 5 | 33 | 3.00 | .212 | 1 | 0.09 | 14.5 | 1.3 |
| Away | 5 | 5 | 7 | 1.40 | 4 | 20 | 4.00 | .150 | 0 | 0.00 | 8.5 | 1.7 |
| Neutral | 9 | 12 | 9 | 0.75 | 7 | 39 | 3.25 | .051 | 0 | 0.00 | 11.0 | 0.9 |
| Wins | 18 | 20 | 20 | 1.00 | 14 | 72 | 3.60 | .083 | 1 | 0.05 | 25.0 | 1.3 |
| Losses | 6 | 8 | 8 | 1.00 | 2 | 20 | 2.50 | .300 | 0 | 0.00 | 9.0 | 1.1 |
| August | 5 | 8 | 4 | 0.50 | 3 | 19 | 2.38 | .053 | 0 | 0.00 | 5.5 | 0.7 |
| September | 17 | 17 | 23 | 1.35 | 11 | 68 | 4.00 | .176 | 1 | 0.06 | 27.5 | 1.6 |
| October | 1 | 1 | 1 | 1.00 | 2 | 5 | 5.00 | -.200 | 0 | 0.00 | 1.0 | 1.0 |
| November | 1 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 28 | 4 | 0.14 | 1 | 10 | 11 | 0.39 |
| Conference | 8 | 8 | 0 | 0.00 | 1 | 1 | 2 | 0.25 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 11 | 2 | 0.18 | 0 | 5 | 5 | 0.45 |
| Away | 5 | 5 | 0 | 0.00 | 1 | 1 | 2 | 0.40 |
| Neutral | 9 | 12 | 2 | 0.17 | 0 | 4 | 4 | 0.33 |
| Wins | 18 | 20 | 2 | 0.10 | 1 | 8 | 9 | 0.45 |
| Losses | 6 | 8 | 2 | 0.25 | 0 | 2 | 2 | 0.25 |
| August | 5 | 8 | 0 | 0.00 | 0 | 3 | 3 | 0.38 |
| September | 17 | 17 | 3 | 0.18 | 1 | 7 | 8 | 0.47 |
| October | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| November | 1 | 2 | 1 | 0.50 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 28 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Conference | 8 | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 11 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 5 | 5 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 9 | 12 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 18 | 20 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | 6 | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| August | 5 | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 17 | 17 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| November | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |