Jackson College
5

Kate Leach

m
20
k/s
1.25
h %
.174
a/s
0.17
b/s
0.05
sa/s
0.38
d/s
4.05
Player Stats
  Overall OR Conference CR
Matches 20 172nd 12 41st
Sets 77 141st 45 69th
Kills 96 102nd 54 92nd
Kills per set 1.25 100th 1.20 101st
Errors 38 133rd 23 124th
Total Attacks 334 98th 200 81st
Total Attacks per set 4.34 99th 4.44 97th
Hitting Percentage .174 52nd .155 63rd
Assists 13 112th 9 98th
Assists per set 0.17 100th 0.20 96th
Service Total Attempts 0 31st 0 1st
Service Aces 29 62nd 12 64th
Service Errors 18 106th 11 66th
Service Aces per set 0.38 40th 0.27 80th
Receptions 313 56th 174 39th
Reception Errors 36 37th 19 20th
Digs 312 39th 183 17th
Digs per set 4.05 18th 4.07 22nd
Block Solo 1 142nd 1 101st
Block Assist 3 186th 2 174th
Block Total 4 183rd 3 174th
Blocks per set 0.05 176th 0.07 172nd
Block Errors 7 60th 5 34th
Ball Handling Errors 2 109th 2 72nd
Points 127.5 100th 68.0 97th
Points per set 1.7 101st 1.5 112th
Matches started 11 155th 7 138th
Recent Results
Date Opponent Result
Oct 15 vs. St. Clair County Community College L, 3-0
Oct 15 vs. Oakland Community College L, 3-1
Oct 17 vs. Adrian College W, 3-2
Oct 19 at Schoolcraft College L, 3-2
Oct 24 Macomb Community College W, 3-1
Oct 26 at Henry Ford College W, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 23 # at Columbia Central   - - - - - - - -
Aug 27 vs. Lorain County Community College L, 3-0 - 3 1 2 4 -.250 0 1.0
Aug 27 vs. Edison State Community College W, 3-1 - 4 0 1 5 -.200 0 3.0
Aug 27 vs. #6 - Terra State Community College W, 3-2 - 5 4 1 5 .600 0 6.0
Aug 31 at St. Clair County Community College L, 3-0 - 3 1 0 3 .333 0 1.0
Sep 7 Mott Community College L, 3-0 - 3 3 1 8 .250 0 4.0
Sep 12 at Oakland Community College L, 3-0 - 3 0 0 3 .000 0 0.0
Sep 14 at Delta L, 3-1 - 4 2 2 10 .000 0 5.0
Sep 19 Schoolcraft College   - - - - - - - -
Sep 21 at Macomb Community College W, 3-1 - 4 0 0 2 .000 0 1.0
Sep 28 Henry Ford College L, 3-2 - 5 0 0 1 .000 1 3.0
Oct 3 St. Clair County Community College L, 3-0 1 3 3 0 14 .214 1 3.5
Oct 5 at Mott Community College L, 3-0 1 3 8 1 30 .233 0 9.0
Oct 10 Schoolcraft College L, 3-1 1 4 11 6 27 .185 4 14.0
Oct 12 Oakland Community College L, 3-0 1 3 3 0 9 .333 0 3.0
Oct 15 vs. North Central Michigan W, 3-1 1 4 10 1 33 .273 0 13.0
Oct 15 vs. St. Clair County Community College L, 3-0 1 3 7 1 20 .300 1 9.0
Oct 15 vs. Oakland Community College L, 3-1 1 4 11 2 27 .333 0 12.5
Oct 17 vs. Adrian College W, 3-2 1 5 7 5 30 .067 3 10.0
Oct 19 at Schoolcraft College L, 3-2 1 5 11 6 45 .111 2 11.0
Oct 24 Macomb Community College W, 3-1 1 4 7 4 25 .120 0 8.5
Oct 26 at Henry Ford College W, 3-2 1 5 7 5 33 .061 1 10.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 23 # at Columbia Central   - - - - - - - -
Aug 27 vs. Lorain County Community College L, 3-0 - 3 10 0 0 0 0 0
Aug 27 vs. Edison State Community College W, 3-1 - 4 14 0 0 0 0 0
Aug 27 vs. #6 - Terra State Community College W, 3-2 - 5 22 0 0 0 0 0
Aug 31 at St. Clair County Community College L, 3-0 - 3 15 0 0 0 0 0
Sep 7 Mott Community College L, 3-0 - 3 8 0 0 0 0 0
Sep 12 at Oakland Community College L, 3-0 - 3 18 0 0 0 0 0
Sep 14 at Delta L, 3-1 - 4 19 0 0 0 0 0
Sep 19 Schoolcraft College   - - - - - - - -
Sep 21 at Macomb Community College W, 3-1 - 4 27 0 0 0 0 0
Sep 28 Henry Ford College L, 3-2 - 5 30 0 0 0 0 0
Oct 3 St. Clair County Community College L, 3-0 1 3 4 0 1 0 1 0
Oct 5 at Mott Community College L, 3-0 1 3 10 0 0 2 0 0
Oct 10 Schoolcraft College L, 3-1 1 4 10 0 0 1 0 0
Oct 12 Oakland Community College L, 3-0 1 3 10 0 0 1 0 0
Oct 15 vs. North Central Michigan W, 3-1 1 4 18 0 0 0 0 0
Oct 15 vs. St. Clair County Community College L, 3-0 1 3 7 0 0 0 0 0
Oct 15 vs. Oakland Community College L, 3-1 1 4 18 0 1 0 1 0
Oct 17 vs. Adrian College W, 3-2 1 5 21 0 0 2 0 0
Oct 19 at Schoolcraft College L, 3-2 1 5 20 0 0 0 0 0
Oct 24 Macomb Community College W, 3-1 1 4 16 1 1 1 2 1
Oct 26 at Henry Ford College W, 3-2 1 5 15 0 0 0 0 1

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 23 # at Columbia Central   - - - - - - -
Aug 27 vs. Lorain County Community College L, 3-0 - 3 0 0 0 22 3
Aug 27 vs. Edison State Community College W, 3-1 - 4 0 3 1 25 2
Aug 27 vs. #6 - Terra State Community College W, 3-2 - 5 0 2 1 23 5
Aug 31 at St. Clair County Community College L, 3-0 - 3 0 0 0 29 3
Sep 7 Mott Community College L, 3-0 - 3 0 1 1 13 1
Sep 12 at Oakland Community College L, 3-0 - 3 0 0 0 13 1
Sep 14 at Delta L, 3-1 - 4 0 3 2 18 3
Sep 19 Schoolcraft College   - - - - - - -
Sep 21 at Macomb Community College W, 3-1 - 4 0 1 1 19 2
Sep 28 Henry Ford College L, 3-2 - 5 0 3 2 19 3
Oct 3 St. Clair County Community College L, 3-0 1 3 0 0 1 9 0
Oct 5 at Mott Community College L, 3-0 1 3 0 1 1 14 2
Oct 10 Schoolcraft College L, 3-1 1 4 0 3 1 14 0
Oct 12 Oakland Community College L, 3-0 1 3 0 0 0 11 2
Oct 15 vs. North Central Michigan W, 3-1 1 4 0 3 0 11 0
Oct 15 vs. St. Clair County Community College L, 3-0 1 3 0 2 0 8 1
Oct 15 vs. Oakland Community College L, 3-1 1 4 0 1 0 21 2
Oct 17 vs. Adrian College W, 3-2 1 5 0 3 3 11 1
Oct 19 at Schoolcraft College L, 3-2 1 5 0 0 1 14 3
Oct 24 Macomb Community College W, 3-1 1 4 0 0 2 13 2
Oct 26 at Henry Ford College W, 3-2 1 5 0 3 1 6 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 20 77 96 1.25 38 334 4.34 .174 13 0.17 127.5 1.7
Total 20 77 96 1.25 38 334 4.34 .174 13 0.17 127.5 1.7
  m s digs d/s bs ba tot b/s
2022-23 20 77 312 4.05 1 3 4 0.05
Total 20 77 312 4.05 1 3 4 0.05
  m s ta sa sa/s se r re
2022-23 20 77 0 29 0.38 18 313 36
Total 20 77 0 29 0.38 18 313 36
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 20 77 96 1.25 38 334 4.34 .174 13 0.17 127.5 1.7
Conference 12 45 54 1.20 23 200 4.44 .155 9 0.20 68.0 1.5
Exhibition - - - - - - - - - - - -
                         
Home 6 22 27 1.23 11 84 3.82 .190 6 0.27 36.0 1.6
Away 7 27 29 1.07 14 126 4.67 .119 3 0.11 37.0 1.4
Neutral 7 28 40 1.43 13 124 4.43 .218 4 0.14 54.5 1.9
                         
Wins 7 31 35 1.13 17 133 4.29 .135 4 0.13 51.5 1.7
Losses 13 46 61 1.33 21 201 4.37 .199 9 0.20 76.0 1.7
                         
August 4 15 6 0.40 4 17 1.13 .118 0 0.00 11.0 0.7
September 5 19 5 0.26 3 24 1.26 .083 1 0.05 13.0 0.7
October 11 43 85 1.98 31 293 6.81 .184 12 0.28 103.5 2.4
  m s digs d/s bs ba tot b/s
Total 20 77 312 4.05 1 3 4 0.05
Conference 12 45 183 4.07 1 2 3 0.07
Exhibition - - - - - - - -
                 
Home 6 22 78 3.55 1 2 3 0.14
Away 7 27 124 4.59 0 0 0 0.00
Neutral 7 28 110 3.93 0 1 1 0.04
                 
Wins 7 31 133 4.29 1 1 2 0.06
Losses 13 46 179 3.89 0 2 2 0.04
                 
August 4 15 61 4.07 0 0 0 0.00
September 5 19 102 5.37 0 0 0 0.00
October 11 43 149 3.47 1 3 4 0.09
  m s ta sa sa/s se r re
Total 20 77 0 29 0.38 18 313 36
Conference 12 45 0 12 0.27 11 174 19
Exhibition - - - - - - - -
                 
Home 6 22 0 7 0.32 7 79 8
Away 7 27 0 8 0.30 6 113 14
Neutral 7 28 0 14 0.50 5 121 14
                 
Wins 7 31 0 15 0.48 9 108 12
Losses 13 46 0 14 0.30 9 205 24
                 
August 4 15 0 5 0.33 2 99 13
September 5 19 0 8 0.42 6 82 10
October 11 43 0 16 0.37 10 132 13