Official Volleyball Box Score
Clark State College at Oakland Community Co
9/2/2023 at 5:45 PM
@ Perrysburg Ohio
Clark State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Oakland Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 9 | 40 | -.025 |
| 2 | 12 | 9 | 45 | .067 |
| 3 | 10 | 5 | 31 | .161 |
Clark State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lilly Cushman * | 3 | 8 | 4 | 21 | .190 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 9.0 |
| 3 | Alivia Lemen * | 3 | 0 | 0 | 7 | .000 | 1 | 3 | 1 | 1 | 20 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Reese Donaldson * | 3 | 2 | 3 | 14 | -.071 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 5 | Arianna Cydrus * | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Raighen Combs | 3 | 7 | 4 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Shelby Stoops | 3 | 6 | 2 | 17 | .235 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Hannah Crockett | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | LaToya Rogan * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Jessa Robbins * | 3 | 1 | 0 | 0 | .000 | 21 | 2 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 3.5 |
| 11 | Shayla Harris | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 12 | Trinity Thomas | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Evelyn Fields | 1 | 1 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Khloe Berner | 1 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Chloe Porter | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 16 | 92 | .185 | 26 | 7 | 4 | 5 | 54 | 1 | 4 | 0 | 0 | 43.0 | ||
Oakland Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Milley McCutcheon * | 3 | 1 | 2 | 8 | -.125 | 13 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 1 | 1.5 |
| 2 | Drew Lackey * | 3 | 3 | 3 | 15 | .000 | 2 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 4.5 |
| 3 | Rylei Muter | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Gianna Sager | 3 | 5 | 1 | 12 | .333 | 7 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Kasey Gray * | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 1.5 |
| 6 | Erika Mann * | 3 | 6 | 4 | 22 | .091 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 7 | Kennedy Fee | 3 | 1 | 0 | 4 | .250 | 4 | 2 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Katie Moore * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Emily Snay | 3 | 10 | 6 | 34 | .118 | 1 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 10.0 |
| 20 | Alex Tur * | 3 | 3 | 5 | 16 | -.125 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| TM | Team | 20 | 29 | 24 | 113 | .044 | 27 | 5 | 9 | 8 | 51 | 2 | 1 | 0 | 0 | 36.5 |
| Totals | 59 | 47 | 229 | .052 | 55 | 9 | 18 | 14 | 100 | 2 | 7 | 0 | 1 | 73.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter