Official Volleyball Box Score
Macomb Community Col at Schoolcraft College
10/11/2023 at 7:00 PM
@ Livonia, MI (PE Building)
Macomb Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 2 | 22 | .318 |
| 2 | 13 | 5 | 41 | .195 |
| 3 | 14 | 2 | 28 | .429 |
Schoolcraft College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 27 | .037 |
| 2 | 16 | 9 | 48 | .146 |
| 3 | 6 | 8 | 31 | -.065 |
Macomb Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Nikole Nikolova | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Lexi Pogasic | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Adeline Tresnak * | 3 | 9 | 4 | 25 | .200 | 0 | 2 | 0 | 1 | 11 | 0 | 2 | 0 | 0 | 12.0 |
| 6 | Becca Weiss | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Katarina Gavric | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 2.0 |
| 8 | Mallory Cardinale * | 3 | 7 | 2 | 24 | .208 | 0 | 2 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 9.0 |
| 10 | Grace Amoe * | 3 | 8 | 1 | 14 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 10.0 |
| 15 | Chante Hudgins * | 3 | 11 | 1 | 19 | .526 | 0 | 1 | 3 | 0 | 2 | 0 | 2 | 2 | 0 | 13.0 |
| 21 | Paige Elliott * | 3 | 0 | 0 | 1 | .000 | 33 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 36 | 9 | 90 | .300 | 35 | 6 | 6 | 6 | 51 | 1 | 8 | 3 | 0 | 47.0 | ||
Schoolcraft College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Diana Hassan * | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| 2 | Delila Miller * | 3 | 3 | 4 | 11 | -.091 | 1 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Kandace Stackpoole * | 3 | 2 | 0 | 6 | .333 | 28 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 3 | 3.0 |
| 7 | Evelyn Rummel | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Lily Timoszyk * | 3 | 7 | 7 | 26 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Maya Pecovic | 3 | 0 | 0 | 2 | .000 | 0 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Brooke Crawford * | 3 | 5 | 4 | 14 | .071 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 1 | 5.0 |
| 16 | Lillian DeJong * | 3 | 11 | 9 | 40 | .050 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 12.5 |
| Totals | 30 | 24 | 105 | .057 | 29 | 6 | 8 | 5 | 44 | 0 | 1 | 1 | 5 | 36.5 | ||
| Other Information |
|---|
|
Arena: PE Building Attendance: 0 Time: |
* = Starter