m
8
k/s
0.20
h %
.250
a/s
0.10
b/s
0.05
sa/s
0.05
d/s
1.15
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 8 | 308th | 4 | 299th |
| Sets | 20 | 299th | 9 | 294th |
| Kills | 4 | 247th | 0 | 266th |
| Kills per set | 0.20 | - | 0.00 | - |
| Errors | 1 | 284th | 0 | 267th |
| Total Attacks | 12 | 273rd | 0 | 301st |
| Total Attacks per set | 0.60 | - | 0.00 | - |
| Hitting Percentage | .250 | - | - | - |
| Assists | 2 | 241st | 1 | 213th |
| Assists per set | 0.10 | - | 0.11 | - |
| Service Total Attempts | 0 | 30th | 0 | 1st |
| Service Aces | 1 | 245th | 0 | 230th |
| Service Errors | 5 | 212th | 2 | 208th |
| Service Aces per set | 0.05 | - | 0.00 | - |
| Receptions | 42 | 161st | 21 | 160th |
| Reception Errors | 9 | 140th | 5 | 122nd |
| Digs | 23 | 256th | 15 | 237th |
| Digs per set | 1.15 | - | 1.67 | - |
| Block Solo | 0 | 189th | 0 | 149th |
| Block Assist | 1 | 197th | 0 | 192nd |
| Block Total | 1 | 209th | 0 | 206th |
| Blocks per set | 0.05 | - | 0.00 | - |
| Block Errors | 0 | 143rd | 0 | 106th |
| Ball Handling Errors | 1 | 153rd | 1 | 107th |
| Points | 5.5 | 289th | 0.0 | 298th |
| Points per set | 0.3 | - | 0.0 | - |
| Matches started | 1 | 243rd | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 7 | North Central Michigan | L, 3-0 |
| Oct 9 | at Oakland Community College | L, 3-0 |
| Oct 11 | at St. Clair County Community College | L, 3-0 |
| Oct 16 | Macomb Community College | L, 3-0 |
| Oct 18 | at Schoolcraft College | W, 3-2 |
| Oct 23 | Mott Community College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at Concordia University Ann Arbor | - | - | - | - | - | - | - | - | |
| Aug 24 | at North Central Michigan | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 24 | vs. Alpena Community College | W, 3-1 | - | 3 | 1 | 0 | 4 | .250 | 0 | 1.0 |
| Sep 1 | vs. Edison State Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | vs. College of Lake County | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | at Lakeland Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Cuyahoga Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | at Kellogg Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | Bay College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 11 | at Jackson College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 13 | Oakland Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 18 | St. Clair County Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 20 | at Macomb Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | Schoolcraft College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 27 | at Mott Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 28 | at Siena Heights University | L, 3-1 | 1 | 4 | 3 | 1 | 8 | .250 | 1 | 4.5 |
| Oct 4 | Jackson College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | vs. Jackson College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | vs. Lakeland Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 7 | North Central Michigan | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | at Oakland Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | at St. Clair County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | Macomb Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Schoolcraft College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 23 | Mott Community College | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at Concordia University Ann Arbor | - | - | - | - | - | - | - | - | |
| Aug 24 | at North Central Michigan | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | vs. Alpena Community College | W, 3-1 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | vs. Edison State Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | vs. College of Lake County | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | at Lakeland Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Cuyahoga Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | at Kellogg Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | Bay College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | at Jackson College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Oakland Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 18 | St. Clair County Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Macomb Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | Schoolcraft College | L, 3-1 | - | 4 | 15 | 0 | 0 | 0 | 0 | 1 |
| Sep 27 | at Mott Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at Siena Heights University | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 4 | Jackson College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | vs. Jackson College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | vs. Lakeland Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 7 | North Central Michigan | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | at Oakland Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | at St. Clair County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | Macomb Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Schoolcraft College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 23 | Mott Community College | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at Concordia University Ann Arbor | - | - | - | - | - | - | - | |
| Aug 24 | at North Central Michigan | L, 3-0 | - | 3 | 0 | 0 | 0 | 12 | 2 |
| Aug 24 | vs. Alpena Community College | W, 3-1 | - | 3 | 0 | 0 | 1 | 4 | 1 |
| Sep 1 | vs. Edison State Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 1 | vs. College of Lake County | L, 3-0 | - | - | - | - | - | - | - |
| Sep 2 | at Lakeland Community College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 2 | vs. Cuyahoga Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 7 | at Kellogg Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 9 | Bay College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | at Jackson College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Oakland Community College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 18 | St. Clair County Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | 6 | 2 |
| Sep 20 | at Macomb Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 25 | Schoolcraft College | L, 3-1 | - | 4 | 0 | 0 | 1 | 14 | 3 |
| Sep 27 | at Mott Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Sep 28 | at Siena Heights University | L, 3-1 | 1 | 4 | 0 | 1 | 2 | 5 | 1 |
| Oct 4 | Jackson College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 7 | vs. Jackson College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 7 | vs. Lakeland Community College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 7 | North Central Michigan | L, 3-0 | - | - | - | - | - | - | - |
| Oct 9 | at Oakland Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 11 | at St. Clair County Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 16 | Macomb Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 18 | at Schoolcraft College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 23 | Mott Community College | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 8 | 20 | 4 | 0.20 | 1 | 12 | 0.60 | .250 | 2 | 0.10 | 5.5 | 0.3 |
| Total | 8 | 20 | 4 | 0.20 | 1 | 12 | 0.60 | .250 | 2 | 0.10 | 5.5 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 8 | 20 | 23 | 1.15 | 0 | 1 | 1 | 0.05 |
| Total | 8 | 20 | 23 | 1.15 | 0 | 1 | 1 | 0.05 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 8 | 20 | 0 | 1 | 0.05 | 5 | 42 | 9 |
| Total | 8 | 20 | 0 | 1 | 0.05 | 5 | 42 | 9 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 20 | 4 | 0.20 | 1 | 12 | 0.60 | .250 | 2 | 0.10 | 5.5 | 0.3 |
| Conference | 4 | 9 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.11 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | 8 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.13 | 0.0 | 0.0 |
| Away | 4 | 9 | 3 | 0.33 | 1 | 8 | 0.89 | .250 | 1 | 0.11 | 4.5 | 0.5 |
| Neutral | 1 | 3 | 1 | 0.33 | 0 | 4 | 1.33 | .250 | 0 | 0.00 | 1.0 | 0.3 |
| Wins | 1 | 3 | 1 | 0.33 | 0 | 4 | 1.33 | .250 | 0 | 0.00 | 1.0 | 0.3 |
| Losses | 7 | 17 | 3 | 0.18 | 1 | 8 | 0.47 | .250 | 2 | 0.12 | 4.5 | 0.3 |
| August | 2 | 6 | 1 | 0.17 | 0 | 4 | 0.67 | .250 | 0 | 0.00 | 1.0 | 0.2 |
| September | 6 | 14 | 3 | 0.21 | 1 | 8 | 0.57 | .250 | 2 | 0.14 | 4.5 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 20 | 23 | 1.15 | 0 | 1 | 1 | 0.05 |
| Conference | 4 | 9 | 15 | 1.67 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 8 | 15 | 1.88 | 0 | 0 | 0 | 0.00 |
| Away | 4 | 9 | 1 | 0.11 | 0 | 1 | 1 | 0.11 |
| Neutral | 1 | 3 | 7 | 2.33 | 0 | 0 | 0 | 0.00 |
| Wins | 1 | 3 | 7 | 2.33 | 0 | 0 | 0 | 0.00 |
| Losses | 7 | 17 | 16 | 0.94 | 0 | 1 | 1 | 0.06 |
| August | 2 | 6 | 8 | 1.33 | 0 | 0 | 0 | 0.00 |
| September | 6 | 14 | 15 | 1.07 | 0 | 1 | 1 | 0.07 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 20 | 0 | 1 | 0.05 | 5 | 42 | 9 |
| Conference | 4 | 9 | 0 | 0 | 0.00 | 2 | 21 | 5 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 8 | 0 | 0 | 0.00 | 2 | 20 | 5 |
| Away | 4 | 9 | 0 | 1 | 0.11 | 2 | 18 | 3 |
| Neutral | 1 | 3 | 0 | 0 | 0.00 | 1 | 4 | 1 |
| Wins | 1 | 3 | 0 | 0 | 0.00 | 1 | 4 | 1 |
| Losses | 7 | 17 | 0 | 1 | 0.06 | 4 | 38 | 8 |
| August | 2 | 6 | 0 | 0 | 0.00 | 1 | 16 | 3 |
| September | 6 | 14 | 0 | 1 | 0.07 | 4 | 26 | 6 |