Official Volleyball Box Score
Spoon River College vs. Marian University An
9/8/2024 at 1:00 PM
@ South Suburban Colle
Spoon River College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 30 | .167 |
| 2 | 9 | 7 | 22 | .091 |
| 3 | 12 | 0 | 18 | .667 |
Marian Universitys Ancilla |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 3 | 22 | .000 |
| 2 | 3 | 6 | 19 | -.158 |
| 3 | 3 | 4 | 18 | -.056 |
Spoon River College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Liliana Serna | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 1 | Julieanna Young * | 3 | 8 | 3 | 15 | .333 | 0 | 0 | 1 | 0 | 2 | 0 | 5 | 2 | 0 | 10.5 |
| 2 | Landry Smith * | 3 | 2 | 1 | 11 | .091 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 3 | Karson Park * | 3 | 0 | 0 | 1 | .000 | 15 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Olivia Miller | 3 | 1 | 0 | 1 | 1.000 | 8 | 7 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 7 | Kolette Slough * | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 5.0 |
| 8 | Addison Haskins | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Tayler Richardson | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Chloee Secrist | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| 11 | Angelina Adame | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Lyric Edgerle * | 3 | 12 | 3 | 22 | .409 | 1 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 13.0 |
| 14 | Tiffany Wilson * | 3 | 1 | 1 | 2 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 30 | 11 | 70 | .271 | 26 | 12 | 3 | 3 | 37 | 3 | 10 | 5 | 0 | 50.0 | ||
Marian Universitys Ancilla |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emma LaPato | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Katelyn Bryan * | 3 | 1 | 0 | 6 | .167 | 6 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Avery Chopps | 3 | 1 | 2 | 5 | -.200 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Sarah Tepp * | 3 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Kaitlynn Kelderhouse * | 3 | 4 | 0 | 17 | .235 | 1 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Alexis King | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Torie Davis * | 3 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Brooke Schroeder | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Kylie Lane * | 3 | 0 | 4 | 6 | -.667 | 1 | 1 | 1 | 6 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Kayla Ford-Harvey * | 3 | 2 | 4 | 9 | -.222 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 4.0 |
| Totals | 9 | 13 | 59 | -.068 | 9 | 1 | 1 | 18 | 28 | 2 | 0 | 1 | 0 | 12.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter