Official Volleyball Box Score
Macomb Community Col vs. Grand Rapids Communi
11/7/2024 at 4:02 PM
@ Port Huron, MI (SC4) (SC4 Fieldhouse)
Macomb Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 31 | .032 |
| 2 | 9 | 3 | 24 | .250 |
| 3 | 10 | 9 | 35 | .029 |
Grand Rapids Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 7 | 33 | .242 |
| 2 | 11 | 3 | 22 | .364 |
| 3 | 9 | 7 | 32 | .062 |
Macomb Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Milley McCutcheon | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kara Beeker * | 3 | 8 | 5 | 19 | .158 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 1 | 0 | 9.0 |
| 4 | Katarina Gavric | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Sophia Kulaga | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Alexis Cunha | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Ashlyn Cunha | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Hadley Schaefer | 3 | 3 | 2 | 6 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4.0 |
| 10 | Taylor Dubay | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jordan Pflaum * | 3 | 8 | 1 | 20 | .350 | 0 | 1 | 2 | 1 | 8 | 0 | 1 | 0 | 0 | 9.5 |
| 14 | Kaley Eller * | 3 | 5 | 8 | 33 | -.091 | 0 | 0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Mariah Anderson * | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 4.0 |
| 18 | Grace Amoe * | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 21 | Paige Elliott * | 3 | 0 | 0 | 2 | .000 | 19 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 27 | 19 | 91 | .088 | 23 | 3 | 8 | 11 | 35 | 0 | 8 | 2 | 0 | 34.0 | ||
Grand Rapids Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emma Tuttle | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Sami Baker | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Sophia Ritsema * | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 4 | Jersey VanderWall | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Taylor Kik * | 3 | 8 | 3 | 18 | .278 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 |
| 6 | Lizzie MacIntosh | 3 | 8 | 2 | 17 | .353 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 9.0 |
| 7 | Ava Schultz * | 3 | 5 | 2 | 11 | .273 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 7.5 |
| 8 | Allie McGlothlen | 2 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3.5 |
| 9 | Joslynne Bogner | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Ella Gapczynski | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 11 | Lillian Peterson * | 3 | 4 | 1 | 12 | .250 | 1 | 0 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 6.5 |
| 12 | Cece Huizingh | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Mady Jessee | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Carle Bruggema | 3 | 0 | 0 | 0 | .000 | 13 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Sylvia Peterson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Meredith Simmons * | 3 | 1 | 1 | 5 | .000 | 0 | 1 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 2.5 |
| 21 | Ava Tarsi * | 3 | 1 | 1 | 2 | .000 | 12 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 22 | Jeanette Desser | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 17 | 87 | .207 | 33 | 11 | 1 | 2 | 36 | 2 | 16 | 0 | 0 | 56.0 | ||
| Other Information |
|---|
|
Arena: SC4 Fieldhouse Attendance: 0 Time: 1:14 |
* = Starter