m
17
k/s
0.32
h %
.031
a/s
0.21
b/s
0.05
sa/s
0.08
d/s
1.89
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 17 | 257th | 9 | 221st |
| Sets | 38 | 275th | 17 | 242nd |
| Kills | 12 | 216th | 7 | 192nd |
| Kills per set | 0.32 | - | 0.41 | 167th |
| Errors | 10 | 215th | 5 | 187th |
| Total Attacks | 64 | 217th | 35 | 191st |
| Total Attacks per set | 1.68 | - | 2.06 | - |
| Hitting Percentage | .031 | - | .057 | - |
| Assists | 8 | 169th | 5 | 122nd |
| Assists per set | 0.21 | - | 0.29 | 77th |
| Service Total Attempts | 0 | 33rd | 0 | 1st |
| Service Aces | 3 | 226th | 2 | 183rd |
| Service Errors | 2 | 261st | 1 | 216th |
| Service Aces per set | 0.08 | - | 0.12 | 163rd |
| Receptions | 83 | 138th | 41 | 117th |
| Reception Errors | 8 | 152nd | 0 | 203rd |
| Digs | 72 | 166th | 35 | 151st |
| Digs per set | 1.89 | - | 2.06 | 91st |
| Block Solo | 1 | 164th | 1 | 102nd |
| Block Assist | 1 | 231st | 0 | 214th |
| Block Total | 2 | 225th | 1 | 199th |
| Blocks per set | 0.05 | - | 0.06 | 180th |
| Block Errors | 0 | 158th | 0 | 113th |
| Ball Handling Errors | 3 | 65th | 3 | 32nd |
| Points | 16.5 | 270th | 10.0 | 224th |
| Points per set | 0.4 | - | 0.6 | 184th |
| Matches started | 1 | 225th | 1 | 170th |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at Concordia Univeristy Ann Arbor | - | - | - | - | - | - | - | - | |
| Aug 15 # | vs. Southwestern Michigan | - | - | - | - | - | - | - | - | |
| Aug 15 # | at Lake Michigan College | - | - | - | - | - | - | - | - | |
| Aug 22 | at Jackson College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 24 | vs. Des Moines Area Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 24 | vs. Rock Valley College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 25 | vs. Iowa Lakes Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 25 | vs. Elgin Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | Grace Christian University | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Sandhills Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Hagerstown Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. St. Johns River State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Danville Area Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 5 | at Grace Christian University | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | vs. North Central Michigan | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | at Macomb Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | vs. Madonna University JV | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | vs. Delta | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | Lansing Community College | L, 3-0 | - | 2 | 4 | 3 | 11 | .091 | 0 | 4.0 |
| Sep 17 | at Kellogg Community College | L, 3-1 | - | 1 | 1 | 0 | 7 | .143 | 1 | 1.0 |
| Sep 19 | Lake Michigan College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | Southwestern Michigan | L, 3-2 | - | 3 | 0 | 0 | 2 | .000 | 1 | 0.0 |
| Sep 26 | Macomb Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 1 | Glen Oaks Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 3 | Marian Universitys Ancilla | L, 3-0 | - | 2 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Oct 5 | vs. Mott Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 5 | vs. Waubonsee Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Oct 6 | vs. McHenry County College | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Oct 6 | vs. Muskegon Community College | L, 3-2 | - | 5 | 4 | 3 | 15 | .067 | 0 | 5.5 |
| Oct 8 | at Lansing Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 10 | Kellogg Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | vs. College of DuPage | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 12 | vs. Highland Community College - Illinois | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | at Lake Michigan College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | at Southwestern Michigan | L, 3-0 | 1 | 3 | 1 | 2 | 12 | -.083 | 1 | 2.0 |
| Oct 19 | at Oakland Community College | - | - | - | - | - | - | - | - | |
| Oct 20 | vs. Muskegon Community College | W, 3-2 | - | 2 | 1 | 0 | 8 | .125 | 0 | 1.0 |
| Oct 20 | vs. Montcalm Community College | W, 3-0 | - | 2 | 0 | 2 | 3 | -.667 | 1 | 0.0 |
| Oct 24 | at Glen Oaks Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 26 | vs. St. Clair County Community College | - | - | - | - | - | - | - | - | |
| Oct 26 | at North Central Michigan | - | - | - | - | - | - | - | - | |
| Oct 29 | at Marian Universitys Ancilla | W, 3-0 | - | 2 | 0 | 0 | 2 | .000 | 2 | 2.0 |
| Apr 10 # | Montcalm Community College | - | - | - | - | - | - | - | - | |
| Apr 10 # | Jackson College | - | - | - | - | - | - | - | - | |
| Apr 14 # | at Southwestern Michigan | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at Concordia Univeristy Ann Arbor | - | - | - | - | - | - | - | - | |
| Aug 15 # | vs. Southwestern Michigan | - | - | - | - | - | - | - | - | |
| Aug 15 # | at Lake Michigan College | - | - | - | - | - | - | - | - | |
| Aug 22 | at Jackson College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 24 | vs. Des Moines Area Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 24 | vs. Rock Valley College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 25 | vs. Iowa Lakes Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 25 | vs. Elgin Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | Grace Christian University | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Sandhills Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Hagerstown Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. St. Johns River State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Danville Area Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 5 | at Grace Christian University | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | vs. North Central Michigan | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | at Macomb Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | vs. Madonna University JV | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | vs. Delta | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | Lansing Community College | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Kellogg Community College | L, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | Lake Michigan College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | Southwestern Michigan | L, 3-2 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | Macomb Community College | L, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Glen Oaks Community College | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Oct 3 | Marian Universitys Ancilla | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | vs. Mott Community College | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | vs. Waubonsee Community College | L, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | vs. McHenry County College | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | vs. Muskegon Community College | L, 3-2 | - | 5 | 7 | 0 | 1 | 0 | 1 | 0 |
| Oct 8 | at Lansing Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | Kellogg Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | vs. College of DuPage | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | vs. Highland Community College - Illinois | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | at Lake Michigan College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | at Southwestern Michigan | L, 3-0 | 1 | 3 | 15 | 1 | 0 | 0 | 1 | 1 |
| Oct 19 | at Oakland Community College | - | - | - | - | - | - | - | - | |
| Oct 20 | vs. Muskegon Community College | W, 3-2 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | vs. Montcalm Community College | W, 3-0 | - | 2 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at Glen Oaks Community College | W, 3-0 | - | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | vs. St. Clair County Community College | - | - | - | - | - | - | - | - | |
| Oct 26 | at North Central Michigan | - | - | - | - | - | - | - | - | |
| Oct 29 | at Marian Universitys Ancilla | W, 3-0 | - | 2 | 5 | 0 | 0 | 0 | 0 | 1 |
| Apr 10 # | Montcalm Community College | - | - | - | - | - | - | - | - | |
| Apr 10 # | Jackson College | - | - | - | - | - | - | - | - | |
| Apr 14 # | at Southwestern Michigan | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at Concordia Univeristy Ann Arbor | - | - | - | - | - | - | - | |
| Aug 15 # | vs. Southwestern Michigan | - | - | - | - | - | - | - | |
| Aug 15 # | at Lake Michigan College | - | - | - | - | - | - | - | |
| Aug 22 | at Jackson College | L, 3-1 | - | - | - | - | - | - | - |
| Aug 24 | vs. Des Moines Area Community College | L, 3-2 | - | - | - | - | - | - | - |
| Aug 24 | vs. Rock Valley College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 25 | vs. Iowa Lakes Community College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 25 | vs. Elgin Community College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 29 | Grace Christian University | L, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | vs. Sandhills Community College | L, 3-2 | - | - | - | - | - | - | - |
| Aug 30 | vs. Hagerstown Community College | L, 3-2 | - | - | - | - | - | - | - |
| Aug 31 | vs. St. Johns River State College | L, 3-1 | - | - | - | - | - | - | - |
| Aug 31 | vs. Danville Area Community College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 5 | at Grace Christian University | L, 3-0 | - | - | - | - | - | - | - |
| Sep 7 | vs. North Central Michigan | L, 3-0 | - | - | - | - | - | - | - |
| Sep 7 | at Macomb Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 8 | vs. Madonna University JV | L, 3-0 | - | - | - | - | - | - | - |
| Sep 8 | vs. Delta | L, 3-0 | - | - | - | - | - | - | - |
| Sep 12 | Lansing Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 2 | 0 |
| Sep 17 | at Kellogg Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | 4 | 0 |
| Sep 19 | Lake Michigan College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 24 | Southwestern Michigan | L, 3-2 | - | 3 | 0 | 0 | 1 | 6 | 0 |
| Sep 26 | Macomb Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 4 | 1 |
| Oct 1 | Glen Oaks Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 2 | 0 |
| Oct 3 | Marian Universitys Ancilla | L, 3-0 | - | 2 | 0 | 0 | 0 | 1 | 0 |
| Oct 5 | vs. Mott Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 6 | 1 |
| Oct 5 | vs. Waubonsee Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 6 | 1 |
| Oct 6 | vs. McHenry County College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | vs. Muskegon Community College | L, 3-2 | - | 5 | 0 | 1 | 0 | 23 | 5 |
| Oct 8 | at Lansing Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Oct 10 | Kellogg Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 12 | vs. College of DuPage | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Oct 12 | vs. Highland Community College - Illinois | W, 3-0 | - | - | - | - | - | - | - |
| Oct 15 | at Lake Michigan College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 17 | at Southwestern Michigan | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 18 | 0 |
| Oct 19 | at Oakland Community College | - | - | - | - | - | - | - | |
| Oct 20 | vs. Muskegon Community College | W, 3-2 | - | 2 | 0 | 0 | 0 | 1 | 0 |
| Oct 20 | vs. Montcalm Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 2 | 0 |
| Oct 24 | at Glen Oaks Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 3 | 0 |
| Oct 26 | vs. St. Clair County Community College | - | - | - | - | - | - | - | |
| Oct 26 | at North Central Michigan | - | - | - | - | - | - | - | |
| Oct 29 | at Marian Universitys Ancilla | W, 3-0 | - | 2 | 0 | 2 | 0 | 4 | 0 |
| Apr 10 # | Montcalm Community College | - | - | - | - | - | - | - | |
| Apr 10 # | Jackson College | - | - | - | - | - | - | - | |
| Apr 14 # | at Southwestern Michigan | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 17 | 38 | 12 | 0.32 | 10 | 64 | 1.68 | .031 | 8 | 0.21 | 16.5 | 0.4 |
| Total | 17 | 38 | 12 | 0.32 | 10 | 64 | 1.68 | .031 | 8 | 0.21 | 16.5 | 0.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 17 | 38 | 72 | 1.89 | 1 | 1 | 2 | 0.05 |
| Total | 17 | 38 | 72 | 1.89 | 1 | 1 | 2 | 0.05 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 17 | 38 | 0 | 3 | 0.08 | 2 | 83 | 8 |
| Total | 17 | 38 | 0 | 3 | 0.08 | 2 | 83 | 8 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 38 | 12 | 0.32 | 10 | 64 | 1.68 | .031 | 8 | 0.21 | 16.5 | 0.4 |
| Conference | 9 | 17 | 7 | 0.41 | 5 | 35 | 2.06 | .057 | 5 | 0.29 | 10.0 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 10 | 5 | 0.50 | 3 | 14 | 1.40 | .143 | 1 | 0.10 | 5.0 | 0.5 |
| Away | 5 | 9 | 2 | 0.22 | 2 | 21 | 2.33 | .000 | 4 | 0.44 | 5.0 | 0.6 |
| Neutral | 7 | 19 | 5 | 0.26 | 5 | 29 | 1.53 | .000 | 3 | 0.16 | 6.5 | 0.3 |
| Wins | 5 | 9 | 1 | 0.11 | 2 | 13 | 1.44 | -.077 | 3 | 0.33 | 3.0 | 0.3 |
| Losses | 12 | 29 | 11 | 0.38 | 8 | 51 | 1.76 | .059 | 5 | 0.17 | 13.5 | 0.5 |
| September | 4 | 8 | 5 | 0.63 | 3 | 20 | 2.50 | .100 | 2 | 0.25 | 5.0 | 0.6 |
| October | 13 | 30 | 7 | 0.23 | 7 | 44 | 1.47 | .000 | 6 | 0.20 | 11.5 | 0.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 38 | 72 | 1.89 | 1 | 1 | 2 | 0.05 |
| Conference | 9 | 17 | 35 | 2.06 | 1 | 0 | 1 | 0.06 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 10 | 12 | 1.20 | 0 | 0 | 0 | 0.00 |
| Away | 5 | 9 | 26 | 2.89 | 1 | 0 | 1 | 0.11 |
| Neutral | 7 | 19 | 34 | 1.79 | 0 | 1 | 1 | 0.05 |
| Wins | 5 | 9 | 19 | 2.11 | 0 | 0 | 0 | 0.00 |
| Losses | 12 | 29 | 53 | 1.83 | 1 | 1 | 2 | 0.07 |
| September | 4 | 8 | 11 | 1.38 | 0 | 0 | 0 | 0.00 |
| October | 13 | 30 | 61 | 2.03 | 1 | 1 | 2 | 0.07 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 38 | 0 | 3 | 0.08 | 2 | 83 | 8 |
| Conference | 9 | 17 | 0 | 2 | 0.12 | 1 | 41 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 10 | 0 | 0 | 0.00 | 1 | 15 | 1 |
| Away | 5 | 9 | 0 | 2 | 0.22 | 0 | 30 | 0 |
| Neutral | 7 | 19 | 0 | 1 | 0.05 | 1 | 38 | 7 |
| Wins | 5 | 9 | 0 | 2 | 0.22 | 1 | 10 | 0 |
| Losses | 12 | 29 | 0 | 1 | 0.03 | 1 | 73 | 8 |
| September | 4 | 8 | 0 | 0 | 0.00 | 1 | 16 | 1 |
| October | 13 | 30 | 0 | 3 | 0.10 | 1 | 67 | 7 |