Official Volleyball Box Score

Cuyahoga Community C at Lakeland Community C

9/10/2025 at 6:00 PM
@ 7700 Clocktower Driv
3
-
2
Final 1 2 3 4 5 Score
Cuyahoga Community College 21 25 25 21 15 3
Lakeland Community College 25 17 23 25 12 2

Cuyahoga Community College

Set K E TA PCT
1 6 5 15 .067
2 15 4 18 .611
3 12 11 25 .040
4 8 7 21 .048
5 4 2 22 .091

Lakeland Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000

Cuyahoga Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Tamarra Jones 1 0 0 0 .000 0 0 0 0 0 2 0 2 0 2.0
3 Audrey Fusci 5 0 1 1 -1.000 0 0 1 2 20 0 0 0 0 0.0
4 Kimberly Biglin * 5 15 7 27 .296 0 2 0 2 24 2 0 0 0 19.0
5 Hayley Stoddard 5 14 9 23 .217 0 0 0 0 5 6 0 1 0 20.0
6 Palmer Hampton * 5 0 1 2 -.500 0 0 0 1 0 0 0 0 0 0.0
7 Pilar Hampton * 4 1 6 6 -.833 0 1 0 0 6 10 0 4 0 12.0
10 Lucy Deleon * 5 0 0 4 .000 0 0 2 2 32 0 0 0 0 0.0
11 Trinity Bell * 5 14 5 27 .333 6 2 2 1 15 0 0 3 3 16.0
12 Amaya Patterson * 5 0 0 9 .000 34 3 3 0 20 0 0 0 3 3.0
14 Olivia Feliciano 4 1 0 5 .200 0 0 0 0 1 10 0 1 0 11.0
TM Team 5 45 29 101 .158 0 0 0 0 0 0 0 0 0 45.0
Totals 90 58 205 .156 40 8 8 8 123 30 0 11 6 128.0

Lakeland Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
5 Zoe Babnik * 5 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
7 Samantha Winter * 5 2 0 4 .500 0 1 3 0 5 0 0 0 0 3.0
10 Sydney Park * 5 17 4 54 .241 0 1 0 5 26 0 0 0 0 18.0
11 Ashlen Horowski 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Mikayla Polefko 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
14 Taylor Williams-Stevens * 5 5 6 27 -.037 0 1 3 0 2 11 0 3 0 17.0
15 Gianna Biondolillo 1 0 0 0 .000 0 0 0 2 4 0 0 0 0 0.0
17 Isabella Schulz 5 3 6 29 -.103 0 1 3 3 25 1 0 1 0 5.0
21 Alyssa Lino * 5 1 5 13 -.308 0 0 0 0 0 4 1 1 0 5.5
27 Abby Karasek * 5 4 5 18 -.056 0 3 3 10 25 2 0 0 0 9.0
Totals 32 26 145 .041 0 7 13 20 87 18 1 5 0 57.5
Other Information
Attendance: 0
Time:
* = Starter