Clark State College
6

Lily Fadley

m
19
k/s
0.95
h %
.005
a/s
0.05
b/s
0.11
sa/s
0.39
d/s
1.41
Player Stats
  Overall OR Conference CR
Matches 19 240th 9 234th
Sets 56 228th 25 230th
Kills 53 134th 25 132nd
Kills per set 0.95 120th 1.00 112th
Errors 52 106th 18 125th
Total Attacks 220 127th 109 123rd
Total Attacks per set 3.93 - 4.36 97th
Hitting Percentage .005 126th .064 101st
Assists 3 226th 1 215th
Assists per set 0.05 210th 0.04 226th
Service Total Attempts 0 30th 0 1st
Service Aces 22 102nd 9 97th
Service Errors 24 77th 14 43rd
Service Aces per set 0.39 42nd 0.36 52nd
Receptions 216 90th 113 73rd
Reception Errors 24 88th 10 77th
Digs 79 163rd 45 140th
Digs per set 1.41 146th 1.80 109th
Block Solo 3 105th 0 147th
Block Assist 3 180th 2 160th
Block Total 6 173rd 2 182nd
Blocks per set 0.11 166th 0.08 170th
Block Errors 1 116th 0 103rd
Ball Handling Errors 6 61st 0 135th
Points 79.5 132nd 35.0 131st
Points per set 1.4 112th 1.4 108th
Matches started 18 102nd 9 89th
Recent Results
Date Opponent Result
Oct 1 Terra State L, 3-0
Oct 8 Edison State Community College L, 3-0
Oct 13 at Wilberforce L, 3-0
Oct 18 at Lorain County Community College L, 3-1
Oct 24 at Cuyahoga Community College L, 3-0
Oct 25 at Lakeland Community College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 26 at UC Clermont L, 3-0 1 3 1 2 2 -.500 0 2.0
Aug 29 vs. Vincennes University L, 3-0 1 3 0 1 5 -.200 0 0.0
Aug 29 vs. Mott Community College L, 3-0 1 3 3 0 4 .750 0 5.0
Aug 30 Danville Area Community College L, 3-0 1 3 2 2 10 .000 1 4.0
Aug 30 vs. Waubonsee Community College L, 3-0 1 3 1 4 8 -.375 0 2.0
Sep 3 at Terra State L, 3-0 - - - - - - - -
Sep 12 at Capital University L, 3-0 - 3 4 6 15 -.133 0 5.0
Sep 17 at Edison State Community College L, 3-0 1 3 0 0 2 .000 0 0.0
Sep 19 Lorain County Community College L, 3-1 1 4 4 2 21 .095 0 7.0
Sep 22 at Kent State Tuscarawas L, 3-0 1 3 3 2 15 .067 0 5.5
Sep 24 UC Clermont L, 3-0 1 3 5 3 12 .167 1 7.0
Sep 26 Lakeland Community College L, 3-0 1 3 2 4 14 -.143 0 4.0
Sep 27 Cuyahoga Community College L, 3-0 1 3 8 4 21 .190 0 8.0
Sep 30 Cedarville W, 3-1 1 4 5 8 25 -.120 0 9.0
Oct 1 Terra State L, 3-0 1 3 2 2 9 .000 0 4.0
Oct 8 Edison State Community College L, 3-0 1 3 1 2 15 -.067 0 2.0
Oct 13 at Wilberforce L, 3-0 1 3 4 6 15 -.133 0 5.0
Oct 18 at Lorain County Community College L, 3-1 1 4 8 4 27 .148 1 10.0
Oct 24 at Cuyahoga Community College L, 3-0 1 1 0 0 0 - 0 0.0
Oct 25 at Lakeland Community College L, 3-0 1 1 0 0 0 - 0 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 26 at UC Clermont L, 3-0 1 3 0 0 0 0 0 0
Aug 29 vs. Vincennes University L, 3-0 1 3 2 0 0 0 0 1
Aug 29 vs. Mott Community College L, 3-0 1 3 0 2 0 0 2 0
Aug 30 Danville Area Community College L, 3-0 1 3 4 0 0 0 0 0
Aug 30 vs. Waubonsee Community College L, 3-0 1 3 2 1 0 1 1 3
Sep 3 at Terra State L, 3-0 - - - - - - - -
Sep 12 at Capital University L, 3-0 - 3 4 0 0 0 0 0
Sep 17 at Edison State Community College L, 3-0 1 3 0 0 0 0 0 0
Sep 19 Lorain County Community College L, 3-1 1 4 3 0 2 0 2 0
Sep 22 at Kent State Tuscarawas L, 3-0 1 3 10 0 1 0 1 1
Sep 24 UC Clermont L, 3-0 1 3 3 0 0 0 0 0
Sep 26 Lakeland Community College L, 3-0 1 3 7 0 0 0 0 0
Sep 27 Cuyahoga Community College L, 3-0 1 3 6 0 0 0 0 0
Sep 30 Cedarville W, 3-1 1 4 5 0 0 0 0 1
Oct 1 Terra State L, 3-0 1 3 5 0 0 0 0 0
Oct 8 Edison State Community College L, 3-0 1 3 7 0 0 0 0 0
Oct 13 at Wilberforce L, 3-0 1 3 4 0 0 0 0 0
Oct 18 at Lorain County Community College L, 3-1 1 4 17 0 0 0 0 0
Oct 24 at Cuyahoga Community College L, 3-0 1 1 0 0 0 0 0 0
Oct 25 at Lakeland Community College L, 3-0 1 1 0 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 26 at UC Clermont L, 3-0 1 3 0 1 1 0 0
Aug 29 vs. Vincennes University L, 3-0 1 3 0 0 0 1 0
Aug 29 vs. Mott Community College L, 3-0 1 3 0 0 0 0 0
Aug 30 Danville Area Community College L, 3-0 1 3 0 2 0 1 0
Aug 30 vs. Waubonsee Community College L, 3-0 1 3 0 0 1 9 2
Sep 3 at Terra State L, 3-0 - - - - - - -
Sep 12 at Capital University L, 3-0 - 3 0 1 3 21 3
Sep 17 at Edison State Community College L, 3-0 1 3 0 0 1 0 0
Sep 19 Lorain County Community College L, 3-1 1 4 0 2 3 4 1
Sep 22 at Kent State Tuscarawas L, 3-0 1 3 0 2 0 0 0
Sep 24 UC Clermont L, 3-0 1 3 0 2 1 27 4
Sep 26 Lakeland Community College L, 3-0 1 3 0 2 1 13 1
Sep 27 Cuyahoga Community College L, 3-0 1 3 0 0 1 26 4
Sep 30 Cedarville W, 3-1 1 4 0 4 1 23 2
Oct 1 Terra State L, 3-0 1 3 0 2 2 18 1
Oct 8 Edison State Community College L, 3-0 1 3 0 1 3 17 1
Oct 13 at Wilberforce L, 3-0 1 3 0 1 3 21 3
Oct 18 at Lorain County Community College L, 3-1 1 4 0 2 3 35 2
Oct 24 at Cuyahoga Community College L, 3-0 1 1 0 0 0 0 0
Oct 25 at Lakeland Community College L, 3-0 1 1 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 19 56 53 0.95 52 220 3.93 .005 3 0.05 79.5 1.4
Total 19 56 53 0.95 52 220 3.93 .005 3 0.05 79.5 1.4
  m s digs d/s bs ba tot b/s
2025-26 19 56 79 1.41 3 3 6 0.11
Total 19 56 79 1.41 3 3 6 0.11
  m s ta sa sa/s se r re
2025-26 19 56 0 22 0.39 24 216 24
Total 19 56 0 22 0.39 24 216 24
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 19 56 53 0.95 52 220 3.93 .005 3 0.05 79.5 1.4
Conference 9 25 25 1.00 18 109 4.36 .064 1 0.04 35.0 1.4
Exhibition - - - - - - - - - - - -
                         
Home 8 26 29 1.12 27 127 4.88 .016 2 0.08 45.0 1.7
Away 8 21 20 0.95 20 76 3.62 .000 1 0.05 27.5 1.3
Neutral 3 9 4 0.44 5 17 1.89 -.059 0 0.00 7.0 0.8
                         
Wins 1 4 5 1.25 8 25 6.25 -.120 0 0.00 9.0 2.3
Losses 18 52 48 0.92 44 195 3.75 .021 3 0.06 70.5 1.4
                         
August 5 15 7 0.47 9 29 1.93 -.069 1 0.07 13.0 0.9
September 8 26 31 1.19 29 125 4.81 .016 1 0.04 45.5 1.8
October 6 15 15 1.00 14 66 4.40 .015 1 0.07 21.0 1.4
  m s digs d/s bs ba tot b/s
Total 19 56 79 1.41 3 3 6 0.11
Conference 9 25 45 1.80 0 2 2 0.08
Exhibition - - - - - - - -
                 
Home 8 26 40 1.54 0 2 2 0.08
Away 8 21 35 1.67 0 1 1 0.05
Neutral 3 9 4 0.44 3 0 3 0.33
                 
Wins 1 4 5 1.25 0 0 0 0.00
Losses 18 52 74 1.42 3 3 6 0.12
                 
August 5 15 8 0.53 3 0 3 0.20
September 8 26 38 1.46 0 3 3 0.12
October 6 15 33 2.20 0 0 0 0.00
  m s ta sa sa/s se r re
Total 19 56 0 22 0.39 24 216 24
Conference 9 25 0 9 0.36 14 113 10
Exhibition - - - - - - - -
                 
Home 8 26 0 15 0.58 12 129 14
Away 8 21 0 7 0.33 11 77 8
Neutral 3 9 0 0 0.00 1 10 2
                 
Wins 1 4 0 4 1.00 1 23 2
Losses 18 52 0 18 0.35 23 193 22
                 
August 5 15 0 3 0.20 2 11 2
September 8 26 0 13 0.50 11 114 15
October 6 15 0 6 0.40 11 91 7