app
5
gs
0
w
0
l
1
sv
0
ip
3.2
era
24.55
whip
4.64
k
6
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Appearances | 5 | 309th | - | - |
| Games started | 0 | 245th | - | - |
| Wins | 0 | 236th | - | - |
| Losses | 1 | 161st | - | - |
| Saves | 0 | 72nd | - | - |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 3.2 | 377th | 0.0 | 363rd |
| Hits | 3 | 411th | - | - |
| Runs | 12 | 288th | - | - |
| Earned Runs | 10 | 277th | - | - |
| Walks | 14 | 160th | - | - |
| Strikeouts | 6 | 304th | 0 | 320th |
| Strikeouts per Game | 14.73 | - | .00 | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| WHIP | 4.64 | - | - | - |
| Home Runs Allows | 1 | 194th | - | - |
| At Bats Against | 6 | 350th | - | - |
| Batting Average Against | .500 | 254th | - | - |
| Earned Run Average | 24.55 | - | 0.00 | - |
| Wild pitches | 2 | 139th | - | - |
| Hit Batters | 0 | 1st | - | - |
| Balks | 0 | 1st | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 8 | Bryant & Stratton (Ohio) | W, 18-9 |
| May 14 | vs. Macomb Community College | L, 10-4 |
| May 14 | vs. Henry Ford College | W, 8-5 |
| May 15 | vs. Grand Rapids Community College | W, 18-10 |
| May 15 | vs. Macomb Community College | W, 8-4 |
| May 16 | vs. Kellogg Community College | L, 26-7 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 # | Windsor (CAN) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 6 # | Windsor (CAN) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | at Lake Erie College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | Walsh University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | at Kent State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | at University of Akron | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | Toronto (Can) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | Toronto (Can) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Ashland University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | Ontario (CAN) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | Ontario (CAN) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at Youngstown State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Cleveland Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Cleveland Community College | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Cleveland Community College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Cleveland Community College | L, 7-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Feb 20 | Point Park University | W, 14-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 20 | Point Park University | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Jackson College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | Jackson College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | Bay College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | Bay College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Bay College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Bay College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | Kellogg Community College | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Kellogg Community College | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Kellogg Community College | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Lansing Community College | W, 23-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Lansing Community College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Baldwin Wallace | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Baldwin Wallace | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Terra State | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Terra State | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Terra State | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Terra State | W, 19-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 23 | at Allegany College of Maryland | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Allegany College of Maryland | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Allegany College of Maryland | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Allegany College of Maryland | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at College of Wooster | T, 8-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 30 | at Macomb Community College | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Macomb Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Ashland University | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Ashland University | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Clark State College | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Clark State College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Clark State College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Clark State College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Lakeland Community College | W, 18-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Lakeland Community College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Baldwin Wallace | L, 11-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 17 | Baldwin Wallace | W, 17-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Point Park University | W, 24-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Lorain County Community College | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Lorain County Community College | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Edison State Community College | W, 17-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Edison State Community College | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Edison State Community College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Edison State Community College | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Lakeland Community College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Lakeland Community College | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Bryant & Stratton (Ohio) | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Bryant & Stratton (Ohio) | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Bryant & Stratton (Ohio) | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Bryant & Stratton (Ohio) | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Bryant & Stratton (Ohio) | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Bryant & Stratton (Ohio) | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Bryant & Stratton (Ohio) | W, 18-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | vs. Macomb Community College | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | vs. Henry Ford College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | vs. Grand Rapids Community College | W, 18-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | vs. Macomb Community College | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | vs. Kellogg Community College | L, 26-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 6 # | Windsor (CAN) | - | - | - | - | - | |
| Sep 6 # | Windsor (CAN) | - | - | - | - | - | |
| Sep 13 # | at Lake Erie College | - | - | - | - | - | |
| Sep 19 # | Walsh University | - | - | - | - | - | |
| Sep 23 # | at Kent State University | - | - | - | - | - | |
| Sep 27 # | at University of Akron | - | - | - | - | - | |
| Oct 3 # | Toronto (Can) | - | - | - | - | - | |
| Oct 3 # | Toronto (Can) | - | - | - | - | - | |
| Oct 5 # | at Ashland University | - | - | - | - | - | |
| Oct 7 # | Ontario (CAN) | - | - | - | - | - | |
| Oct 7 # | Ontario (CAN) | - | - | - | - | - | |
| Oct 12 # | at Youngstown State University | - | - | - | - | - | |
| Feb 7 | at Cleveland Community College | W, 4-3 | - | - | - | - | - |
| Feb 7 | at Cleveland Community College | W, 9-6 | - | - | - | - | - |
| Feb 8 | at Cleveland Community College | L, 5-3 | - | - | - | - | - |
| Feb 8 | at Cleveland Community College | L, 7-6 | 1 | 0 | 0 | 0 | 0 |
| Feb 20 | Point Park University | W, 14-4 | 1 | 0 | 0 | - | - |
| Feb 20 | Point Park University | W, 11-1 | - | - | - | - | - |
| Feb 24 | Jackson College | - | - | - | - | - | |
| Feb 24 | Jackson College | - | - | - | - | - | |
| Feb 28 | Bay College | - | - | - | - | - | |
| Feb 28 | Bay College | - | - | - | - | - | |
| Mar 1 | Bay College | - | - | - | - | - | |
| Mar 1 | Bay College | - | - | - | - | - | |
| Mar 6 | Kellogg Community College | L, 11-4 | - | - | - | - | - |
| Mar 6 | Kellogg Community College | L, 6-1 | - | - | - | - | - |
| Mar 7 | Kellogg Community College | L, 12-9 | - | - | - | - | - |
| Mar 15 | Lansing Community College | W, 23-5 | - | - | - | - | - |
| Mar 15 | Lansing Community College | W, 5-3 | - | - | - | - | - |
| Mar 17 | Baldwin Wallace | - | - | - | - | - | |
| Mar 17 | Baldwin Wallace | - | - | - | - | - | |
| Mar 20 | Terra State | W, 9-5 | - | - | - | - | - |
| Mar 20 | Terra State | L, 3-2 | - | - | - | - | - |
| Mar 21 | Terra State | W, 12-1 | - | - | - | - | - |
| Mar 21 | Terra State | W, 19-8 | 1 | 0 | 0 | - | - |
| Mar 23 | at Allegany College of Maryland | W, 12-4 | - | - | - | - | - |
| Mar 23 | at Allegany College of Maryland | L, 10-9 | - | - | - | - | - |
| Mar 24 | at Allegany College of Maryland | L, 12-5 | - | - | - | - | - |
| Mar 24 | at Allegany College of Maryland | W, 11-3 | - | - | - | - | - |
| Mar 29 | at College of Wooster | T, 8-8 | 1 | 0 | 0 | - | - |
| Mar 30 | at Macomb Community College | L, 12-6 | - | - | - | - | - |
| Mar 30 | at Macomb Community College | L, 6-5 | - | - | - | - | - |
| Apr 6 | at Ashland University | L, 5-3 | - | - | - | - | - |
| Apr 6 | at Ashland University | W, 5-4 | - | - | - | - | - |
| Apr 10 | at Clark State College | W, 10-6 | - | - | - | - | - |
| Apr 10 | at Clark State College | L, 7-3 | - | - | - | - | - |
| Apr 11 | Clark State College | W, 9-4 | - | - | - | - | - |
| Apr 11 | Clark State College | W, 7-1 | - | - | - | - | - |
| Apr 13 | at Lakeland Community College | W, 18-4 | - | - | - | - | - |
| Apr 14 | at Lakeland Community College | W, 7-4 | - | - | - | - | - |
| Apr 17 | Baldwin Wallace | L, 11-4 | 1 | 0 | 0 | 0 | 0 |
| Apr 17 | Baldwin Wallace | W, 17-5 | - | - | - | - | - |
| Apr 18 | Point Park University | W, 24-7 | - | - | - | - | - |
| Apr 21 | Lorain County Community College | W, 11-4 | - | - | - | - | - |
| Apr 21 | Lorain County Community College | W, 15-5 | - | - | - | - | - |
| Apr 24 | at Edison State Community College | W, 17-3 | - | - | - | - | - |
| Apr 24 | at Edison State Community College | W, 13-5 | - | - | - | - | - |
| Apr 25 | Edison State Community College | W, 7-1 | - | - | - | - | - |
| Apr 25 | Edison State Community College | W, 9-3 | - | - | - | - | - |
| Apr 27 | Lakeland Community College | W, 9-1 | - | - | - | - | - |
| Apr 27 | Lakeland Community College | W, 15-0 | - | - | - | - | - |
| May 1 | Bryant & Stratton (Ohio) | L, 6-1 | - | - | - | - | - |
| May 1 | Bryant & Stratton (Ohio) | W, 8-2 | - | - | - | - | - |
| May 2 | at Bryant & Stratton (Ohio) | W, 9-4 | - | - | - | - | - |
| May 2 | at Bryant & Stratton (Ohio) | L, 6-3 | - | - | - | - | - |
| May 7 | Bryant & Stratton (Ohio) | L, 7-1 | - | - | - | - | - |
| May 7 | at Bryant & Stratton (Ohio) | W, 15-7 | - | - | - | - | - |
| May 8 | Bryant & Stratton (Ohio) | W, 18-9 | - | - | - | - | - |
| May 14 | vs. Macomb Community College | L, 10-4 | - | - | - | - | - |
| May 14 | vs. Henry Ford College | W, 8-5 | - | - | - | - | - |
| May 15 | vs. Grand Rapids Community College | W, 18-10 | - | - | - | - | - |
| May 15 | vs. Macomb Community College | W, 8-4 | - | - | - | - | - |
| May 16 | vs. Kellogg Community College | L, 26-7 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 # | Windsor (CAN) | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 6 # | Windsor (CAN) | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | at Lake Erie College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | Walsh University | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | at Kent State University | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | at University of Akron | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | Toronto (Can) | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | Toronto (Can) | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Ashland University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | Ontario (CAN) | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | Ontario (CAN) | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at Youngstown State University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Cleveland Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Cleveland Community College | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Cleveland Community College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Cleveland Community College | L, 7-6 | 0 | 1 | 0.1 | 0 | 2 | 2 | 54.00 | 0 | .00 | 0 | 9.00 |
| Feb 20 | Point Park University | W, 14-4 | 0 | 0 | 0.2 | 1 | 1 | 1 | 13.50 | 2 | 27.00 | - | 6.00 |
| Feb 20 | Point Park University | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Jackson College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | Jackson College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | Bay College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | Bay College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Bay College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Bay College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | Kellogg Community College | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Kellogg Community College | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Kellogg Community College | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Lansing Community College | W, 23-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Lansing Community College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Baldwin Wallace | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Baldwin Wallace | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Terra State | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Terra State | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Terra State | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Terra State | W, 19-8 | 0 | 0 | 0.2 | 1 | 5 | 5 | 67.50 | 1 | 13.50 | - | 9.00 |
| Mar 23 | at Allegany College of Maryland | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Allegany College of Maryland | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Allegany College of Maryland | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Allegany College of Maryland | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at College of Wooster | T, 8-8 | 0 | 0 | 1.0 | - | 2 | 1 | 9.00 | 2 | 18.00 | - | 2.00 |
| Mar 30 | at Macomb Community College | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Macomb Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Ashland University | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Ashland University | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Clark State College | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Clark State College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Clark State College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Clark State College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Lakeland Community College | W, 18-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Lakeland Community College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Baldwin Wallace | L, 11-4 | 0 | 0 | 1.0 | 1 | 2 | 1 | 9.00 | 1 | 9.00 | 1 | 2.00 |
| Apr 17 | Baldwin Wallace | W, 17-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Point Park University | W, 24-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Lorain County Community College | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Lorain County Community College | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Edison State Community College | W, 17-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Edison State Community College | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Edison State Community College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Edison State Community College | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Lakeland Community College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Lakeland Community College | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Bryant & Stratton (Ohio) | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Bryant & Stratton (Ohio) | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Bryant & Stratton (Ohio) | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Bryant & Stratton (Ohio) | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Bryant & Stratton (Ohio) | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Bryant & Stratton (Ohio) | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Bryant & Stratton (Ohio) | W, 18-9 | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | vs. Macomb Community College | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | vs. Henry Ford College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | vs. Grand Rapids Community College | W, 18-10 | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | vs. Macomb Community College | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | vs. Kellogg Community College | L, 26-7 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 # | Windsor (CAN) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 6 # | Windsor (CAN) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | at Lake Erie College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | Walsh University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | at Kent State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | at University of Akron | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | Toronto (Can) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | Toronto (Can) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Ashland University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | Ontario (CAN) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | Ontario (CAN) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at Youngstown State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Cleveland Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Cleveland Community College | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Cleveland Community College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Cleveland Community College | L, 7-6 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Feb 20 | Point Park University | W, 14-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 20 | Point Park University | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Jackson College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | Jackson College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | Bay College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | Bay College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Bay College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Bay College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | Kellogg Community College | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Kellogg Community College | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Kellogg Community College | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Lansing Community College | W, 23-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Lansing Community College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
