gp
2
pts/g
0.0
fg %
-
3pt %
-
ft %
-
reb/g
0.0
a/g
0.0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 2 | 433rd | 1 | 382nd |
| Games started | - | - | - | - |
| Minutes | 0 | 437th | 0 | 383rd |
| Minutes per game | .0 | - | .0 | - |
| FG | 0-0 | 451st | 0-0 | 432nd |
| FG Pct | - | - | - | - |
| 3PT | 0-0 | 425th | 0-0 | 407th |
| 3PT Pct | - | - | - | - |
| FT | 0-0 | 446th | 0-0 | 421st |
| FT Pct | - | - | - | - |
| Off rebounds | 0 | 414th | 0 | 356th |
| Def rebounds | 0 | 427th | 0 | 372nd |
| Total rebounds | 0 | 428th | 0 | 375th |
| Rebounds per game | 0.0 | - | 0.0 | - |
| Personal fouls | 0 | 1st | 0 | 1st |
| Disqualifications | - | - | - | - |
| Assists | 0 | 413th | 0 | 348th |
| Turnovers | 0 | 417th | 0 | 368th |
| Assist to turnover ratio | - | - | - | - |
| Steals | 0 | 404th | 0 | 338th |
| Blocks | 0 | 341st | 0 | 258th |
| Points | 0 | 452nd | 0 | 433rd |
| Points per game | 0.0 | - | 0.0 | - |
| Points per 40 min | - | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 11 | Community Christian (Mich.) | W, 121-61 |
| Feb 15 | at Cuyahoga Community College | W, 99-96 |
| Feb 18 | at Hocking College | L, 76-72 |
| Feb 20 | Owens Community College | W, 84-75 |
| Feb 25 | at Edison State Community College | W, 105-87 |
| Mar 10 | vs. Mott Community College | L, 82-67 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 # | at Spire Series (3 ) | - | - | - | - | - | - | - | - | - | |
| Oct 21 | at ISA Prep | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at Ashland University | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Jamestown Community College | W, 87-78 | - | - | - | - | - | - | - | - | - |
| Nov 4 | #19 - St. Clair County Community College | W, 84-71 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Erie Community College | W, 86-77 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at St. Clair County Community College | L, 84-73 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Kalamazoo Valley Community College | - | - | - | - | - | - | - | - | - | |
| Nov 19 | vs. Bryant & Stratton (OH) | W, 90-57 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Jamestown Community College | W, 88-63 | - | - | - | - | - | - | - | - | - |
| Nov 30 | #7 - Niagara County Community College | L, 77-55 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Hocking College | W, 80-72 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Terra State | W, 85-77 | - | - | - | - | - | - | - | - | - |
| Dec 10 | vs. Monroe Community College | W, 76-72 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at #4 - Niagara County Community College | L, 96-81 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Lorain County Community College | W, 84-71 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 20 | at Bryant & Stratton (OH) | W, 85-77 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 7 | at Erie Community College | W, 64-56 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Lorain County Community College | W, 81-69 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Clark State College | W, 89-76 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Cuyahoga Community College | W, 97-59 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Owens Community College | W, 69-57 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Owens Community College | - | - | - | - | - | - | - | - | - | |
| Jan 28 | Edison State Community College | W, 90-69 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Terra State | L, 74-64 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Clark State College | W, 97-53 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Bryant & Stratton (OH) | W, 78-67 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Community Christian (Mich.) | W, 121-61 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Cuyahoga Community College | W, 99-96 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Hocking College | L, 76-72 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Owens Community College | W, 84-75 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Edison State Community College | W, 105-87 | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Mott Community College | L, 82-67 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 # | at Spire Series (3 ) | - | - | - | - | - | - | - | - | - | |
| Oct 21 | at ISA Prep | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at Ashland University | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Jamestown Community College | W, 87-78 | - | - | - | - | - | - | - | - | - |
| Nov 4 | #19 - St. Clair County Community College | W, 84-71 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Erie Community College | W, 86-77 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at St. Clair County Community College | L, 84-73 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Kalamazoo Valley Community College | - | - | - | - | - | - | - | - | - | |
| Nov 19 | vs. Bryant & Stratton (OH) | W, 90-57 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Jamestown Community College | W, 88-63 | - | - | - | - | - | - | - | - | - |
| Nov 30 | #7 - Niagara County Community College | L, 77-55 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Hocking College | W, 80-72 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Terra State | W, 85-77 | - | - | - | - | - | - | - | - | - |
| Dec 10 | vs. Monroe Community College | W, 76-72 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at #4 - Niagara County Community College | L, 96-81 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Lorain County Community College | W, 84-71 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 20 | at Bryant & Stratton (OH) | W, 85-77 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 7 | at Erie Community College | W, 64-56 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Lorain County Community College | W, 81-69 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Clark State College | W, 89-76 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Cuyahoga Community College | W, 97-59 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Owens Community College | W, 69-57 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Owens Community College | - | - | - | - | - | - | - | - | - | |
| Jan 28 | Edison State Community College | W, 90-69 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Terra State | L, 74-64 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Clark State College | W, 97-53 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Bryant & Stratton (OH) | W, 78-67 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Community Christian (Mich.) | W, 121-61 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Cuyahoga Community College | W, 99-96 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Hocking College | L, 76-72 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Owens Community College | W, 84-75 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Edison State Community College | W, 105-87 | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Mott Community College | L, 82-67 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 15 # | at Spire Series (3 ) | - | - | - | - | |
| Oct 21 | at ISA Prep | - | - | - | - | |
| Oct 24 # | at Ashland University | - | - | - | - | |
| Nov 2 | at Jamestown Community College | W, 87-78 | - | - | - | - |
| Nov 4 | #19 - St. Clair County Community College | W, 84-71 | - | - | - | - |
| Nov 9 | Erie Community College | W, 86-77 | - | - | - | - |
| Nov 18 | at St. Clair County Community College | L, 84-73 | - | - | - | - |
| Nov 19 | Kalamazoo Valley Community College | - | - | - | - | |
| Nov 19 | vs. Bryant & Stratton (OH) | W, 90-57 | - | - | - | - |
| Nov 21 | Jamestown Community College | W, 88-63 | - | - | - | - |
| Nov 30 | #7 - Niagara County Community College | L, 77-55 | - | - | - | - |
| Dec 3 | Hocking College | W, 80-72 | - | - | - | - |
| Dec 7 | Terra State | W, 85-77 | - | - | - | - |
| Dec 10 | vs. Monroe Community College | W, 76-72 | - | - | - | - |
| Dec 11 | at #4 - Niagara County Community College | L, 96-81 | - | - | - | - |
| Dec 17 | at Lorain County Community College | W, 84-71 | - | 0 | - | - |
| Dec 20 | at Bryant & Stratton (OH) | W, 85-77 | - | 0 | - | - |
| Jan 7 | at Erie Community College | W, 64-56 | - | - | - | - |
| Jan 11 | Lorain County Community College | W, 81-69 | - | - | - | - |
| Jan 14 | at Clark State College | W, 89-76 | - | - | - | - |
| Jan 18 | Cuyahoga Community College | W, 97-59 | - | - | - | - |
| Jan 21 | at Owens Community College | W, 69-57 | - | - | - | - |
| Jan 25 | Owens Community College | - | - | - | - | |
| Jan 28 | Edison State Community College | W, 90-69 | - | - | - | - |
| Feb 1 | at Terra State | L, 74-64 | - | - | - | - |
| Feb 4 | Clark State College | W, 97-53 | - | - | - | - |
| Feb 8 | Bryant & Stratton (OH) | W, 78-67 | - | - | - | - |
| Feb 11 | Community Christian (Mich.) | W, 121-61 | - | - | - | - |
| Feb 15 | at Cuyahoga Community College | W, 99-96 | - | - | - | - |
| Feb 18 | at Hocking College | L, 76-72 | - | - | - | - |
| Feb 20 | Owens Community College | W, 84-75 | - | - | - | - |
| Feb 25 | at Edison State Community College | W, 105-87 | - | - | - | - |
| Mar 10 | vs. Mott Community College | L, 82-67 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 2 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Conference | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | 2 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 2 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| December | 2 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 2 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 2 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| December | 2 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Conference | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | 2 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 2 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| December | 2 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conference | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - |
| Away | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - | - |
| December | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | - | - | - | - | - | - |
| Conference | 1 | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 2 | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| December | 2 | - | - | - | - | - | - | - |