Clark State College at Witt JV January 15, 2024
Box Score
Clark State College
Witt JV
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 20 | 6-12 | 2-4 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 14 | |
| 26 | 8-16 | 0-1 | 2-3 | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 1 | 18 | |
| 30 | 7-12 | 1-1 | 0-2 | 0 | 4 | 4 | 4 | 0 | 0 | 2 | 1 | 15 | |
| 20 | 2-5 | 2-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
|
22
Connor Allen
|
12 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
| RESERVES | |||||||||||||
| 19 | 4-8 | 0-1 | 2-3 | 2 | 3 | 5 | 4 | 2 | 0 | 2 | 1 | 10 | |
|
11
David Mensah
|
12 | 2-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 |
|
15
Kyson Jones
|
21 | 1-1 | 0-0 | 4-6 | 1 | 3 | 4 | 3 | 2 | 0 | 2 | 3 | 6 |
| 18 | 8-12 | 1-3 | 2-2 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 1 | 19 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 38-69 | 7-16 | 10-16 | 5 | 17 | 22 | 18 | 5 | 2 | 11 | 9 | 93 | |
| 55.1% | 43.8% | 62.5% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
|
TM
Team
|
0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0% | 0% | 0% | |||||||||||
| Date/Time | January 15, 2024 - 6:00 PM |
|---|---|
| Location | Clark State College |
| Technical fouls | Clark State College-None ; Witt JV-None . |
| Officials | ,, |
Team Stats
| Stat | Clark State College | Witt JV |
|---|---|---|
| Field Goal | 38-69 | 0-0 |
| Field Goal % | 55.1% | 0% |
| 3 Point | 7-16 | 0-0 |
| 3 Point % | 43.8% | 0% |
| Free Throw | 10-16 | 0-0 |
| Free Throw % | 62.5% | 0% |
| Rebounds | 22 | 0 |
| Assists | 18 | 0 |
| Turnovers | 11 | 0 |
Rebounds
Clark State College
Witt JV
Turnovers
Clark State College
Witt JV
Period1 Box Score
Clark State College
Witt JV
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | |||||
| $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | |||||
| $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | |||||
| $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | |||||
|
22
Connor Allen
|
$statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| RESERVES | |||||||||||||
| $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | |||||
|
11
David Mensah
|
$statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
|
15
Kyson Jones
|
$statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | |||||
|
TM
Team
|
$statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
|
TM
Team
|
$statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
Period2 Box Score
Clark State College
Witt JV
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | |||||
| $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | |||||
| $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | |||||
| $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | |||||
|
22
Connor Allen
|
$statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| RESERVES | |||||||||||||
| $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | |||||
|
11
David Mensah
|
$statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
|
15
Kyson Jones
|
$statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | |||||
|
TM
Team
|
$statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
|
TM
Team
|
$statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
