gp
18
pts/g
6.3
fg %
47.8
3pt %
47.6
ft %
66.7
reb/g
2.4
a/g
0.7
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 18 | 289th | - | - |
| Games started | 7 | 192nd | - | - |
| Minutes | 263 | 251st | - | - |
| Minutes per game | 14.6 | 189th | - | - |
| FG | 43-90 | 218th | 0-0 | 450th |
| FG Pct | 47.8 | - | - | - |
| 3PT | 10-21 | 192nd | 0-0 | 440th |
| 3PT Pct | 47.6 | - | - | - |
| FT | 18-27 | 211th | 0-0 | 442nd |
| FT Pct | 66.7 | - | - | - |
| Off rebounds | 13 | 250th | - | - |
| Def rebounds | 30 | 259th | - | - |
| Total rebounds | 43 | 265th | - | - |
| Rebounds per game | 2.4 | 213th | - | - |
| Personal fouls | 17 | 152nd | - | - |
| Disqualifications | - | - | - | - |
| Assists | 12 | 268th | - | - |
| Turnovers | 16 | 270th | - | - |
| Assist to turnover ratio | 0.8 | 211th | - | - |
| Steals | 11 | 236th | - | - |
| Blocks | 3 | 206th | - | - |
| Points | 114 | 221st | 0 | 449th |
| Points per game | 6.3 | 176th | - | - |
| Points per 40 min | 17.3 | 135th | - | - |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | at St. Clair County Community College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Tiffin University (JV) | W, 96-81 | - | 2 | 0-2 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 4 # | Washtenaw Community College | W, 130-34 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Terra State | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Delta College | L, 74-61 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Wayne County Community College | L, 82-63 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Adrian College (JV) | W, 87-77 | - | 5 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 18 | at Kalamazoo Valley Community College | L, 113-68 | - | 20 | 2-2 | 100.0 | 0-0 | - | 2-4 | 50.0 | 6 |
| Nov 20 | Mott Community College | L, 93-66 | - | 10 | 0-2 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Nov 25 | Lorain County Community College | W, 105-90 | - | 15 | 1-7 | 14.3 | 0-1 | 0.0 | 0-1 | 0.0 | 2 |
| Nov 30 | Andrews University | W, 79-65 | 1 | 17 | 3-7 | 42.9 | 0-1 | 0.0 | 0-0 | - | 6 |
| Dec 2 | at Lansing Community College | L, 91-70 | 1 | 25 | 2-6 | 33.3 | 1-2 | 50.0 | 0-2 | 0.0 | 5 |
| Dec 9 | at Grand Rapids Community College | L, 83-79 | 0 | 4 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 12 | at Olivet College (JV) | W, 64-58 | - | 17 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 18 | Southwestern Michigan | - | - | - | - | - | - | - | - | - | |
| Dec 23 | Kalamazoo Valley Community College | L, 82-71 | - | 20 | 1-2 | 50.0 | 1-2 | 50.0 | 1-2 | 50.0 | 4 |
| Dec 28 | at Mott Community College | L, 102-79 | - | 13 | 3-4 | 75.0 | 1-1 | 100.0 | 1-2 | 50.0 | 8 |
| Jan 3 | Bryant & Stratton (OH) | W, 73-72 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 6 | Edison State Community College | L, 83-67 | 1 | 1 | 9-14 | 64.3 | 1-1 | 100.0 | 0-1 | 0.0 | 19 |
| Jan 10 | at Schoolcraft College | L, 93-82 | 1 | 20 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 13 | at Lorain County Community College | W, 78-66 | - | 23 | 5-11 | 45.5 | 1-3 | 33.3 | 1-1 | 100.0 | 12 |
| Jan 25 | at University of Northwestern Ohio (JV) | W, 95-91 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Tiffin University (JV) | W, 106-63 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Andrews University | W, 66-53 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Rochester University JV | W, 86-72 | 1 | 21 | 3-5 | 60.0 | 1-2 | 50.0 | 3-3 | 100.0 | 10 |
| Feb 14 | Washtenaw Community College | W, 110-79 | 1 | 18 | 5-9 | 55.6 | 2-3 | 66.7 | 5-5 | 100.0 | 17 |
| Feb 24 | at Edison State Community College | W, 82-70 | - | 31 | 7-13 | 53.8 | 2-3 | 66.7 | 2-2 | 100.0 | 18 |
| Feb 26 | at Southeastern Illinois College | - | - | - | - | - | - | - | - | - | |
| Mar 2 | at UC - Clermont (JV) | - | - | - | - | - | - | - | - | - | |
| Mar 3 | Miami University - Middletown (JV) | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | at St. Clair County Community College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Tiffin University (JV) | W, 96-81 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 # | Washtenaw Community College | W, 130-34 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Terra State | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Delta College | L, 74-61 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Wayne County Community College | L, 82-63 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Adrian College (JV) | W, 87-77 | - | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Nov 18 | at Kalamazoo Valley Community College | L, 113-68 | - | 20 | 0 | 2 | 2 | 0 | 3 | 0 | 0 |
| Nov 20 | Mott Community College | L, 93-66 | - | 10 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Nov 25 | Lorain County Community College | W, 105-90 | - | 15 | 0 | 2 | 2 | 0 | 1 | 0 | 1 |
| Nov 30 | Andrews University | W, 79-65 | 1 | 17 | 0 | 4 | 4 | 0 | 0 | 2 | 0 |
| Dec 2 | at Lansing Community College | L, 91-70 | 1 | 25 | 1 | 4 | 5 | 0 | 2 | 0 | 1 |
| Dec 9 | at Grand Rapids Community College | L, 83-79 | 0 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
| Dec 12 | at Olivet College (JV) | W, 64-58 | - | 17 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| Dec 18 | Southwestern Michigan | - | - | - | - | - | - | - | - | - | |
| Dec 23 | Kalamazoo Valley Community College | L, 82-71 | - | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 28 | at Mott Community College | L, 102-79 | - | 13 | 1 | 1 | 2 | 1 | 1 | 0 | 0 |
| Jan 3 | Bryant & Stratton (OH) | W, 73-72 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 6 | Edison State Community College | L, 83-67 | 1 | 1 | 3 | 1 | 4 | 2 | 1 | 0 | 0 |
| Jan 10 | at Schoolcraft College | L, 93-82 | 1 | 20 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jan 13 | at Lorain County Community College | W, 78-66 | - | 23 | 2 | 2 | 4 | 3 | 1 | 0 | 0 |
| Jan 25 | at University of Northwestern Ohio (JV) | W, 95-91 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Tiffin University (JV) | W, 106-63 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Andrews University | W, 66-53 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Rochester University JV | W, 86-72 | 1 | 21 | 0 | 4 | 4 | 2 | 2 | 2 | 0 |
| Feb 14 | Washtenaw Community College | W, 110-79 | 1 | 18 | 0 | 0 | 0 | 1 | 1 | 3 | 0 |
| Feb 24 | at Edison State Community College | W, 82-70 | - | 31 | 3 | 3 | 6 | 3 | 1 | 4 | 0 |
| Feb 26 | at Southeastern Illinois College | - | - | - | - | - | - | - | - | - | |
| Mar 2 | at UC - Clermont (JV) | - | - | - | - | - | - | - | - | - | |
| Mar 3 | Miami University - Middletown (JV) | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 6 # | at St. Clair County Community College | - | - | - | - | |
| Nov 2 | Tiffin University (JV) | W, 96-81 | - | 0 | - | - |
| Nov 4 # | Washtenaw Community College | W, 130-34 | - | - | - | - |
| Nov 7 | at Terra State | W, 2-0 | - | - | - | - |
| Nov 10 | at Delta College | L, 74-61 | - | - | - | - |
| Nov 11 | at Wayne County Community College | L, 82-63 | - | - | - | - |
| Nov 16 | Adrian College (JV) | W, 87-77 | - | 0 | - | - |
| Nov 18 | at Kalamazoo Valley Community College | L, 113-68 | - | 0 | - | 0.0 |
| Nov 20 | Mott Community College | L, 93-66 | - | 0 | - | 0.0 |
| Nov 25 | Lorain County Community College | W, 105-90 | - | 2 | - | 0.0 |
| Nov 30 | Andrews University | W, 79-65 | 1 | 1 | - | - |
| Dec 2 | at Lansing Community College | L, 91-70 | 1 | 2 | - | 0.0 |
| Dec 9 | at Grand Rapids Community College | L, 83-79 | 0 | 1 | - | 0.0 |
| Dec 12 | at Olivet College (JV) | W, 64-58 | - | 0 | - | - |
| Dec 18 | Southwestern Michigan | - | - | - | - | |
| Dec 23 | Kalamazoo Valley Community College | L, 82-71 | - | 0 | - | - |
| Dec 28 | at Mott Community College | L, 102-79 | - | 1 | - | 1.0 |
| Jan 3 | Bryant & Stratton (OH) | W, 73-72 | 1 | 0 | - | - |
| Jan 6 | Edison State Community College | L, 83-67 | 1 | 0 | - | 2.0 |
| Jan 10 | at Schoolcraft College | L, 93-82 | 1 | 1 | - | - |
| Jan 13 | at Lorain County Community College | W, 78-66 | - | 2 | - | 3.0 |
| Jan 25 | at University of Northwestern Ohio (JV) | W, 95-91 | - | - | - | - |
| Jan 28 | at Tiffin University (JV) | W, 106-63 | - | - | - | - |
| Feb 10 | at Andrews University | W, 66-53 | - | - | - | - |
| Feb 12 | Rochester University JV | W, 86-72 | 1 | 3 | - | 1.0 |
| Feb 14 | Washtenaw Community College | W, 110-79 | 1 | 1 | - | 1.0 |
| Feb 24 | at Edison State Community College | W, 82-70 | - | 3 | - | 3.0 |
| Feb 26 | at Southeastern Illinois College | - | - | - | - | |
| Mar 2 | at UC - Clermont (JV) | - | - | - | - | |
| Mar 3 | Miami University - Middletown (JV) | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 18 | 14.6 | 2.4-5.0 | 0.6-1.2 | 1.0-1.5 | 6.3 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 10 | 11.0 | 2.3-5.0 | 0.5-1.1 | 1.2-1.6 | 6.3 |
| Away | 8 | 19.1 | 2.5-5.0 | 0.6-1.2 | 0.8-1.4 | 6.4 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 10 | 15.0 | 2.5-5.7 | 0.6-1.3 | 1.2-1.4 | 6.8 |
| Losses | 8 | 14.1 | 2.2-4.1 | 0.5-1.0 | 0.8-1.6 | 5.8 |
| November | 6 | 11.5 | 1.2-3.7 | 0.0-0.5 | 0.8-1.5 | 3.2 |
| December | 5 | 15.8 | 1.2-3.0 | 0.6-1.2 | 0.4-1.2 | 3.4 |
| January | 4 | 11.3 | 3.8-6.5 | 0.5-1.0 | 0.2-0.5 | 8.3 |
| February | 3 | 23.3 | 5.0-9.0 | 1.7-2.7 | 3.3-3.3 | 15.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 7 | 263 | 43-90 | 47.8 | 10-21 | 47.6 | 18-27 | 66.7 | 114 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 10 | 5 | 110 | 23-50 | 46.0 | 5-11 | 45.5 | 12-16 | 75.0 | 63 |
| Away | 8 | 2 | 153 | 20-40 | 50.0 | 5-10 | 50.0 | 6-11 | 54.5 | 51 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 10 | 4 | 150 | 25-57 | 43.9 | 6-13 | 46.2 | 12-14 | 85.7 | 68 |
| Losses | 8 | 3 | 113 | 18-33 | 54.5 | 4-8 | 50.0 | 6-13 | 46.2 | 46 |
| November | 6 | 1 | 69 | 7-22 | 31.8 | 0-3 | 0.0 | 5-9 | 55.6 | 19 |
| December | 5 | 1 | 79 | 6-15 | 40.0 | 3-6 | 50.0 | 2-6 | 33.3 | 17 |
| January | 4 | 3 | 45 | 15-26 | 57.7 | 2-4 | 50.0 | 1-2 | 50.0 | 33 |
| February | 3 | 2 | 70 | 15-27 | 55.6 | 5-8 | 62.5 | 10-10 | 100.0 | 45 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 263 | 14.6 | 0.0-0.0 | 0.0-0.0 | 47.6 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 10 | 110 | 11.0 | 0.0-0.0 | 0.0-0.0 | 45.5 | 0.0-0.0 | 0.0 |
| Away | 8 | 153 | 19.1 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 10 | 150 | 15.0 | 0.0-0.0 | 0.0-0.0 | 46.2 | 0.0-0.0 | 0.0 |
| Losses | 8 | 113 | 14.1 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| November | 6 | 69 | 11.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 5 | 79 | 15.8 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| January | 4 | 45 | 11.3 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| February | 3 | 70 | 23.3 | 0.0-0.0 | 0.0-0.0 | 62.5 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 0.7 | 1.7 | 2.4 | 0.7 | 0.9 | 0.6 | 0.2 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 0.3 | 1.4 | 1.7 | 0.5 | 0.7 | 0.7 | 0.1 |
| Away | 8 | 1.3 | 2.0 | 3.3 | 0.9 | 1.1 | 0.5 | 0.3 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 10 | 0.7 | 1.9 | 2.6 | 0.9 | 0.6 | 1.1 | 0.1 |
| Losses | 8 | 0.8 | 1.4 | 2.1 | 0.4 | 1.3 | 0.0 | 0.3 |
| November | 6 | 0.0 | 1.8 | 1.8 | 0.0 | 1.0 | 0.3 | 0.2 |
| December | 5 | 1.0 | 1.4 | 2.4 | 0.2 | 0.8 | 0.0 | 0.4 |
| January | 4 | 1.3 | 1.3 | 2.5 | 1.3 | 0.5 | 0.0 | 0.0 |
| February | 3 | 1.0 | 2.3 | 3.3 | 2.0 | 1.3 | 3.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 7 | 13 | 30 | 43 | 12 | 16 | 11 | 3 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 10 | 5 | 3 | 14 | 17 | 5 | 7 | 7 | 1 |
| Away | 8 | 2 | 10 | 16 | 26 | 7 | 9 | 4 | 2 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 10 | 4 | 7 | 19 | 26 | 9 | 6 | 11 | 1 |
| Losses | 8 | 3 | 6 | 11 | 17 | 3 | 10 | 0 | 2 |
| November | 6 | 1 | 0 | 11 | 11 | 0 | 6 | 2 | 1 |
| December | 5 | 1 | 5 | 7 | 12 | 1 | 4 | 0 | 2 |
| January | 4 | 3 | 5 | 5 | 10 | 5 | 2 | 0 | 0 |
| February | 3 | 2 | 3 | 7 | 10 | 6 | 4 | 9 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |