Schoolcraft College at Wayne County Community College February 11, 2026

83
63
Final 1 2 T
Schoolcraft College 42 41 83
Wayne County Community College 23 40 63

Box Score

Schoolcraft College
Wayne County Community College

Schoolcraft College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
31 5-9 2-6 4-4 2 1 3 1 3 0 2 3 16
25 3-3 3-3 0-0 1 2 3 0 1 1 0 4 9
18 3-3 1-1 2-2 1 0 1 1 0 0 0 3 9
26 5-5 1-1 0-0 1 1 2 0 1 0 0 5 11
29 3-3 0-0 4-4 2 0 2 0 0 0 1 2 10
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 4-4 0-0 2-2 0 0 0 0 0 1 1 1 10
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 3-4 3-4 0-0 0 0 0 0 0 0 0 1 9
1 2-2 1-1 0-0 0 0 0 0 0 0 0 0 5
19 1-1 0-0 2-2 3 1 4 0 2 0 0 0 4
0 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   29-34 11-16 14-14 10 5 15 2 7 2 4 21 83
    85.3% 68.8% 100.0%  

Wayne County Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
36 4-5 0-1 0-0 1 0 1 1 3 0 2 5 8
23 2-3 0-1 3-3 4 1 5 1 0 0 0 4 7
40 1-4 0-3 7-7 2 0 2 1 1 0 0 3 9
23 4-5 0-1 8-8 2 0 2 0 0 0 0 1 16
23 1-1 0-0 4-4 2 0 2 2 0 0 0 3 6
RESERVES  
15 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
4 3-5 2-4 1-1 0 0 0 0 1 0 0 3 9
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
17 0-0 0-0 0-0 0 0 0 1 0 0 0 3 0
19 1-1 1-1 2-2 0 0 0 0 0 0 0 0 5
0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
0 0-0 0-0 1-1 1 0 1 0 0 0 0 0 1
TM Team
0 0 0 0 0
TOTALS   17-25 3-11 26-26 12 1 13 6 5 0 2 23 63
    68.0% 27.3% 100.0%  

Game Information

Date/TimeFebruary 11, 2026 - 7:30 PM
Location971 W Fort St., Detroit, Michigan, 48226
Technical foulsSchoolcraft College-1 ( Amir Perryman) ; Wayne County Community College-None .
Officials,,

Play By Play

Team Stats

Team Statistics

Stat Schoolcraft College Wayne County Community College
Field Goal 29-34 17-25
Field Goal % 85.3% 68.0%
3 Point 11-16 3-11
3 Point % 68.8% 27.3%
Free Throw 14-14 26-26
Free Throw % 100.0% 100.0%
Rebounds 15 13
Assists 2 6
Turnovers 4 2
Points off Turnovers 0 0
2nd Chance Points 19 6
Points in the Paint 32 26
Fastbreak Points 0 0
Bench Points 28 17
Largest Lead 23 0
Time of Largest Lead 1st-02:34 -
Trends Ties: 1; Lead Changes: 0
Field Goals %
Schoolcraft College
85.3%
68.0%
Wayne County Community College
3 Point %
Schoolcraft College
68.8%
27.3%
Wayne County Community College
Rebounds
Schoolcraft College
15
13
Wayne County Community College
Turnovers
Schoolcraft College
4
2
Wayne County Community College

Period1 Box Score

Schoolcraft College
Wayne County Community College

Schoolcraft College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 1-3 0-2 2-2 1 0 1 1 2 0 1 1 4
12 1-1 1-1 0-0 0 1 1 0 0 1 0 2 3
12 3-3 1-1 0-0 1 0 1 0 0 0 0 1 7
19 3-3 1-1 0-0 1 1 2 0 0 0 0 1 7
15 1-1 0-0 2-2 2 0 2 0 0 0 1 1 4
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 3-3 0-0 0-0 0 0 0 0 0 1 1 1 6
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 2-2 2-2 0-0 0 0 0 0 0 0 0 0 6
1 2-2 1-1 0-0 0 0 0 0 0 0 0 0 5
9 0-0 0-0 0-0 2 1 3 0 2 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   16-18 6-8 4-4 7 3 10 1 4 2 3 9 42
    88.9% 75.0% 100.0%  

Wayne County Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
17 1-2 0-1 0-0 1 0 1 1 2 0 0 2 2
17 2-3 0-1 0-0 2 1 3 1 0 0 0 0 4
20 0-1 0-1 0-0 1 0 1 0 0 0 0 1 0
11 1-1 0-0 5-5 1 0 1 0 0 0 0 1 7
14 0-0 0-0 2-2 0 0 0 0 0 0 0 2 2
RESERVES  
3 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
3 1-3 0-2 1-1 0 0 0 0 0 0 0 1 3
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
8 0-0 0-0 2-2 0 0 0 0 0 0 0 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 1-1 1 0 1 0 0 0 0 0 1
TM Team
0 0 0 0 0
TOTALS   6-11 0-5 11-11 6 1 7 2 2 0 0 9 23
    54.5% 0% 100.0%  

Period2 Box Score

Schoolcraft College
Wayne County Community College

Schoolcraft College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
20 4-6 2-4 2-2 1 1 2 0 1 0 1 2 12
13 2-2 2-2 0-0 1 1 2 0 1 0 0 2 6
6 0-0 0-0 2-2 0 0 0 1 0 0 0 2 2
7 2-2 0-0 0-0 0 0 0 0 1 0 0 4 4
14 2-2 0-0 2-2 0 0 0 0 0 0 0 1 6
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
18 1-1 0-0 2-2 0 0 0 0 0 0 0 0 4
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 1-2 1-2 0-0 0 0 0 0 0 0 0 1 3
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 1-1 0-0 2-2 1 0 1 0 0 0 0 0 4
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   13-16 5-8 10-10 3 2 5 1 3 0 1 12 41
    81.3% 62.5% 100.0%  

Wayne County Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
19 3-3 0-0 0-0 0 0 0 0 1 0 2 3 6
6 0-0 0-0 3-3 2 0 2 0 0 0 0 4 3
20 1-3 0-2 7-7 1 0 1 1 1 0 0 2 9
12 3-4 0-1 3-3 1 0 1 0 0 0 0 0 9
9 1-1 0-0 2-2 2 0 2 2 0 0 0 1 4
RESERVES  
12 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 2-2 2-2 0-0 0 0 0 0 1 0 0 2 6
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
11 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   11-14 3-6 15-15 6 0 6 4 3 0 2 14 40
    78.6% 50.0% 100.0%