gp
28
pts/g
5.9
fg %
39.7
3pt %
31.5
ft %
71.1
reb/g
4.9
a/g
1.9
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 28 | 97th | 14 | 57th |
| Games started | 12 | 173rd | 6 | 174th |
| Minutes | 550 | 138th | 282 | 151st |
| Minutes per game | 19.6 | 154th | 20.1 | 160th |
| FG | 58-146 | 206th | 30-74 | 204th |
| FG Pct | 39.7 | - | 40.5 | - |
| 3PT | 23-73 | 114th | 11-37 | 138th |
| 3PT Pct | 31.5 | - | 29.7 | - |
| FT | 27-38 | 179th | 20-27 | 122nd |
| FT Pct | 71.1 | - | 74.1 | - |
| Off rebounds | 39 | 87th | 13 | 159th |
| Def rebounds | 97 | 86th | 41 | 125th |
| Total rebounds | 136 | 83rd | 54 | 138th |
| Rebounds per game | 4.9 | 86th | 3.9 | 142nd |
| Personal fouls | 42 | 303rd | 20 | 244th |
| Disqualifications | - | - | - | - |
| Assists | 53 | 101st | 27 | 104th |
| Turnovers | 37 | 149th | 20 | 125th |
| Assist to turnover ratio | 1.4 | 97th | 1.4 | 130th |
| Steals | 9 | 271st | 3 | 284th |
| Blocks | 25 | 22nd | 13 | 23rd |
| Points | 166 | 196th | 91 | 182nd |
| Points per game | 5.9 | 199th | 6.5 | 194th |
| Points per 40.0 min | 12.1 | 242nd | 12.9 | 204th |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 | at Cornerstone University JV | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | vs. Montcalm Community College | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Kirtland Community College | W, 93-81 | 0 | 20 | 1-4 | 25.0 | 1-3 | 33.3 | 4-4 | 100.0 | 7 |
| Nov 2 | at North Central Michigan | W, 99-78 | 0 | 19 | 1-7 | 14.3 | 0-4 | 0.0 | 0-0 | - | 2 |
| Nov 12 | Alpena Community College | W, 103-81 | 1 | 23 | 3-7 | 42.9 | 2-4 | 50.0 | 1-1 | 100.0 | 9 |
| Nov 15 | at Jackson College | W, 110-104 | 0 | 12 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 19 | at Mott Community College | W, 112-91 | 0 | 24 | 3-6 | 50.0 | 1-3 | 33.3 | 0-1 | 0.0 | 7 |
| Nov 22 | Henry Ford College | L, 103-88 | 0 | 14 | 2-4 | 50.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Nov 24 | at Kirtland Community College | W, 102-101 | - | - | - | - | - | - | - | - | - |
| Nov 29 | vs. Macomb Community College | L, 90-79 | 1 | 25 | 2-6 | 33.3 | 2-5 | 40.0 | 0-0 | - | 6 |
| Nov 30 | vs. Owens Community College | W, 104-84 | 1 | 13 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Dec 6 | North Central Michigan | W, 80-67 | 1 | 16 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 12 | Oakton Community College | W, 90-53 | 0 | 18 | 5-10 | 50.0 | 1-2 | 50.0 | 0-2 | 0.0 | 11 |
| Dec 13 | South Suburban College | L, 99-82 | 1 | 19 | 0-1 | 0.0 | 0-1 | 0.0 | 0-1 | 0.0 | 0 |
| Jan 3 | at Muskegon Community College | L, 92-78 | 0 | 24 | 4-10 | 40.0 | 1-3 | 33.3 | 0-0 | - | 9 |
| Jan 6 | at Alpena Community College | W, 85-84 | 1 | 28 | 4-6 | 66.7 | 4-6 | 66.7 | 0-0 | - | 12 |
| Jan 10 | at Kellogg Community College | W, 96-89 | 1 | 35 | 5-10 | 50.0 | 2-7 | 28.6 | 0-1 | 0.0 | 12 |
| Jan 14 | at Lake Michigan College | - | - | - | - | - | - | - | - | - | |
| Jan 17 | Southwestern Michigan | W, 97-64 | 1 | 20 | 2-5 | 40.0 | 0-3 | 0.0 | 0-0 | - | 4 |
| Jan 19 | at Lake Michigan College | - | - | - | - | - | - | - | - | - | |
| Jan 21 | Marian Universitys Ancilla | W, 112-87 | 1 | 18 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Jan 24 | Glen Oaks Community College | W, 95-91 | 0 | 22 | 2-7 | 28.6 | 1-3 | 33.3 | 3-4 | 75.0 | 8 |
| Jan 26 | at Lake Michigan College | - | - | - | - | - | - | - | - | - | |
| Jan 28 | at Kalamazoo Valley Community College | L, 108-98 | 1 | 17 | 2-4 | 50.0 | 2-4 | 50.0 | 2-2 | 100.0 | 8 |
| Jan 30 | Lansing Community College | W, 93-77 | 0 | 15 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Feb 2 | at Lake Michigan College | L, 101-86 | 0 | 10 | 0-3 | 0.0 | 0-2 | 0.0 | 1-1 | 100.0 | 1 |
| Feb 4 | Kellogg Community College | W, 94-81 | 0 | 15 | 1-4 | 25.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Feb 6 | Lake Michigan College | W, 100-83 | 1 | 23 | 2-8 | 25.0 | 0-4 | 0.0 | 2-4 | 50.0 | 6 |
| Feb 11 | at Southwestern Michigan | W, 86-67 | 1 | 20 | 4-9 | 44.4 | 0-3 | 0.0 | 0-0 | - | 8 |
| Feb 14 | at Marian Universitys Ancilla | W, 104-96 | 0 | 22 | 4-5 | 80.0 | 1-1 | 100.0 | 0-0 | - | 9 |
| Feb 18 | at Glen Oaks Community College | W, 99-80 | 0 | 16 | 2-3 | 66.7 | 2-2 | 100.0 | 0-1 | 0.0 | 6 |
| Feb 21 | Kalamazoo Valley Community College | L, 89-67 | 0 | 18 | 0-3 | 0.0 | 0-1 | 0.0 | 3-4 | 75.0 | 3 |
| Feb 24 | at Lansing Community College | L, 98-88 | 0 | 31 | 5-11 | 45.5 | 1-4 | 25.0 | 8-8 | 100.0 | 19 |
| Mar 3 | Lake Michigan College | L, 98-89 | 0 | 13 | 1-2 | 50.0 | 0-0 | - | 2-2 | 100.0 | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 | at Cornerstone University JV | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | vs. Montcalm Community College | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Kirtland Community College | W, 93-81 | 0 | 20 | 2 | 7 | 9 | 2 | 1 | 1 | 1 |
| Nov 2 | at North Central Michigan | W, 99-78 | 0 | 19 | 3 | 5 | 8 | 3 | 1 | 1 | 0 |
| Nov 12 | Alpena Community College | W, 103-81 | 1 | 23 | 3 | 4 | 7 | 5 | 1 | 0 | 2 |
| Nov 15 | at Jackson College | W, 110-104 | 0 | 12 | 1 | 2 | 3 | 1 | 1 | 0 | 1 |
| Nov 19 | at Mott Community College | W, 112-91 | 0 | 24 | 1 | 2 | 3 | 1 | 0 | 1 | 1 |
| Nov 22 | Henry Ford College | L, 103-88 | 0 | 14 | 2 | 2 | 4 | 2 | 0 | 0 | 0 |
| Nov 24 | at Kirtland Community College | W, 102-101 | - | - | - | - | - | - | - | - | - |
| Nov 29 | vs. Macomb Community College | L, 90-79 | 1 | 25 | 0 | 8 | 8 | 3 | 4 | 0 | 1 |
| Nov 30 | vs. Owens Community College | W, 104-84 | 1 | 13 | 1 | 4 | 5 | 0 | 1 | 0 | 0 |
| Dec 6 | North Central Michigan | W, 80-67 | 1 | 16 | 3 | 4 | 7 | 2 | 2 | 2 | 1 |
| Dec 12 | Oakton Community College | W, 90-53 | 0 | 18 | 4 | 3 | 7 | 1 | 0 | 0 | 1 |
| Dec 13 | South Suburban College | L, 99-82 | 1 | 19 | 0 | 2 | 2 | 1 | 1 | 0 | 1 |
| Jan 3 | at Muskegon Community College | L, 92-78 | 0 | 24 | 4 | 4 | 8 | 2 | 4 | 1 | 2 |
| Jan 6 | at Alpena Community College | W, 85-84 | 1 | 28 | 1 | 7 | 8 | 1 | 0 | 0 | 0 |
| Jan 10 | at Kellogg Community College | W, 96-89 | 1 | 35 | 1 | 7 | 8 | 6 | 3 | 0 | 1 |
| Jan 14 | at Lake Michigan College | - | - | - | - | - | - | - | - | - | |
| Jan 17 | Southwestern Michigan | W, 97-64 | 1 | 20 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Jan 19 | at Lake Michigan College | - | - | - | - | - | - | - | - | - | |
| Jan 21 | Marian Universitys Ancilla | W, 112-87 | 1 | 18 | 0 | 3 | 3 | 1 | 0 | 0 | 1 |
| Jan 24 | Glen Oaks Community College | W, 95-91 | 0 | 22 | 3 | 6 | 9 | 1 | 3 | 0 | 0 |
| Jan 26 | at Lake Michigan College | - | - | - | - | - | - | - | - | - | |
| Jan 28 | at Kalamazoo Valley Community College | L, 108-98 | 1 | 17 | 0 | 2 | 2 | 2 | 2 | 0 | 2 |
| Jan 30 | Lansing Community College | W, 93-77 | 0 | 15 | 0 | 5 | 5 | 1 | 1 | 1 | 3 |
| Feb 2 | at Lake Michigan College | L, 101-86 | 0 | 10 | 1 | 0 | 1 | 1 | 3 | 1 | 0 |
| Feb 4 | Kellogg Community College | W, 94-81 | 0 | 15 | 0 | 3 | 3 | 1 | 1 | 0 | 2 |
| Feb 6 | Lake Michigan College | W, 100-83 | 1 | 23 | 4 | 3 | 7 | 2 | 3 | 0 | 2 |
| Feb 11 | at Southwestern Michigan | W, 86-67 | 1 | 20 | 0 | 1 | 1 | 5 | 0 | 0 | 1 |
| Feb 14 | at Marian Universitys Ancilla | W, 104-96 | 0 | 22 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| Feb 18 | at Glen Oaks Community College | W, 99-80 | 0 | 16 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
| Feb 21 | Kalamazoo Valley Community College | L, 89-67 | 0 | 18 | 0 | 4 | 4 | 1 | 2 | 0 | 0 |
| Feb 24 | at Lansing Community College | L, 98-88 | 0 | 31 | 3 | 3 | 6 | 3 | 1 | 0 | 0 |
| Mar 3 | Lake Michigan College | L, 98-89 | 0 | 13 | 1 | 2 | 3 | 2 | 1 | 0 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 5 | at Cornerstone University JV | - | - | - | - | |
| Oct 11 # | vs. Montcalm Community College | T, 0-0 | - | - | - | - |
| Nov 1 | vs. Kirtland Community College | W, 93-81 | 0 | 0 | - | 2.0 |
| Nov 2 | at North Central Michigan | W, 99-78 | 0 | 2 | - | 3.0 |
| Nov 12 | Alpena Community College | W, 103-81 | 1 | 3 | - | 5.0 |
| Nov 15 | at Jackson College | W, 110-104 | 0 | 2 | - | 1.0 |
| Nov 19 | at Mott Community College | W, 112-91 | 0 | 4 | - | - |
| Nov 22 | Henry Ford College | L, 103-88 | 0 | 1 | - | - |
| Nov 24 | at Kirtland Community College | W, 102-101 | - | - | - | - |
| Nov 29 | vs. Macomb Community College | L, 90-79 | 1 | 1 | - | 0.8 |
| Nov 30 | vs. Owens Community College | W, 104-84 | 1 | 3 | - | 0.0 |
| Dec 6 | North Central Michigan | W, 80-67 | 1 | 2 | - | 1.0 |
| Dec 12 | Oakton Community College | W, 90-53 | 0 | 1 | - | - |
| Dec 13 | South Suburban College | L, 99-82 | 1 | 1 | - | 1.0 |
| Jan 3 | at Muskegon Community College | L, 92-78 | 0 | 1 | - | 0.5 |
| Jan 6 | at Alpena Community College | W, 85-84 | 1 | 1 | - | - |
| Jan 10 | at Kellogg Community College | W, 96-89 | 1 | 2 | - | 2.0 |
| Jan 14 | at Lake Michigan College | - | - | - | - | |
| Jan 17 | Southwestern Michigan | W, 97-64 | 1 | 1 | - | - |
| Jan 19 | at Lake Michigan College | - | - | - | - | |
| Jan 21 | Marian Universitys Ancilla | W, 112-87 | 1 | 0 | - | - |
| Jan 24 | Glen Oaks Community College | W, 95-91 | 0 | 2 | - | 0.3 |
| Jan 26 | at Lake Michigan College | - | - | - | - | |
| Jan 28 | at Kalamazoo Valley Community College | L, 108-98 | 1 | 2 | - | 1.0 |
| Jan 30 | Lansing Community College | W, 93-77 | 0 | 1 | - | 1.0 |
| Feb 2 | at Lake Michigan College | L, 101-86 | 0 | 1 | - | 0.3 |
| Feb 4 | Kellogg Community College | W, 94-81 | 0 | 0 | - | 1.0 |
| Feb 6 | Lake Michigan College | W, 100-83 | 1 | 0 | - | 0.7 |
| Feb 11 | at Southwestern Michigan | W, 86-67 | 1 | 1 | - | - |
| Feb 14 | at Marian Universitys Ancilla | W, 104-96 | 0 | 2 | - | 1.0 |
| Feb 18 | at Glen Oaks Community College | W, 99-80 | 0 | 2 | - | - |
| Feb 21 | Kalamazoo Valley Community College | L, 89-67 | 0 | 3 | - | 0.5 |
| Feb 24 | at Lansing Community College | L, 98-88 | 0 | 3 | - | 3.0 |
| Mar 3 | Lake Michigan College | L, 98-89 | 0 | 0 | - | 2.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 28 | 19.6 | 2.1-5.2 | 0.8-2.6 | 1.0-1.4 | 5.9 |
| Total | 28 | 19.6 | 2.1-5.2 | 0.8-2.6 | 1.0-1.4 | 5.9 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 12 | 550 | 58-146 | 39.7 | 23-73 | 31.5 | 27-38 | 71.1 | 166 |
| Total | 28 | 12 | 550 | 58-146 | 39.7 | 23-73 | 31.5 | 27-38 | 71.1 | 166 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 550 | 19.6 | 4.2-10.6 | 1.7-5.3 | 31.5 | 2.0-2.8 | 12.1 |
| Total | 28 | 550 | 19.6 | 4.2-10.6 | 1.7-5.3 | 31.5 | 2.0-2.8 | 12.1 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 1.4 | 3.5 | 4.9 | 1.9 | 1.3 | 0.3 | 0.9 |
| Total | 28 | 1.4 | 3.5 | 4.9 | 1.9 | 1.3 | 0.3 | 0.9 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 12 | 39 | 97 | 136 | 53 | 37 | 9 | 25 |
| Total | 28 | 12 | 39 | 97 | 136 | 53 | 37 | 9 | 25 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 2.8 | 7.1 | 9.9 | 3.9 | 2.7 | 0.7 | 1.8 |
| Total | 28 | 2.8 | 7.1 | 9.9 | 3.9 | 2.7 | 0.7 | 1.8 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 28 | 19.6 | 2.1-5.2 | 0.8-2.6 | 1.0-1.4 | 5.9 |
| Conference | 14 | 20.1 | 2.1-5.3 | 0.8-2.6 | 1.4-1.9 | 6.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 13 | 18.0 | 1.5-4.3 | 0.5-1.8 | 0.9-1.5 | 4.5 |
| Away | 12 | 21.5 | 2.8-6.4 | 1.2-3.4 | 0.9-1.2 | 7.8 |
| Neutral | 3 | 19.3 | 1.3-4.3 | 1.0-2.7 | 1.3-1.3 | 5.0 |
| Wins | 19 | 19.9 | 2.2-5.4 | 0.9-2.7 | 0.6-1.1 | 5.9 |
| Losses | 9 | 19.0 | 1.8-4.9 | 0.7-2.4 | 1.8-2.0 | 6.0 |
| November | 8 | 18.8 | 1.6-5.0 | 0.8-2.9 | 0.6-0.8 | 4.6 |
| December | 3 | 17.7 | 2.0-4.7 | 0.3-1.3 | 0.0-1.0 | 4.3 |
| January | 8 | 22.4 | 2.5-5.5 | 1.4-3.5 | 0.8-1.1 | 7.1 |
| February | 8 | 19.4 | 2.2-5.8 | 0.6-2.2 | 1.8-2.2 | 6.9 |
| March | 1 | 13.0 | 1.0-2.0 | 0.0-0.0 | 2.0-2.0 | 4.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 12 | 550 | 58-146 | 39.7 | 23-73 | 31.5 | 27-38 | 71.1 | 166 |
| Conference | 14 | 6 | 282 | 30-74 | 40.5 | 11-37 | 29.7 | 20-27 | 74.1 | 91 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 13 | 6 | 234 | 20-56 | 35.7 | 6-24 | 25.0 | 12-20 | 60.0 | 58 |
| Away | 12 | 4 | 258 | 34-77 | 44.2 | 14-41 | 34.1 | 11-14 | 78.6 | 93 |
| Neutral | 3 | 2 | 58 | 4-13 | 30.8 | 3-8 | 37.5 | 4-4 | 100.0 | 15 |
| Wins | 19 | 9 | 379 | 42-102 | 41.2 | 17-51 | 33.3 | 11-20 | 55.0 | 112 |
| Losses | 9 | 3 | 171 | 16-44 | 36.4 | 6-22 | 27.3 | 16-18 | 88.9 | 54 |
| November | 8 | 3 | 150 | 13-40 | 32.5 | 6-23 | 26.1 | 5-6 | 83.3 | 37 |
| December | 3 | 2 | 53 | 6-14 | 42.9 | 1-4 | 25.0 | 0-3 | 0.0 | 13 |
| January | 8 | 5 | 179 | 20-44 | 45.5 | 11-28 | 39.3 | 6-9 | 66.7 | 57 |
| February | 8 | 2 | 155 | 18-46 | 39.1 | 5-18 | 27.8 | 14-18 | 77.8 | 55 |
| March | 1 | 0 | 13 | 1-2 | 50.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 550 | 19.6 | 4.2-10.6 | 1.7-5.3 | 31.5 | 2.0-2.8 | 12.1 |
| Conference | 14 | 282 | 20.1 | 4.3-10.5 | 1.6-5.2 | 29.7 | 2.8-3.8 | 12.9 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 13 | 234 | 18.0 | 3.4-9.6 | 1.0-4.1 | 25.0 | 2.1-3.4 | 9.9 |
| Away | 12 | 258 | 21.5 | 5.3-11.9 | 2.2-6.4 | 34.1 | 1.7-2.2 | 14.4 |
| Neutral | 3 | 58 | 19.3 | 2.8-9.0 | 2.1-5.5 | 37.5 | 2.8-2.8 | 10.3 |
| Wins | 19 | 379 | 19.9 | 4.4-10.8 | 1.8-5.4 | 33.3 | 1.2-2.1 | 11.8 |
| Losses | 9 | 171 | 19.0 | 3.7-10.3 | 1.4-5.1 | 27.3 | 3.7-4.2 | 12.6 |
| November | 8 | 150 | 18.8 | 3.5-10.7 | 1.6-6.1 | 26.1 | 1.3-1.6 | 9.9 |
| December | 3 | 53 | 17.7 | 4.5-10.6 | 0.8-3.0 | 25.0 | 0.0-2.3 | 9.8 |
| January | 8 | 179 | 22.4 | 4.5-9.8 | 2.5-6.3 | 39.3 | 1.3-2.0 | 12.7 |
| February | 8 | 155 | 19.4 | 4.6-11.9 | 1.3-4.6 | 27.8 | 3.6-4.6 | 14.2 |
| March | 1 | 13 | 13.0 | 3.1-6.2 | 0.0-0.0 | - | 6.2-6.2 | 12.3 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 1.4 | 3.5 | 4.9 | 1.9 | 1.3 | 0.3 | 0.9 |
| Conference | 14 | 0.9 | 2.9 | 3.9 | 1.9 | 1.4 | 0.2 | 0.9 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 1.5 | 3.3 | 4.8 | 1.6 | 1.2 | 0.2 | 1.1 |
| Away | 12 | 1.3 | 2.9 | 4.3 | 2.3 | 1.3 | 0.4 | 0.8 |
| Neutral | 3 | 1.0 | 6.3 | 7.3 | 1.7 | 2.0 | 0.3 | 0.7 |
| Wins | 19 | 1.5 | 3.7 | 5.2 | 1.9 | 1.0 | 0.4 | 0.9 |
| Losses | 9 | 1.2 | 3.0 | 4.2 | 1.9 | 2.0 | 0.2 | 0.8 |
| November | 8 | 1.6 | 4.3 | 5.9 | 2.1 | 1.1 | 0.4 | 0.8 |
| December | 3 | 2.3 | 3.0 | 5.3 | 1.3 | 1.0 | 0.7 | 1.0 |
| January | 8 | 1.1 | 4.5 | 5.6 | 1.9 | 1.6 | 0.3 | 1.1 |
| February | 8 | 1.1 | 2.0 | 3.1 | 1.9 | 1.4 | 0.3 | 0.8 |
| March | 1 | 1.0 | 2.0 | 3.0 | 2.0 | 1.0 | 0.0 | 1.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 12 | 39 | 97 | 136 | 53 | 37 | 9 | 25 |
| Conference | 14 | 6 | 13 | 41 | 54 | 27 | 20 | 3 | 13 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 13 | 6 | 20 | 43 | 63 | 21 | 15 | 3 | 14 |
| Away | 12 | 4 | 16 | 35 | 51 | 27 | 16 | 5 | 9 |
| Neutral | 3 | 2 | 3 | 19 | 22 | 5 | 6 | 1 | 2 |
| Wins | 19 | 9 | 28 | 70 | 98 | 36 | 19 | 7 | 18 |
| Losses | 9 | 3 | 11 | 27 | 38 | 17 | 18 | 2 | 7 |
| November | 8 | 3 | 13 | 34 | 47 | 17 | 9 | 3 | 6 |
| December | 3 | 2 | 7 | 9 | 16 | 4 | 3 | 2 | 3 |
| January | 8 | 5 | 9 | 36 | 45 | 15 | 13 | 2 | 9 |
| February | 8 | 2 | 9 | 16 | 25 | 15 | 11 | 2 | 6 |
| March | 1 | 0 | 1 | 2 | 3 | 2 | 1 | 0 | 1 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 2.8 | 7.1 | 9.9 | 3.9 | 2.7 | 0.7 | 1.8 |
| Conference | 14 | 1.8 | 5.8 | 7.7 | 3.8 | 2.8 | 0.4 | 1.8 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 3.4 | 7.4 | 10.8 | 3.6 | 2.6 | 0.5 | 2.4 |
| Away | 12 | 2.5 | 5.4 | 7.9 | 4.2 | 2.5 | 0.8 | 1.4 |
| Neutral | 3 | 2.1 | 13.1 | 15.2 | 3.4 | 4.1 | 0.7 | 1.4 |
| Wins | 19 | 3.0 | 7.4 | 10.3 | 3.8 | 2.0 | 0.7 | 1.9 |
| Losses | 9 | 2.6 | 6.3 | 8.9 | 4.0 | 4.2 | 0.5 | 1.6 |
| November | 8 | 3.5 | 9.1 | 12.5 | 4.5 | 2.4 | 0.8 | 1.6 |
| December | 3 | 5.3 | 6.8 | 12.1 | 3.0 | 2.3 | 1.5 | 2.3 |
| January | 8 | 2.0 | 8.0 | 10.1 | 3.4 | 2.9 | 0.4 | 2.0 |
| February | 8 | 2.3 | 4.1 | 6.5 | 3.9 | 2.8 | 0.5 | 1.5 |
| March | 1 | 3.1 | 6.2 | 9.2 | 6.2 | 3.1 | 0.0 | 3.1 |