Muskegon Community College at Lake Michigan College October 9, 2013
Box Score
Muskegon Community College
Lake Michigan College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
TM
Team
|
0 | 0 | 4 | 0 | 0 |
| TOTALS | 0 | 0 | 4 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 1 | 0 | 0 | |
|
15
Kayla Mahler
|
0 | 0 | 0 | 0 | 0 |
|
17
Eva Nemeth
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 2 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Jayme Cox (L, L) | 6 | 4 | 2 | 0:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Muskegon Community College
1st
|
0:00 | Team (1) | 1 - 0 |
|
Muskegon Community College
1st
|
0:00 | Team (1) | 2 - 0 |
|
Muskegon Community College
1st
|
0:00 | Team (1) | 3 - 0 |
|
Muskegon Community College
1st
|
0:00 | Team (1) | 4 - 0 |
|
Lake Michigan College
1st
|
34:25 | Morgan French (1) (Sarah Svoboda) | 4 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Lake Michigan College
1st
|
0:00 | Yellow card - Skylar Cooper |
| SHOTS | 1 | TOTAL |
|---|---|---|
| Muskegon Community College | 0 | 0 |
| Lake Michigan College | 0 | 0 |
| SAVES | 1 | TOTAL |
|---|---|---|
| Muskegon Community College | 0 | 0 |
| Lake Michigan College | 0 | 0 |
| CORNER KICKS | 1 | TOTAL |
|---|---|---|
| Muskegon Community College | 0 | 0 |
| Lake Michigan College | 0 | 0 |
| FOULS | 1 | TOTAL |
|---|---|---|
| Muskegon Community College | 0 | 0 |
| Lake Michigan College | 0 | 0 |
| Date/Time | October 9, 2013 - 4:00 PM |
|---|---|
| Location | Benton Harbor |
| Attendance | 0 |
| Scorer: | Jason Cooper |

