Delta College at Cincinnati State Technical & CC October 19, 2013
Box Score
Delta College
Cincinnati State Technical & CC
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
17
Kalyan Green
|
1 | 1 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | |
|
21
Kendal Ward
|
0 | 0 | 0 | 0 | 0 |
|
22
Megan Helpap
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 4 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
14
Amber Boehm
|
0 | 0 | 0 | 0 | 0 |
|
15
Meghan Cook
|
0 | 0 | 0 | 0 | 0 |
|
16
Julie Martin
|
4 | 1 | 0 | 0 | 0 |
| 2 | 2 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 0 | |
|
22
Jami Pfeifer
|
4 | 2 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 9 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kelsie Lee | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cincinnati State Technical & CC
2nd
|
61:00 | Brittani Abner (1) (unassisted) | 0 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Delta College | 2 | 2 | 4 |
| Cincinnati State Technical & CC | 5 | 4 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Delta College | 5 | 3 | 8 |
| Cincinnati State Technical & CC | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Delta College | 0 | 1 | 1 |
| Cincinnati State Technical & CC | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Delta College | 2 | 6 | 8 |
| Cincinnati State Technical & CC | 2 | 2 | 4 |
| Date/Time | October 19, 2013 - 3:00 PM |
|---|---|
| Location | Cincinnati, OH |
| Attendance | 0 |
| Scorer: | Nick Novy |

