Owens Community College at Cincinnati State Technical & CC September 21, 2014
Box Score
Owens Community College
Cincinnati State Technical & CC
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 89 | |
| 1 | 1 | 0 | 0 | 78 | |
| 1 | 1 | 0 | 0 | 52 | |
| 1 | 1 | 0 | 0 | 76 | |
| 3 | 3 | 1 | 0 | 57 | |
| 0 | 0 | 0 | 0 | 89 | |
| 0 | 0 | 0 | 0 | 37 | |
| 0 | 0 | 0 | 0 | 89 | |
|
12
Lydia Yeager
|
1 | 1 | 0 | 0 | 56 |
| 0 | 0 | 0 | 0 | 76 | |
| 0 | 0 | 0 | 0 | 23 | |
| 1 | 1 | 0 | 1 | 76 | |
| 7 | 5 | 0 | 0 | 71 | |
| 0 | 0 | 0 | 0 | 50 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 13 | 1 | 1 | 919 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
02
April Zieger
|
0 | 0 | 0 | 0 | 54 |
|
05
Jodi Offutt
|
0 | 0 | 0 | 0 | 89 |
|
06
Kelsey Black
|
2 | 2 | 0 | 0 | 32 |
| 0 | 0 | 0 | 0 | 57 | |
|
08
Molly Doyle
|
0 | 0 | 0 | 0 | 52 |
| 0 | 0 | 0 | 0 | 73 | |
| 0 | 0 | 0 | 0 | 89 | |
| 0 | 0 | 0 | 0 | 35 | |
| 1 | 1 | 0 | 0 | 40 | |
| 0 | 0 | 0 | 0 | 89 | |
|
14
Amber Boehm
|
1 | 1 | 0 | 0 | 50 |
|
15
Melissa Ward
|
0 | 0 | 0 | 0 | 89 |
| 0 | 0 | 0 | 0 | 71 | |
| 2 | 2 | 0 | 0 | 69 | |
| 2 | 1 | 0 | 0 | 89 | |
|
20
Emily Worley
|
1 | 1 | 0 | 0 | 39 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 8 | 0 | 0 | 1017 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Chelsie Randolph (W, 4-2-1) | 8 | 0 | 8 | 88:39 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 13 - Tressie Lewis (L, 2-6) | 13 | 1 | 12 | 88:39 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Owens Community College
2nd
|
49:54 | Amber Burnette (Jordyn Wright) - * | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Owens Community College
1st
|
36:57 | Yellow card - Dominique Cruz |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Owens Community College | 6 | 9 | 15 |
| Cincinnati State Technical & CC | 2 | 7 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Owens Community College | 2 | 6 | 8 |
| Cincinnati State Technical & CC | 4 | 8 | 12 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Owens Community College | 2 | 1 | 3 |
| Cincinnati State Technical & CC | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Owens Community College | 8 | 7 | 15 |
| Cincinnati State Technical & CC | 6 | 4 | 10 |
| Date/Time | September 21, 2014 - 3:00 PM |
|---|---|
| Location | Cincinnati, OH |
| Game length | 2:10 |
| Attendance | 100 |
| Scorer: | Nick Novy |
Play By Play
| 0:00 | Chelsie Randolph at goalie for Owens Community College. | ||
| 0:00 | Tressie Lewis at goalie for Cincinnati State Technical & CC. | ||
| Foul on Owens Community College. | |||
| Foul on Owens Community College. | |||
| Foul on Cincinnati State Technical & CC. | |||
| 3:42 | Shot by Cincinnati State Technical & CC Jacqueline Cain, Save (by goalie) Chelsie Randolph. | ||
| Foul on Cincinnati State Technical & CC. | |||
| 8:28 | Substitution!Cincinnati State Technical & CC substitution: Amber Boehm for Kelsey Heitfeld. | ||
| Foul on Owens Community College. | |||
| 12:48 | Substitution!Cincinnati State Technical & CC substitution: Kelsey Black for Hayden Bentley. | ||
| 12:48 | Substitution!Cincinnati State Technical & CC substitution: Szecesny Lytle for Deandre Criddell. | ||
| 13:03 | Corner kick by Cincinnati State Technical & CC Jessica Wolski [13:03]. | ||
| 15:18 | Substitution!Cincinnati State Technical & CC substitution: Kelsey Heitfeld for Amber Boehm. | ||
| 15:26 | Offside against Cincinnati State Technical & CC. | ||
| Foul on Cincinnati State Technical & CC. | |||
| 17:15 | Offside against Owens Community College. | ||
| 18:02 | Substitution!Cincinnati State Technical & CC substitution: Emily Worley for Danielle Galbraith. | ||
| Foul on Cincinnati State Technical & CC. | |||
| 20:52 | Shot by Owens Community College Haley Malaczewski, Wide. | ||
| 21:05 | Substitution!Cincinnati State Technical & CC substitution: Molly Doyle for Jacqueline Cain. | ||
| 21:12 | Shot by Owens Community College Haley Malaczewski, Save (by goalie) Tressie Lewis. | ||
| Foul on Cincinnati State Technical & CC. | |||
| Foul on Owens Community College. | |||
| 25:27 | Substitution!Cincinnati State Technical & CC substitution: Deandre Criddell for Emily Worley. | ||
| 25:27 | Substitution!Cincinnati State Technical & CC substitution: Danielle Galbraith for Kelsey Black. | ||
| 25:27 | Substitution!Owens Community College substitution: Brittany Powell for Haley Malaczewski. | ||
| Foul on Owens Community College. | |||
| 29:24 | Shot by Owens Community College Haley Malaczewski, Wide. | ||
| 30:18 | Corner kick by Owens Community College Abby Groll [30:18]. | ||
| 31:07 | Corner kick by Owens Community College Shelby Antonacci [31:07]. | ||
| 31:46 | Substitution!Cincinnati State Technical & CC substitution: Hayden Bentley for Amber Boehm. | ||
| 31:53 | Offside against Cincinnati State Technical & CC. | ||
| 34:06 | Offside against Cincinnati State Technical & CC. | ||
| 35:29 | Substitution!Owens Community College substitution: Amber Burnette for Haley Malaczewski. | ||
| 35:35 | Offside against Cincinnati State Technical & CC. | ||
| 36:51 | Substitution!Owens Community College substitution: Lydia Yeager for Kayla Lehmann. | ||
| 36:57 | Yellow card on Owens Community College Dominique Cruz. | ||
| 37:08 | Substitution!Owens Community College substitution: Dominique Cruz for Haley Malaczewski. | ||
| 37:08 | Substitution!Cincinnati State Technical & CC substitution: Kelsey Black for Deandre Criddell. | ||
| 38:22 | Shot by Cincinnati State Technical & CC Amber Boehm, Save (by goalie) Chelsie Randolph. | ||
| 39:10 | Shot by Owens Community College Haley Malaczewski, Save (by goalie) Tressie Lewis. | ||
| Foul on Owens Community College. | |||
| 40:20 | Substitution!Owens Community College substitution: Abby Groll for Jessica Kreger. | ||
| 40:20 | Substitution!Cincinnati State Technical & CC substitution: Jacqueline Cain for Szecesny Lytle. | ||
| Foul on Cincinnati State Technical & CC. | |||
| 41:39 | Substitution!Cincinnati State Technical & CC substitution: Emily Worley for Kelsey Black. | ||
| 41:46 | Shot by Owens Community College Haley Malaczewski, Save (by goalie) Tressie Lewis. | ||
| 42:49 | Shot by Owens Community College Haley Malaczewski, Save (by goalie) Tressie Lewis. | ||
| 43:22 | Substitution!Owens Community College substitution: Haley Malaczewski for Lydia Yeager. | ||
| Foul on Owens Community College. | |||
| Foul on Owens Community College. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Offside against Cincinnati State Technical & CC. | ||
| 46:07 | Shot by Owens Community College Amber Burnette, Save (by goalie) Tressie Lewis. | ||
| 47:04 | Shot by Cincinnati State Technical & CC Jacqueline Cain, Save (by goalie) Chelsie Randolph. | ||
| 49:54 | Goal!GOAL by Owens Community College Amber Burnette (FIRST GOAL), Assist by Jordyn Wright * ( 1 - 0 ) |
||
| 49:56 | Shot by Cincinnati State Technical & CC Kelsey Black, Save (by goalie) Chelsie Randolph. | ||
| Foul on Cincinnati State Technical & CC. | |||
| Foul on Owens Community College. | |||
| 51:26 | Offside against Owens Community College. | ||
| 51:52 | Shot by Owens Community College Amber Burnette, Save (by goalie) Tressie Lewis. | ||
| Foul on Cincinnati State Technical & CC. | |||
| 53:42 | Substitution!Cincinnati State Technical & CC substitution: Amber Boehm for April Zieger. | ||
| 53:50 | Shot by Owens Community College Haley Malaczewski, Save (by goalie) Tressie Lewis. | ||
| Foul on Owens Community College. | |||
| 57:19 | Substitution!Cincinnati State Technical & CC substitution: Hayden Bentley for Szecesny Lytle. | ||
| 57:19 | Substitution!Owens Community College substitution: Jordyn Wright for Amber Burnette. | ||
| 57:19 | Substitution!Cincinnati State Technical & CC substitution: Emily Worley for Kelsey Heitfeld. | ||
| 61:35 | Shot by Cincinnati State Technical & CC Jessica Wolski, Hit Crossbar. | ||
| 62:55 | Shot by Owens Community College Kendyl Christian, Save (by goalie) Tressie Lewis. | ||
| 63:18 | Shot by Cincinnati State Technical & CC Emily Worley, Save (by goalie) Chelsie Randolph. | ||
| 63:29 | Corner kick by Cincinnati State Technical & CC Jessica Wolski [63:29]. | ||
| 65:14 | Substitution!Owens Community College substitution: Brittany Powell for Abby Groll. | ||
| 65:14 | Substitution!Owens Community College substitution: Jessica Kreger for Lydia Yeager. | ||
| 66:17 | Shot by Owens Community College Jordyn Wright, Save (by goalie) Tressie Lewis. | ||
| Foul on Owens Community College. | |||
| 68:00 | Substitution!Cincinnati State Technical & CC substitution: Kelsey Heitfeld for Deandre Criddell. | ||
| 68:00 | Substitution!Cincinnati State Technical & CC substitution: Molly Doyle for Kelsey Black. | ||
| Foul on Owens Community College. | |||
| 73:29 | Substitution!Cincinnati State Technical & CC substitution: Kelsey Black for Emily Worley. | ||
| 73:29 | Substitution!Cincinnati State Technical & CC substitution: Deandre Criddell for Molly Doyle. | ||
| 73:44 | Shot by Cincinnati State Technical & CC Kelsey Black, Save (by goalie) Chelsie Randolph. | ||
| 75:49 | Substitution!Owens Community College substitution: Abby Groll for Shelby Antonacci. | ||
| 75:49 | Substitution!Owens Community College substitution: Dominique Cruz for Jordyn Wright. | ||
| 75:49 | Substitution!Owens Community College substitution: Lydia Yeager for Kendyl Christian. | ||
| 75:49 | Substitution!Owens Community College substitution: Dominique Cruz for Brittany Powell. | ||
| 76:51 | Corner kick by Owens Community College Jessica Kreger [76:51]. | ||
| 77:14 | Shot by Owens Community College Dominique Cruz, Save (by goalie) Tressie Lewis. | ||
| 77:45 | Shot by Owens Community College Lydia Yeager, Save (by goalie) Tressie Lewis. | ||
| Foul on Owens Community College. | |||
| 80:11 | Shot by Cincinnati State Technical & CC Jessica Wolski, Save (by goalie) Chelsie Randolph. | ||
| 80:45 | Substitution!Cincinnati State Technical & CC substitution: Szecesny Lytle for Danielle Galbraith. | ||
| Foul on Owens Community College. | |||
| 84:01 | Shot by Owens Community College Abby Groll, Save (by goalie) Tressie Lewis. | ||
| Foul on Cincinnati State Technical & CC. | |||
| 87:46 | Shot by Cincinnati State Technical & CC Deandre Criddell, Save (by goalie) Chelsie Randolph. | ||
| Foul on Cincinnati State Technical & CC. | |||
| Foul on Owens Community College. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

