Indiana Tech JV at Owens Community College September 24, 2014
Box Score
Indiana Tech JV
Owens Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
5
Schafer
|
0 | 0 | 0 | 0 | 90 |
|
17
Penn
|
0 | 0 | 0 | 0 | 90 |
|
24
Kaburday
|
1 | 1 | 0 | 0 | 90 |
|
26
Saylor
|
0 | 0 | 0 | 0 | 90 |
|
28
Carpio
|
0 | 0 | 0 | 0 | 82 |
|
32
Bates
|
0 | 0 | 0 | 0 | 90 |
|
34
Martinez
|
0 | 0 | 0 | 0 | 8 |
|
35
Fernandez
|
0 | 0 | 0 | 0 | 90 |
|
36
Lavey
|
2 | 2 | 1 | 0 | 90 |
|
37
Heller
|
0 | 0 | 0 | 0 | 73 |
|
39
Sarka
|
0 | 0 | 0 | 0 | 90 |
|
40
Kavel
|
0 | 0 | 0 | 0 | 90 |
|
46
Verdue
|
0 | 0 | 0 | 0 | 17 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 3 | 1 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 33 | |
| 2 | 1 | 1 | 0 | 90 | |
| 2 | 2 | 1 | 0 | 46 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 43 | |
| 0 | 0 | 0 | 0 | 32 | |
|
12
Lydia Yeager
|
0 | 0 | 0 | 1 | 78 |
| 1 | 0 | 0 | 1 | 90 | |
| 4 | 3 | 3 | 0 | 90 | |
| 2 | 2 | 1 | 0 | 24 | |
|
18
Lacee Ortman
|
1 | 1 | 0 | 3 | 75 |
| 5 | 3 | 3 | 1 | 66 | |
| 7 | 4 | 0 | 2 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 24 | 16 | 9 | 8 | 937 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 32 - Bates | 16 | 9 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Chelsie Randolph | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Owens Community College
1st
|
1:11 | Jessica Kreger (Lydia Yeager) - * | 0 - 1 |
|
Owens Community College
1st
|
4:19 | Haley Malaczewski (Brittany Powell) - * | 0 - 2 |
|
Indiana Tech JV
1st
|
11:23 | Lavey (unassisted) - * | 1 - 2 |
|
Owens Community College
1st
|
13:22 | Dominique Cruz (Brittany Powell) - * | 1 - 3 |
|
Owens Community College
1st
|
17:06 | Haley Malaczewski (unassisted) - * | 1 - 4 |
|
Owens Community College
1st
|
19:34 | Jessica Kreger (Haley Malaczewski) - * | 1 - 5 |
|
Owens Community College
1st
|
38:33 | Haley Malaczewski (Shelby Antonacci) - * | 1 - 6 |
|
Owens Community College
2nd
|
49:11 | Jessica Kreger (Lacee Ortman) - * | 1 - 7 |
|
Owens Community College
2nd
|
82:30 | Jordyn Wright (Lacee Ortman) - * | 1 - 8 |
|
Owens Community College
2nd
|
89:24 | Kendyl Christian (Lacee Ortman) - * | 1 - 9 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Indiana Tech JV | 2 | 1 | 3 |
| Owens Community College | 11 | 13 | 24 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Indiana Tech JV | 4 | 3 | 7 |
| Owens Community College | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Indiana Tech JV | 0 | 0 | 0 |
| Owens Community College | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Indiana Tech JV | 1 | 5 | 6 |
| Owens Community College | 2 | 3 | 5 |
| Date/Time | September 24, 2014 - 04:00 PM |
|---|---|
| Location | Toledo, OH |
| Game length | 1:55 |
| Attendance | 0 |
| Timekeeper: | Nicholas Huenefeld |
| Scorer: | Jessica Grindle |
Play By Play
| 0:00 | Bates at goalie for Indiana Tech JV. | ||
| 0:00 | Chelsie Randolph at goalie for Owens Community College. | ||
| 1:11 | Goal!GOAL by Owens Community College Jessica Kreger (FIRST GOAL), Assist by Lydia Yeager * ( 0 - 1 ) |
||
| 4:19 | Goal!GOAL by Owens Community College Haley Malaczewski, Assist by Brittany Powell * ( 0 - 2 ) |
||
| 4:19 | Shot by Owens Community College Brittany Powell, Save (by goalie) Bates. | ||
| 8:03 | Shot by Owens Community College Brittany Powell, Save (by goalie) Bates. | ||
| 8:12 | Substitution!Indiana Tech JV substitution: Carpio for Martinez. | ||
| 11:23 | Goal!GOAL by Indiana Tech JV Lavey * ( 1 - 2 ) |
||
| 13:22 | Goal!GOAL by Owens Community College Dominique Cruz, Assist by Brittany Powell * ( 1 - 3 ) |
||
| 16:33 | Shot by Owens Community College Brittany Powell, High. | ||
| 16:43 | Substitution!Indiana Tech JV substitution: Heller for Verdue. | ||
| 17:06 | Goal!GOAL by Owens Community College Haley Malaczewski * ( 1 - 4 ) |
||
| 18:48 | Offside against Owens Community College. | ||
| 19:34 | Goal!GOAL by Owens Community College Jessica Kreger, Assist by Haley Malaczewski * ( 1 - 5 ) |
||
| 19:53 | Shot by Indiana Tech JV Lavey, Save (by goalie) Chelsie Randolph. | ||
| 22:06 | Shot by Owens Community College Lacee Ortman, Save (by goalie) Bates. | ||
| 24:14 | Offside against Owens Community College. | ||
| 24:54 | Offside against Owens Community College. | ||
| Foul on Owens Community College. | |||
| 28:57 | Offside against Owens Community College. | ||
| 30:48 | Corner kick by Owens Community College Shelby Antonacci [30:48]. | ||
| 31:27 | Corner kick by Owens Community College Shelby Antonacci [31:27]. | ||
| 31:42 | Substitution!Owens Community College substitution: Kendyl Christian for Megan Soncrant. | ||
| 31:49 | Offside against Indiana Tech JV. | ||
| 35:31 | Shot by Owens Community College Brittany Powell, Save (by goalie) Bates. | ||
| 37:01 | Corner kick by Owens Community College Shelby Antonacci [37:01]. | ||
| 38:33 | Goal!GOAL by Owens Community College Haley Malaczewski, Assist by Shelby Antonacci * ( 1 - 6 ) |
||
| Foul on Owens Community College. | |||
| Foul on Indiana Tech JV. | |||
| 42:32 | Substitution!Owens Community College substitution: Jordyn Wright for Haley Malaczewski. | ||
| 42:32 | Substitution!Owens Community College substitution: Abby Groll for Kayla Lehmann. | ||
| 43:09 | Offside against Owens Community College. | ||
| half time | |||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Owens Community College. | |||
| 46:13 | Shot by Indiana Tech JV Kaburday, Save (by goalie) Chelsie Randolph. | ||
| Foul on Indiana Tech JV. | |||
| 48:16 | Corner kick by Owens Community College Shelby Antonacci [48:16]. | ||
| 49:11 | Goal!GOAL by Owens Community College Jessica Kreger, Assist by Lacee Ortman * ( 1 - 7 ) |
||
| Foul on Indiana Tech JV. | |||
| 53:44 | Shot by Owens Community College Brittany Powell, Save (by goalie) Bates. | ||
| 55:20 | Substitution!Owens Community College substitution: Haley Malaczewski for Lacee Ortman. | ||
| 55:20 | Substitution!Owens Community College substitution: Kendyl Christian for Abby Groll. | ||
| 55:20 | Substitution!Owens Community College substitution: Lydia Yeager for Jordyn Wright. | ||
| Foul on Owens Community College. | |||
| 61:26 | Offside against Owens Community College. | ||
| 64:26 | Shot by Owens Community College Haley Malaczewski, Blocked. | ||
| 64:39 | Shot by Owens Community College Dominique Cruz, Blocked. | ||
| 64:50 | Corner kick by Owens Community College Kayla Lehmann [64:50]. | ||
| 65:21 | Shot by Owens Community College Brittany Powell, High. | ||
| 67:09 | Shot by Owens Community College Kendyl Christian, Save (by goalie) Bates. | ||
| 69:59 | Substitution!Owens Community College substitution: Abby Groll for Kendyl Christian. | ||
| 69:59 | Substitution!Owens Community College substitution: Lacee Ortman for Lydia Yeager. | ||
| Foul on Indiana Tech JV. | |||
| 73:06 | Offside against Indiana Tech JV. | ||
| 73:34 | Shot by Owens Community College Jessica Kreger, High. | ||
| 74:22 | Shot by Owens Community College Haley Malaczewski, Wide. | ||
| Foul on Owens Community College. | |||
| 76:51 | Offside against Owens Community College. | ||
| 78:42 | Substitution!Owens Community College substitution: Jordyn Wright for Haley Malaczewski. | ||
| Foul on Indiana Tech JV. | |||
| 80:50 | Shot by Owens Community College Jordyn Wright, Save (by goalie) Bates. | ||
| Foul on Indiana Tech JV. | |||
| 81:53 | Shot by Owens Community College Shelby Antonacci, High. | ||
| 82:12 | Substitution!Owens Community College substitution: Lydia Yeager for Megan Soncrant. | ||
| 82:12 | Substitution!Owens Community College substitution: Kendyl Christian for Kayla Lehmann. | ||
| 82:30 | Goal!GOAL by Owens Community College Jordyn Wright, Assist by Lacee Ortman * ( 1 - 8 ) |
||
| 86:22 | Shot by Owens Community College Brittany Powell, Hit Crossbar. | ||
| 88:16 | Offside against Owens Community College. | ||
| 89:24 | Goal!GOAL by Owens Community College Kendyl Christian, Assist by Lacee Ortman * ( 1 - 9 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||
