gp
7
gs
1
min
249:01
ga
4
gaa
1.45
sv
8
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 7 | - | 5 | - |
| Games started | 1 | - | 1 | - |
| Minutes | 249:01 | - | 168:58 | - |
| Goals against | 4 | - | 4 | - |
| Goals-against average | 1.45 | - | 2.13 | - |
| Saves | 8 | - | 5 | - |
| Save pct | .667 | - | .556 | - |
| Wins | 0 | - | 0 | - |
| Losses | 1 | - | 1 | - |
| Ties | 0 | - | 0 | - |
| Shutouts | 0/1 | - | 0/0 | - |
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 14 # | at Lawrence Tech University | - | - | - | - | - | |
| Aug 19 # | Cleary University | - | - | - | - | - | |
| Aug 21 # | University of Michigan-Dearborn | - | - | - | - | - | |
| Sep 7 | at Jackson College | W, 7-0 | - | - | - | - | - |
| Sep 13 | Cincinnati State Technical & CC | W, 2-0 | - | - | - | - | - |
| Sep 14 | Muskegon Community College | W, 6-1 | 1 | - | 0 | 2 | 1.000 |
| Sep 20 | at Lake Michigan College | W, 4-1 | - | - | - | - | - |
| Sep 27 | Owens Community College | W, 2-0 | - | - | - | - | - |
| Sep 28 | at Delta College | W, 5-1 | 1 | - | 0 | 1 | 1.000 |
| Oct 4 | Delta College | W, 2-0 | 1 | - | 0 | 0 | - |
| Oct 5 | Jackson College | W, 2-1 | 1 | - | 1 | 0 | .000 |
| Oct 11 | at Muskegon Community College | L, 3-2 | 1 | 1 | 3 | 2 | .400 |
| Oct 18 | at Cincinnati State Technical & CC | W, 4-0 | 1 | 0 | 0 | 3 | 1.000 |
| Oct 19 | at Owens Community College | T, 1-1 | 1 | 0 | 0 | 0 | - |
| Oct 25 | Lake Michigan College | W, 5-4 | - | - | - | - | - |
| Nov 1 | vs. Jackson College | W, 4-1 | - | - | - | - | - |
| Nov 2 | vs. Owens Community College | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at Lawrence Tech University | - | - | - | - | - | - | |
| Aug 19 # | Cleary University | - | - | - | - | - | - | |
| Aug 21 # | University of Michigan-Dearborn | - | - | - | - | - | - | |
| Sep 7 | at Jackson College | W, 7-0 | - | - | - | - | - | - |
| Sep 13 | Cincinnati State Technical & CC | W, 2-0 | - | - | - | - | - | - |
| Sep 14 | Muskegon Community College | W, 6-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 20 | at Lake Michigan College | W, 4-1 | - | - | - | - | - | - |
| Sep 27 | Owens Community College | W, 2-0 | - | - | - | - | - | - |
| Sep 28 | at Delta College | W, 5-1 | 1 | 0 | 0 | 0 | 0/0 | 10:56 |
| Oct 4 | Delta College | W, 2-0 | 1 | 0 | 0 | 0 | 0/0 | 11:12 |
| Oct 5 | Jackson College | W, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 0:32 |
| Oct 11 | at Muskegon Community College | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 101:18 |
| Oct 18 | at Cincinnati State Technical & CC | W, 4-0 | 1 | 0 | 0 | 0 | 0/1 | 15:00 |
| Oct 19 | at Owens Community College | T, 1-1 | 1 | 0 | 0 | 0 | 0/0 | 65:03 |
| Oct 25 | Lake Michigan College | W, 5-4 | - | - | - | - | - | - |
| Nov 1 | vs. Jackson College | W, 4-1 | - | - | - | - | - | - |
| Nov 2 | vs. Owens Community College | L, 1-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 7 | 1 | 4 | 8 | .667 |
| Conference | 5 | 1 | 4 | 5 | .556 |
| Exhibition | - | - | - | - | - |
| Home | 3 | - | 1 | 2 | .667 |
| Away | 4 | 1 | 3 | 6 | .667 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 0 | 1 | 6 | .857 |
| Losses | 1 | 1 | 3 | 2 | .400 |
| September | 2 | - | 0 | 3 | 1.000 |
| October | 5 | 1 | 4 | 5 | .556 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 7 | 0 | 1 | 0 | 0/1 | 249:01 |
| Conference | 5 | 0 | 1 | 0 | 0/0 | 168:58 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 3 | 0 | 0 | 0 | 0/0 | 56:44 |
| Away | 4 | 0 | 1 | 0 | 0/1 | 192:17 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 5 | 0 | 0 | 0 | 0/1 | 82:40 |
| Losses | 1 | 0 | 1 | 0 | 0/0 | 101:18 |
| September | 2 | 0 | 0 | 0 | 0/0 | 55:56 |
| October | 5 | 0 | 1 | 0 | 0/1 | 193:05 |
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 7 | 1 | .57 | 1.45 | 1.14 |
| Conference | 5 | 1 | .80 | 2.13 | 1.00 |
| Exhibition | - | - | - | - | - |
| Home | 3 | - | .33 | 1.59 | .67 |
| Away | 4 | 1 | .75 | 1.40 | 1.50 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 0 | .20 | 1.09 | 1.20 |
| Losses | 1 | 1 | 3.00 | 2.67 | 2.00 |
| September | 2 | - | .00 | 0.00 | 1.50 |
| October | 5 | 1 | .80 | 1.86 | 1.00 |
| gp | min/g | |
|---|---|---|
| Total | 7 | 35:34 |
| Conference | 5 | 33:48 |
| Exhibition | - | 0:00 |
| Home | 3 | 18:55 |
| Away | 4 | 48:04 |
| Neutral | - | 0:00 |
| Wins | 5 | 16:32 |
| Losses | 1 | 101:18 |
| September | 2 | 27:58 |
| October | 5 | 38:37 |