gp
12
gs
12
min
952:11
ga
10
gaa
0.95
sv
28
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 12 | - | 6 | - |
| Games started | 12 | - | 6 | - |
| Minutes | 952:11 | - | 472:14 | - |
| Goals against | 10 | - | 7 | - |
| Goals-against average | 0.95 | - | 1.33 | - |
| Saves | 28 | - | 11 | - |
| Save pct | .737 | - | .611 | - |
| Wins | 10 | - | 6 | - |
| Losses | 1 | - | 0 | - |
| Ties | 0 | - | 0 | - |
| Shutouts | 2/1 | - | 0/0 | - |
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 14 # | at Lawrence Tech University | - | - | - | - | - | |
| Aug 19 # | Cleary University | - | - | - | - | - | |
| Aug 21 # | University of Michigan-Dearborn | - | - | - | - | - | |
| Sep 7 | at Jackson College | W, 7-0 | - | - | - | - | - |
| Sep 13 | Cincinnati State Technical & CC | W, 2-0 | 1 | 1 | 0 | 4 | 1.000 |
| Sep 14 | Muskegon Community College | W, 6-1 | 1 | 1 | 1 | 2 | .667 |
| Sep 20 | at Lake Michigan College | W, 4-1 | 1 | 1 | 1 | 4 | .800 |
| Sep 27 | Owens Community College | W, 2-0 | 1 | 1 | 0 | 7 | 1.000 |
| Sep 28 | at Delta College | W, 5-1 | 1 | 1 | 1 | 0 | .000 |
| Oct 4 | Delta College | W, 2-0 | 1 | 1 | 0 | 3 | 1.000 |
| Oct 5 | Jackson College | W, 2-1 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 11 | at Muskegon Community College | L, 3-2 | - | - | - | - | - |
| Oct 18 | at Cincinnati State Technical & CC | W, 4-0 | 1 | 1 | 0 | 3 | 1.000 |
| Oct 19 | at Owens Community College | T, 1-1 | 1 | 1 | 1 | 0 | .000 |
| Oct 25 | Lake Michigan College | W, 5-4 | 1 | 1 | 4 | 0 | .000 |
| Nov 1 | vs. Jackson College | W, 4-1 | 1 | 1 | 1 | 1 | .500 |
| Nov 2 | vs. Owens Community College | L, 1-0 | 1 | 1 | 1 | 2 | .667 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at Lawrence Tech University | - | - | - | - | - | - | |
| Aug 19 # | Cleary University | - | - | - | - | - | - | |
| Aug 21 # | University of Michigan-Dearborn | - | - | - | - | - | - | |
| Sep 7 | at Jackson College | W, 7-0 | - | - | - | - | - | - |
| Sep 13 | Cincinnati State Technical & CC | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 14 | Muskegon Community College | W, 6-1 | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Sep 20 | at Lake Michigan College | W, 4-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 27 | Owens Community College | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 28 | at Delta College | W, 5-1 | 1 | 1 | 0 | 0 | 0/0 | 78:58 |
| Oct 4 | Delta College | W, 2-0 | 1 | 1 | 0 | 0 | 0/0 | 78:48 |
| Oct 5 | Jackson College | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 89:28 |
| Oct 11 | at Muskegon Community College | L, 3-2 | - | - | - | - | - | - |
| Oct 18 | at Cincinnati State Technical & CC | W, 4-0 | 1 | 1 | 0 | 0 | 0/1 | 75:00 |
| Oct 19 | at Owens Community College | T, 1-1 | 1 | 0 | 0 | 0 | 0/0 | 44:57 |
| Oct 25 | Lake Michigan College | W, 5-4 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Nov 1 | vs. Jackson College | W, 4-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Nov 2 | vs. Owens Community College | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 12 | 12 | 10 | 28 | .737 |
| Conference | 6 | 6 | 7 | 11 | .611 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | 5 | 18 | .783 |
| Away | 4 | 4 | 3 | 7 | .700 |
| Neutral | 2 | 2 | 2 | 3 | .600 |
| Wins | 10 | 10 | 8 | 26 | .765 |
| Losses | 1 | 1 | 1 | 2 | .667 |
| September | 5 | 5 | 3 | 17 | .850 |
| October | 5 | 5 | 5 | 8 | .615 |
| November | 2 | 2 | 2 | 3 | .600 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 12 | 10 | 1 | 0 | 2/1 | 952:11 |
| Conference | 6 | 6 | 0 | 0 | 0/0 | 472:14 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 6 | 6 | 0 | 0 | 2/0 | 483:16 |
| Away | 4 | 3 | 0 | 0 | 0/1 | 288:55 |
| Neutral | 2 | 1 | 1 | 0 | 0/0 | 180:00 |
| Wins | 10 | 10 | 0 | 0 | 2/1 | 817:14 |
| Losses | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| September | 5 | 5 | 0 | 0 | 2/0 | 393:58 |
| October | 5 | 4 | 0 | 0 | 0/1 | 378:13 |
| November | 2 | 1 | 1 | 0 | 0/0 | 180:00 |
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 12 | 12 | .83 | 0.95 | 2.33 |
| Conference | 6 | 6 | 1.17 | 1.33 | 1.83 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | .83 | 0.93 | 3.00 |
| Away | 4 | 4 | .75 | 0.93 | 1.75 |
| Neutral | 2 | 2 | 1.00 | 1.00 | 1.50 |
| Wins | 10 | 10 | .80 | 0.88 | 2.60 |
| Losses | 1 | 1 | 1.00 | 1.00 | 2.00 |
| September | 5 | 5 | .60 | 0.69 | 3.40 |
| October | 5 | 5 | 1.00 | 1.19 | 1.60 |
| November | 2 | 2 | 1.00 | 1.00 | 1.50 |
| gp | min/g | |
|---|---|---|
| Total | 12 | 79:21 |
| Conference | 6 | 78:42 |
| Exhibition | - | 0:00 |
| Home | 6 | 80:33 |
| Away | 4 | 72:14 |
| Neutral | 2 | 90:00 |
| Wins | 10 | 81:43 |
| Losses | 1 | 90:00 |
| September | 5 | 78:48 |
| October | 5 | 75:39 |
| November | 2 | 90:00 |