g
17
a
13
pts
47
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 18 | - | 1 | - |
| Games started | 18 | - | 1 | - |
| Goals | 17 | - | 0 | - |
| Assists | 13 | - | 0 | - |
| Points | 47 | - | 0 | - |
| Shots | 66 | - | 3 | - |
| Shot Pct | .258 | - | .000 | - |
| Penalty kicks | 0-0 | - | 0-0 | - |
| Game-winning goals | 0 | - | 0 | - |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 22 # | vs. Wittenberg JV | - | - | - | - | - | |
| Aug 29 | at Delta College | W, 5-4 | 1 | 1 | 1 | 0 | 2 |
| Aug 30 | at Schoolcraft College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | at Marian Universitys Ancilla | W, 8-0 | 1 | 1 | 1 | 2 | 4 |
| Sep 13 | at Lake Michigan College | W, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 19 | at Harford Community College | L, 4-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 20 | at CCBC Essex | W, 5-1 | 1 | 1 | 3 | 1 | 7 |
| Sep 23 | Owens Community College | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | at Muskegon Community College | W, 4-3 | 1 | 1 | 1 | 1 | 3 |
| Sep 27 | at Jackson College | W, 4-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 2 | Delta College | W, 6-1 | 1 | 1 | 1 | 3 | 5 |
| Oct 10 | Muskegon Community College | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 11 | Jackson College | W, 8-1 | 1 | 1 | 3 | 0 | 6 |
| Oct 17 | Lake Michigan College | W, 8-0 | 1 | 1 | 3 | 2 | 8 |
| Oct 18 | Schoolcraft College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | at Owens Community College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | Marian Universitys Ancilla | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 31 | vs. Owens Community College | W, 2-0 | 1 | 1 | 1 | 1 | 3 |
| Nov 1 | Schoolcraft College | L, 4-1 | 1 | 1 | 0 | 1 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 22 # | vs. Wittenberg JV | - | - | - | - | - | |
| Aug 29 | at Delta College | W, 5-4 | 1 | 10 | .100 | 8 | .800 |
| Aug 30 | at Schoolcraft College | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 12 | at Marian Universitys Ancilla | W, 8-0 | 1 | 6 | .167 | 2 | .333 |
| Sep 13 | at Lake Michigan College | W, 4-1 | 1 | 6 | .167 | 5 | .833 |
| Sep 19 | at Harford Community College | L, 4-2 | 1 | 7 | .000 | 3 | .429 |
| Sep 20 | at CCBC Essex | W, 5-1 | 1 | 6 | .500 | 5 | .833 |
| Sep 23 | Owens Community College | W, 4-1 | 1 | 3 | .000 | 3 | 1.000 |
| Sep 26 | at Muskegon Community College | W, 4-3 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 27 | at Jackson College | W, 4-0 | 1 | 4 | .250 | 3 | .750 |
| Oct 2 | Delta College | W, 6-1 | 1 | 2 | .500 | 1 | .500 |
| Oct 10 | Muskegon Community College | L, 2-1 | 1 | 3 | .333 | 2 | .667 |
| Oct 11 | Jackson College | W, 8-1 | 1 | 4 | .750 | 4 | 1.000 |
| Oct 17 | Lake Michigan College | W, 8-0 | 1 | 4 | .750 | 4 | 1.000 |
| Oct 18 | Schoolcraft College | L, 3-0 | 1 | 3 | .000 | 2 | .667 |
| Oct 21 | at Owens Community College | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 24 | Marian Universitys Ancilla | W, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 31 | vs. Owens Community College | W, 2-0 | 1 | 3 | .333 | 3 | 1.000 |
| Nov 1 | Schoolcraft College | L, 4-1 | 1 | 1 | .000 | 0 | .000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 22 # | vs. Wittenberg JV | - | - | - | - | - | |
| Aug 29 | at Delta College | W, 5-4 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | at Schoolcraft College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Marian Universitys Ancilla | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Lake Michigan College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Harford Community College | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at CCBC Essex | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Owens Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Muskegon Community College | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Jackson College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Delta College | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Muskegon Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Jackson College | W, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Lake Michigan College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Schoolcraft College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Owens Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | Marian Universitys Ancilla | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | vs. Owens Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | Schoolcraft College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2015-16 | 18 | 18 | 17 | 13 | 47 |
| Total | 18 | 18 | 17 | 13 | 47 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2015-16 | 18 | 66 | .258 | 47 | .712 |
| Total | 18 | 66 | .258 | 47 | .712 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2015-16 | 18 | 0 | 0 | 0-0 | 0 |
| Total | 18 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2015-16 | 18 | 18 | .94 | .72 | 2.61 |
| Total | 18 | 18 | .94 | .72 | 2.61 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2015-16 | 18 | 3.67 | .258 | 2.61 | .712 |
| Total | 18 | 3.67 | .258 | 2.61 | .712 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 18 | 18 | 17 | 13 | 47 |
| Conference | 1 | 1 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 8 | 8 | 6 | 22 |
| Away | 9 | 9 | 8 | 6 | 22 |
| Neutral | 1 | 1 | 1 | 1 | 3 |
| Wins | 12 | 12 | 16 | 11 | 43 |
| Losses | 6 | 6 | 1 | 2 | 4 |
| August | 2 | 2 | 1 | 0 | 2 |
| September | 7 | 7 | 7 | 6 | 20 |
| October | 8 | 8 | 9 | 6 | 24 |
| November | 1 | 1 | 0 | 1 | 1 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 18 | 66 | .258 | 47 | .712 |
| Conference | 1 | 3 | .000 | 3 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 21 | .381 | 16 | .762 |
| Away | 9 | 42 | .190 | 28 | .667 |
| Neutral | 1 | 3 | .333 | 3 | 1.000 |
| Wins | 12 | 50 | .320 | 39 | .780 |
| Losses | 6 | 16 | .063 | 8 | .500 |
| August | 2 | 11 | .091 | 8 | .727 |
| September | 7 | 33 | .212 | 22 | .667 |
| October | 8 | 21 | .429 | 17 | .810 |
| November | 1 | 1 | .000 | 0 | .000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 18 | 0 | 0 | 0-0 | 0 |
| Conference | 1 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 12 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 18 | 18 | .94 | .72 | 2.61 |
| Conference | 1 | 1 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | 1.00 | .75 | 2.75 |
| Away | 9 | 9 | .89 | .67 | 2.44 |
| Neutral | 1 | 1 | 1.00 | 1.00 | 3.00 |
| Wins | 12 | 12 | 1.33 | .92 | 3.58 |
| Losses | 6 | 6 | .17 | .33 | .67 |
| August | 2 | 2 | .50 | .00 | 1.00 |
| September | 7 | 7 | 1.00 | .86 | 2.86 |
| October | 8 | 8 | 1.13 | .75 | 3.00 |
| November | 1 | 1 | .00 | 1.00 | 1.00 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 18 | 3.67 | .258 | 2.61 | .712 |
| Conference | 1 | 3.00 | .000 | 3.00 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 2.63 | .381 | 2.00 | .762 |
| Away | 9 | 4.67 | .190 | 3.11 | .667 |
| Neutral | 1 | 3.00 | .333 | 3.00 | 1.000 |
| Wins | 12 | 4.17 | .320 | 3.25 | .780 |
| Losses | 6 | 2.67 | .063 | 1.33 | .500 |
| August | 2 | 5.50 | .091 | 4.00 | .727 |
| September | 7 | 4.71 | .212 | 3.14 | .667 |
| October | 8 | 2.63 | .429 | 2.13 | .810 |
| November | 1 | 1.00 | .000 | .00 | .000 |