Schoolcraft College
22

Samantha Alatto

g
12
a
8
pts
32
gw
1
Player Stats
  Overall OR Conference CR
Games 19 - 10 -
Games started 15 - 8 -
Goals 12 - 9 -
Assists 8 - 7 -
Points 32 - 25 -
Shots 59 - 42 -
Shot Pct .203 - .214 -
Penalty kicks 0-0 - 0-0 -
Game-winning goals 1 - 0 -
Recent Results
Date Opponent Result
Oct 17 vs. Monroe College L, 2-1
Oct 18 at Cincinnati State Technical & CC W, 3-0
Oct 31 vs. Muskegon Community College W, 5-0
Nov 1 at Cincinnati State Technical & CC W, 4-1
Nov 16 vs. Butler Community College - KS L, 3-0
Nov 17 vs. Darton State College L, 2-0
Date Opponent Score gp gs g a pts
Aug 14 # at Lawrence Technical College   - - - - -
Aug 19 # at Davenport University   - - - - -
Aug 21 # Davenport University   - - - - -
Aug 26 at Jackson College W, 15-0 1 1 1 2 4
Aug 29 at Lake Michigan College W, 9-0 1 1 2 0 4
Aug 30 Cincinnati State Technical & CC W, 2-0 1 1 1 0 2
Sep 12 Lake Michigan College W, 4-0 1 1 0 1 1
Sep 16 at Owens Community College W, 8-0 1 1 2 0 4
Sep 20 Jackson College W, 13-0 1 1 5 0 10
Sep 23 Delta College W, 7-0 1 1 0 1 1
Sep 27 at Muskegon Community College W, 2-0 1 1 0 0 0
Oct 2 at Marian Universitys Ancilla W, 10-0 1 - 0 0 0
Oct 4 at Delta College W, 8-1 1 1 0 0 0
Oct 9 Owens Community College W, 3-0 1 1 0 0 0
Oct 11 Muskegon Community College W, 5-0 1 - 1 1 3
Oct 16 Marian Universitys Ancilla W, 6-0 1 1 0 2 2
Oct 17 vs. Monroe College L, 2-1 1 1 0 0 0
Oct 18 at Cincinnati State Technical & CC W, 3-0 1 1 0 0 0
Oct 31 vs. Muskegon Community College W, 5-0 1 1 0 0 0
Nov 1 at Cincinnati State Technical & CC W, 4-1 1 - 0 1 1
Nov 16 vs. Butler Community College - KS L, 3-0 1 - 0 0 0
Nov 17 vs. Darton State College L, 2-0 1 1 0 0 0

# Stats don't count towards season totals

Date Opponent Score gp sh sh% sog sog%
Aug 14 # at Lawrence Technical College   - - - - -
Aug 19 # at Davenport University   - - - - -
Aug 21 # Davenport University   - - - - -
Aug 26 at Jackson College W, 15-0 1 4 .250 3 .750
Aug 29 at Lake Michigan College W, 9-0 1 6 .333 4 .667
Aug 30 Cincinnati State Technical & CC W, 2-0 1 3 .333 2 .667
Sep 12 Lake Michigan College W, 4-0 1 1 .000 1 1.000
Sep 16 at Owens Community College W, 8-0 1 6 .333 4 .667
Sep 20 Jackson College W, 13-0 1 9 .556 7 .778
Sep 23 Delta College W, 7-0 1 6 .000 4 .667
Sep 27 at Muskegon Community College W, 2-0 1 5 .000 4 .800
Oct 2 at Marian Universitys Ancilla W, 10-0 1 3 .000 1 .333
Oct 4 at Delta College W, 8-1 1 3 .000 3 1.000
Oct 9 Owens Community College W, 3-0 1 2 .000 1 .500
Oct 11 Muskegon Community College W, 5-0 1 1 1.000 1 1.000
Oct 16 Marian Universitys Ancilla W, 6-0 1 4 .000 2 .500
Oct 17 vs. Monroe College L, 2-1 1 0 - 0 -
Oct 18 at Cincinnati State Technical & CC W, 3-0 1 1 .000 1 1.000
Oct 31 vs. Muskegon Community College W, 5-0 1 2 .000 1 .500
Nov 1 at Cincinnati State Technical & CC W, 4-1 1 3 .000 1 .333
Nov 16 vs. Butler Community College - KS L, 3-0 1 0 - 0 -
Nov 17 vs. Darton State College L, 2-0 1 0 - 0 -

# Stats don't count towards season totals

Date Opponent Score gp yc rc pk gw
Aug 14 # at Lawrence Technical College   - - - - -
Aug 19 # at Davenport University   - - - - -
Aug 21 # Davenport University   - - - - -
Aug 26 at Jackson College W, 15-0 1 0 0 0-0 0
Aug 29 at Lake Michigan College W, 9-0 1 0 0 0-0 0
Aug 30 Cincinnati State Technical & CC W, 2-0 1 0 0 0-0 1
Sep 12 Lake Michigan College W, 4-0 1 0 0 0-0 0
Sep 16 at Owens Community College W, 8-0 1 0 0 0-0 0
Sep 20 Jackson College W, 13-0 1 0 0 0-0 0
Sep 23 Delta College W, 7-0 1 0 0 0-0 0
Sep 27 at Muskegon Community College W, 2-0 1 0 0 0-0 0
Oct 2 at Marian Universitys Ancilla W, 10-0 1 0 0 0-0 0
Oct 4 at Delta College W, 8-1 1 0 0 0-0 0
Oct 9 Owens Community College W, 3-0 1 0 0 0-0 0
Oct 11 Muskegon Community College W, 5-0 1 0 0 0-0 0
Oct 16 Marian Universitys Ancilla W, 6-0 1 0 0 0-0 0
Oct 17 vs. Monroe College L, 2-1 1 0 0 0-0 0
Oct 18 at Cincinnati State Technical & CC W, 3-0 1 0 0 0-0 0
Oct 31 vs. Muskegon Community College W, 5-0 1 0 0 0-0 0
Nov 1 at Cincinnati State Technical & CC W, 4-1 1 0 0 0-0 0
Nov 16 vs. Butler Community College - KS L, 3-0 1 0 0 0-0 0
Nov 17 vs. Darton State College L, 2-0 1 0 0 0-0 0

# Stats don't count towards season totals

  gp gs g a pts
2015-16 19 15 12 8 32
Total 19 15 12 8 32
  gp sh sh% sog sog%
2015-16 19 59 .203 40 .678
Total 19 59 .203 40 .678
  gp yc rc pk gw
2015-16 19 0 0 0-0 1
Total 19 0 0 0-0 1
  gp gs g/g a/g pts/g
2015-16 19 15 .63 .42 1.68
Total 19 15 .63 .42 1.68
  gp sh/g sh%/g sog/g sog%/g
2015-16 19 3.11 .203 2.11 .678
Total 19 3.11 .203 2.11 .678
  gp gs g a pts
Total 19 15 12 8 32
Conference 10 8 9 7 25
Exhibition - - - - 0
           
Home 7 6 7 5 19
Away 8 6 5 3 13
Neutral 4 3 0 0 0
           
Wins 16 13 12 8 32
Losses 3 2 0 0 0
           
August 3 3 4 2 10
September 5 5 7 2 16
October 8 6 1 3 5
November 3 1 0 1 1
  gp sh sh% sog sog%
Total 19 59 .203 40 .678
Conference 10 42 .214 30 .714
Exhibition - - - - -
           
Home 7 26 .269 18 .692
Away 8 31 .161 21 .677
Neutral 4 2 .000 1 .500
           
Wins 16 59 .203 40 .678
Losses 3 0 - 0 -
           
August 3 13 .308 9 .692
September 5 27 .259 20 .741
October 8 16 .063 10 .625
November 3 3 .000 1 .333
  gp yc rc pk gw
Total 19 0 0 0-0 1
Conference 10 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 7 0 0 0-0 1
Away 8 0 0 0-0 0
Neutral 4 0 0 0-0 0
           
Wins 16 0 0 0-0 1
Losses 3 0 0 0-0 0
           
August 3 0 0 0-0 1
September 5 0 0 0-0 0
October 8 0 0 0-0 0
November 3 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 19 15 .63 .42 1.68
Conference 10 8 .90 .70 2.50
Exhibition - - - - -
           
Home 7 6 1.00 .71 2.71
Away 8 6 .63 .38 1.63
Neutral 4 3 .00 .00 .00
           
Wins 16 13 .75 .50 2.00
Losses 3 2 .00 .00 .00
           
August 3 3 1.33 .67 3.33
September 5 5 1.40 .40 3.20
October 8 6 .13 .38 .63
November 3 1 .00 .33 .33
  gp sh/g sh%/g sog/g sog%/g
Total 19 3.11 .203 2.11 .678
Conference 10 4.20 .214 3.00 .714
Exhibition - - - - -
           
Home 7 3.71 .269 2.57 .692
Away 8 3.88 .161 2.63 .677
Neutral 4 .50 .000 .25 .500
           
Wins 16 3.69 .203 2.50 .678
Losses 3 .00 - .00 -
           
August 3 4.33 .308 3.00 .692
September 5 5.40 .259 4.00 .741
October 8 2.00 .063 1.25 .625
November 3 1.00 .000 .33 .333