Delta College at Jackson College September 9, 2023
Box Score
Delta College
Jackson College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 1 | 0 | |
| 9 | 8 | 3 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | 0 | |
| 1 | 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | 0 | |
|
- Yellow card 75:00
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 15 | 4 | 5 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
18
Ciara Poole
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
23
Kaylee Adams
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
|
28
Jessa Davis
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 5 | 0 | 0 | 0 |
| TOTALS | 5 | 5 | 2 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Tristen Cross (W, 8-0-0) | 4 | 2 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 25 - Katelyn Gasper (L, 0-1-0) | 15 | 4 | 11 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Delta College
1st
|
1:27 | Rhianna Schermerhorn (Kiah Nichols) - Thru ball | 1 - 0 |
|
Jackson College
1st
|
4:00 | Frances Parks (Alyssa Stewart) | 1 - 1 |
|
Delta College
1st
|
9:36 | Rhianna Schermerhorn (Arizona Cray) - Deep Cross | 2 - 1 |
|
Delta College
1st
|
29:44 | Rhianna Schermerhorn (Alexis Martinez) - Thru ball | 3 - 1 |
|
Delta College
2nd
|
54:19 | Mikalah Lewis (Rhianna Schermerhorn & Peyton Pratt) - Combo play off deep throw-in | 4 - 1 |
|
Jackson College
2nd
|
70:00 | Frances Parks (Cassidy Lammers) | 4 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Jackson College
2nd
|
75:00 | Yellow card - Team |
|
Jackson College
2nd
|
75:00 | Yellow card - Tori Malone |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Delta College | 7 | 7 | 14 |
| Jackson College | 1 | 4 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Delta College | 0 | 3 | 3 |
| Jackson College | 4 | 6 | 10 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Delta College | 3 | 3 | 6 |
| Jackson College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Delta College | 6 | 6 | 12 |
| Jackson College | 2 | 3 | 5 |
| Date/Time | September 9, 2023 - 1:00 PM |
|---|---|
| Location | Jackson CC |
| Stadium | Jackson |
| Game length | 1:45 |
| Attendance | 100 |
| Scorer: | Delta College Athlet |

