g
3
a
2
pts
8
gw
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 13 | - | 6 | - |
| Games started | 10 | - | 6 | - |
| Goals | 3 | - | 2 | - |
| Assists | 2 | - | 2 | - |
| Points | 8 | - | 6 | - |
| Shots | 16 | - | 5 | - |
| Shot Pct | .188 | - | .400 | - |
| Penalty kicks | 1-1 | - | 1-1 | - |
| Game-winning goals | 1 | - | 0 | - |
| Date | Opponent | Score |
|---|---|---|
| Aug 11 # | Oakton Community College | W, 1-0 |
| Aug 23 | at Cleary University JV | T, 2-2 |
| Aug 28 | Kellogg Community College | L, 3-2 |
| Sep 3 | at St. Clair County Community College | L, 1-0 |
| Sep 7 | Owens Community College | L, 1-0 |
| Sep 11 | at Terra State | |
| Sep 13 | at Schoolcraft College | L, 4-0 |
| Sep 18 | Lake Michigan College | W, 5-1 |
| Sep 21 | at Lakeland Community College | W, 8-0 |
| Sep 23 | at Cornerstone University JV | W, 2-0 |
| Sep 25 | at Jackson College | L, 3-0 |
| Oct 2 | at Kellogg Community College | L, 5-0 |
| Oct 4 | Muskegon Community College | W, 2-1 |
| Oct 8 | St. Clair County Community College | L, 5-2 |
| Oct 10 | Lawrence Tech JV | W, 4-2 |
| Oct 16 | at Delta College | L, 7-0 |
| Oct 18 | Schoolcraft College | L, 10-4 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| August |
| September |
| October |