Schoolcraft College at Kalamazoo Valley Community College December 5, 2014

(7-1)
85
(3-6)
70

Box Score

Schoolcraft College
Kalamazoo Valley Community College

Schoolcraft College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
21 2-7 0-3 3-4 1 4 5 0 0 0 1 2 7
28 4-8 0-0 0-2 2 8 10 1 0 1 3 2 8
30 6-9 0-0 6-7 0 4 4 5 6 0 4 4 18
34 10-22 0-1 3-5 6 4 10 2 3 1 2 1 23
32 2-6 1-4 2-2 0 1 1 2 3 1 2 1 7
RESERVES  
29 4-9 1-2 4-4 3 4 7 4 0 1 0 2 13
9 1-1 0-0 0-0 0 3 3 0 0 0 1 2 2
14 3-7 0-0 1-2 2 2 4 0 0 0 0 2 7
2 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TOTALS   32-69 2-10 19-26 15 34 49 14 12 4 14 17 85
    46.4% 20.0% 73.1%  

Kalamazoo Valley Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
29 4-9 2-6 4-4 0 6 6 1 3 0 2 2 14
18 2-5 2-5 0-0 0 0 0 0 1 0 3 3 6
24 4-17 1-7 1-2 1 2 3 2 4 0 3 3 10
12 3-5 0-0 1-1 0 0 0 0 1 0 0 0 7
25 3-7 0-0 1-2 3 2 5 0 1 1 1 1 7
RESERVES  
19 2-7 2-4 4-4 0 1 1 1 1 0 2 0 10
21 1-2 0-0 1-1 1 2 3 3 0 1 1 1 3
16 3-11 1-5 0-0 3 5 8 2 0 1 2 1 7
14 0-0 0-0 0-1 2 2 4 1 0 1 2 4 0
15 2-5 0-0 0-1 2 4 6 0 0 1 2 4 4
7 1-2 0-0 0-0 0 0 0 0 0 0 0 1 2
TOTALS   25-70 8-27 12-16 15 25 40 10 11 5 18 20 70
    35.7% 29.6% 75.0%  

Game Information

Date/TimeDecember 5, 2014 - 7:30 p.m.
LocationKalamazoo, MI
Technical foulsSchoolcraft College-None ; Kalamazoo Valley Community College-None .
Attendance65

Play By Play

Team Stats

Team Statistics

Stat Schoolcraft College Kalamazoo Valley Community College
Field Goal 32-69 25-70
Field Goal % 46.4% 35.7%
3 Point 2-10 8-27
3 Point % 20.0% 29.6%
Free Throw 19-26 12-16
Free Throw % 73.1% 75.0%
Rebounds 49 40
Assists 14 10
Turnovers 14 18
Points off Turnovers 21 13
2nd Chance Points 16 12
Points in the Paint 50 28
Fastbreak Points 14 6
Bench Points 22 26
Largest Lead 17 9
Time of Largest Lead 2nd-00:15 1st-15:03
Trends Ties: 6; Lead Changes: 6
Field Goals %
Schoolcraft College
46.4%
35.7%
Kalamazoo Valley Community College
3 Point %
Schoolcraft College
20.0%
29.6%
Kalamazoo Valley Community College
Rebounds
Schoolcraft College
49
40
Kalamazoo Valley Community College
Turnovers
Schoolcraft College
14
18
Kalamazoo Valley Community College

Period1 Box Score

Schoolcraft College
Kalamazoo Valley Community College

Schoolcraft College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 2-5 0-2 1-2 1 0 1 0 0 0 0 0 5
14 2-4 0-0 0-1 2 4 6 0 0 0 2 1 4
16 5-7 0-0 0-0 0 0 0 0 3 0 3 1 10
16 5-12 0-1 2-4 5 1 6 2 3 0 0 1 12
15 0-2 0-1 0-0 0 1 1 1 2 0 1 0 0
RESERVES  
14 1-5 0-1 4-4 3 3 6 3 0 1 0 1 6
6 0-0 0-0 0-0 0 3 3 0 0 0 1 0 0
8 1-4 0-0 0-0 1 1 2 0 0 0 0 1 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TOTALS   16-39 0-5 7-11 12 14 26 6 8 1 7 6 39
    41.0% 0% 63.6%  

Kalamazoo Valley Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
15 2-4 2-4 0-0 0 3 3 0 1 0 2 0 6
7 0-2 0-2 0-0 0 0 0 0 0 0 2 1 0
14 3-9 1-4 0-0 0 1 1 2 3 0 2 2 7
5 2-2 0-0 0-0 0 0 0 0 0 0 0 0 4
11 1-3 0-0 0-0 2 1 3 0 1 1 1 1 2
RESERVES  
10 2-3 2-2 0-0 0 1 1 1 0 0 0 0 6
11 1-2 0-0 1-1 1 0 1 2 0 1 1 0 3
8 3-6 1-2 0-0 1 2 3 1 0 1 1 1 7
5 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
9 2-3 0-0 0-1 2 3 5 0 0 1 1 3 4
5 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTALS   16-35 6-14 1-2 6 12 18 7 5 4 10 9 39
    45.7% 42.9% 50.0%  

Period2 Box Score

Schoolcraft College
Kalamazoo Valley Community College

Schoolcraft College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 0-2 0-1 2-2 0 4 4 0 0 0 1 2 2
14 2-4 0-0 0-1 0 4 4 1 0 1 1 1 4
14 1-2 0-0 6-7 0 4 4 5 3 0 1 3 8
18 5-10 0-0 1-1 1 3 4 0 0 1 2 0 11
17 2-4 1-3 2-2 0 0 0 1 1 1 1 1 7
RESERVES  
15 3-4 1-1 0-0 0 1 1 1 0 0 0 1 7
3 1-1 0-0 0-0 0 0 0 0 0 0 0 2 2
6 2-3 0-0 1-2 1 1 2 0 0 0 0 1 5
2 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTALS   16-30 2-5 12-15 3 20 23 8 4 3 7 11 46
    53.3% 40.0% 80.0%  

Kalamazoo Valley Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
14 2-5 0-2 4-4 0 3 3 1 2 0 0 2 8
11 2-3 2-3 0-0 0 0 0 0 1 0 1 2 6
10 1-8 0-3 1-2 1 1 2 0 1 0 1 1 3
7 1-3 0-0 1-1 0 0 0 0 1 0 0 0 3
14 2-4 0-0 1-2 1 1 2 0 0 0 0 0 5
RESERVES  
9 0-4 0-2 4-4 0 0 0 0 1 0 2 0 4
10 0-0 0-0 0-0 0 2 2 1 0 0 0 1 0
8 0-5 0-3 0-0 2 3 5 1 0 0 1 0 0
9 0-0 0-0 0-1 2 2 4 0 0 1 2 3 0
6 0-2 0-0 0-0 0 1 1 0 0 0 1 1 0
2 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
TOTALS   9-35 2-13 11-14 9 13 22 3 6 1 8 11 31
    25.7% 15.4% 78.6%